Lindaland
  Astrology
  synastry help anyone

Post New Topic  Post A Reply
profile | register | preferences | faq

UBBFriend: Email This Page to Someone! next newest topic | next oldest topic
Author Topic:   synastry help anyone
tifavirgo85
Knowflake

Posts: 59
From: apple valley, california, usa
Registered: Oct 2007

posted May 17, 2008 11:25 PM     Click Here to See the Profile for tifavirgo85     Edit/Delete Message
This is the astrology aspects between em and a guy i work with that im like lusting over i just wanted to know if you guys can look at the chart and tel me if the feelings or mutual or if im waisting my time?

Type* Planet 1st Aspect Planet 2nd P1 Position P2 Position Orb

S Sun sextile Mercury 16 Gemini 37'18" 19 Leo 5'20" 2.47

S Sun opposition Uranus 16 Gemini 37'18" 13 Sagittarius 59'12" 2.63

S Sun conjunction Chiron 16 Gemini 37'18" 14 Gemini 23'29" 2.23

S Sun conjunction Pallas 16 Gemini 37'18" 18 Gemini 6'17" 1.48

S Sun trine Juno 16 Gemini 37'18" 18 Libra 8' 3" 1.52

S Moon sextile Mercury 23 Libra 43' 8" 19 Leo 5'20" 4.63

S Moon sextile Mars 23 Libra 43' 8" 23 Leo 19'29" 0.4

S Moon trine Pallas 23 Libra 43' 8" 18 Gemini 6'17" 5.62

S Moon conjunction Juno 23 Libra 43' 8" 18 Libra 8' 3" 5.58

S Mercury sextile Sun 10 Cancer 23'18" 7 Virgo 6'30" 3.28

S Mercury trine Pluto 10 Cancer 23'18" 2 Scorpio 35'46" 7.8

A Mercury sextile North Node 10 Cancer 23'18" 12 Taurus 21'27" 1.97

S Mercury sextile Lilith 10 Cancer 23'18" 9 Taurus 56'46" 0.45

A Mercury sextile Pholus 10 Cancer 23'18" 7 Taurus 4' 2" 3.32

S Mercury square Juno 10 Cancer 23'18" 18 Libra 8' 3" 7.75

S Mercury trine Vesta 10 Cancer 23'18" 15 Scorpio 41'10" 5.3

S Venus square Mercury 25 Taurus 59'12" 19 Leo 5'20" 6.9

S Venus square Mars 25 Taurus 59'12" 23 Leo 19'29" 2.67

S Venus opposition Saturn 25 Taurus 59'12" 22 Scorpio 29' 1" 3.5

S Mars sextile Sun 11 Cancer 31'51" 7 Virgo 6'30" 4.42

A Mars sextile North Node 11 Cancer 31'51" 12 Taurus 21'27" 0.83

S Mars sextile Lilith 11 Cancer 31'51" 9 Taurus 56'46" 1.58

A Mars sextile Pholus 11 Cancer 31'51" 7 Taurus 4' 2" 4.45

S Mars square Juno 11 Cancer 31'51" 18 Libra 8' 3" 6.62

S Mars trine Vesta 11 Cancer 31'51" 15 Scorpio 41'10" 4.17

S Jupiter trine Mercury 22 Aries 6'56" 19 Leo 5'20" 3.02

S Jupiter trine Mars 22 Aries 6'56" 23 Leo 19'29" 1.22

S Jupiter sextile Pallas 22 Aries 6'56" 18 Gemini 6'17" 4

S Jupiter opposition Juno 22 Aries 6'56" 18 Libra 8' 3" 3.97

S Saturn trine Mercury 17 Sagittarius 58' 0" 19 Leo 5'20" 1.12

S Saturn trine Mars 17 Sagittarius 58' 0" 23 Leo 19'29" 5.35

S Saturn conjunction Uranus 17 Sagittarius 58' 0" 13 Sagittarius 59'12" 3.98

S Saturn opposition Chiron 17 Sagittarius 58' 0" 14 Gemini 23'29" 3.58

S Saturn opposition Pallas 17 Sagittarius 58' 0" 18 Gemini 6'17" 0.13

S Saturn sextile Juno 17 Sagittarius 58' 0" 18 Libra 8' 3" 0.17

S Uranus trine Mercury 25 Sagittarius 4'48" 19 Leo 5'20" 5.98

S Uranus trine Mars 25 Sagittarius 4'48" 23 Leo 19'29" 1.75

A Uranus conjunction Neptune 25 Sagittarius 4'48" 0 Capricorn 53'29" 5.82

S Uranus opposition Pallas 25 Sagittarius 4'48" 18 Gemini 6'17" 6.97

A Neptune trine Sun 7 Capricorn 10'23" 7 Virgo 6'30" 0.07

S Neptune sextile Moon 7 Capricorn 10'23" 9 Pisces 0'53" 1.83

A Neptune conjunction Neptune 7 Capricorn 10'23" 0 Capricorn 53'29" 6.28

S Neptune sextile Pluto 7 Capricorn 10'23" 2 Scorpio 35'46" 4.58

A Pluto sextile Sun 7 Scorpio 34'43" 7 Virgo 6'30" 0.47

S Pluto trine Moon 7 Scorpio 34'43" 9 Pisces 0'53" 1.43

S Pluto square Venus 7 Scorpio 34'43" 2 Leo 51' 9" 4.72

A Pluto square Jupiter 7 Scorpio 34'43" 8 Aquarius 54'28" 1.33

S Pluto conjunction Pluto 7 Scorpio 34'43" 2 Scorpio 35'46" 4.98

A Pluto opposition North Node 7 Scorpio 34'43" 12 Taurus 21'27" 4.78

S Pluto opposition Lilith 7 Scorpio 34'43" 9 Taurus 56'46" 2.37

A Pluto opposition Pholus 7 Scorpio 34'43" 7 Taurus 4' 2" 0.5

S Pluto square Ceres 7 Scorpio 34'43" 5 Leo 21'36" 2.22

S North Node trine Venus 8 Aries 7'56" 2 Leo 51' 9" 5.27

S North Node trine Ceres 8 Aries 7'56" 5 Leo 21'36" 2.77

S Lilith trine Saturn 21 Cancer 59'56" 22 Scorpio 29' 1" 0.5

S Lilith square Juno 21 Cancer 59'56" 18 Libra 8' 3" 3.85

S Lilith trine Vesta 21 Cancer 59'56" 15 Scorpio 41'10" 6.3

S Chiron sextile Mercury 21 Gemini 39'20" 19 Leo 5'20" 2.57

S Chiron sextile Mars 21 Gemini 39'20" 23 Leo 19'29" 1.67

S Chiron opposition Uranus 21 Gemini 39'20" 13 Sagittarius 59'12" 7.67

S Chiron conjunction Chiron 21 Gemini 39'20" 14 Gemini 23'29" 7.27

S Chiron conjunction Pallas 21 Gemini 39'20" 18 Gemini 6'17" 3.55

S Chiron trine Juno 21 Gemini 39'20" 18 Libra 8' 3" 3.52

S Pholus square Mercury 23 Taurus 39'21" 19 Leo 5'20" 4.57

S Pholus square Mars 23 Taurus 39'21" 23 Leo 19'29" 0.33

S Pholus opposition Saturn 23 Taurus 39'21" 22 Scorpio 29' 1" 1.17

S Pholus opposition Vesta 23 Taurus 39'21" 15 Scorpio 41'10" 7.97

S Ceres trine Sun 1 Capricorn 19'44" 7 Virgo 6'30" 5.78

S Ceres trine Mars 1 Capricorn 19'44" 23 Leo 19'29" 8

A Ceres conjunction Neptune 1 Capricorn 19'44" 0 Capricorn 53'29" 0.43

S Ceres sextile Pluto 1 Capricorn 19'44" 2 Scorpio 35'46" 1.27

A Pallas trine Moon 14 Scorpio 59' 3" 9 Pisces 0'53" 5.98

S Pallas square Mercury 14 Scorpio 59' 3" 19 Leo 5'20" 4.1

A Pallas square Jupiter 14 Scorpio 59' 3" 8 Aquarius 54'28" 6.08

S Pallas conjunction Saturn 14 Scorpio 59' 3" 22 Scorpio 29' 1" 7.5

A Pallas opposition North Node 14 Scorpio 59' 3" 12 Taurus 21'27" 2.63

S Pallas opposition Lilith 14 Scorpio 59' 3" 9 Taurus 56'46" 5.05

A Pallas opposition Pholus 14 Scorpio 59' 3" 7 Taurus 4' 2" 7.92

S Pallas conjunction Vesta 14 Scorpio 59' 3" 15 Scorpio 41'10" 0.7

S Juno opposition Sun 4 Pisces 10'23" 7 Virgo 6'30" 2.93

S Juno conjunction Moon 4 Pisces 10'23" 9 Pisces 0'53" 4.83

A Juno sextile Neptune 4 Pisces 10'23" 0 Capricorn 53'29" 3.28

S Juno trine Pluto 4 Pisces 10'23" 2 Scorpio 35'46" 1.58

S Vesta square Sun 10 Gemini 59'56" 7 Virgo 6'30" 3.88

S Vesta opposition Uranus 10 Gemini 59'56" 13 Sagittarius 59'12" 3

S Vesta conjunction Chiron 10 Gemini 59'56" 14 Gemini 23'29" 3.4

S Vesta sextile Ceres 10 Gemini 59'56" 5 Leo 21'36" 5.63

S Vesta conjunction Pallas 10 Gemini 59'56" 18 Gemini 6'17" 7.12

S Vesta trine Juno 10 Gemini 59'56" 18 Libra 8' 3" 7.15

IP: Logged

tifavirgo85
Knowflake

Posts: 59
From: apple valley, california, usa
Registered: Oct 2007

posted May 17, 2008 11:53 PM     Click Here to See the Profile for tifavirgo85     Edit/Delete Message
pls help?

IP: Logged

tifavirgo85
Knowflake

Posts: 59
From: apple valley, california, usa
Registered: Oct 2007

posted May 17, 2008 11:53 PM     Click Here to See the Profile for tifavirgo85     Edit/Delete Message
pls help?

IP: Logged

tifavirgo85
Knowflake

Posts: 59
From: apple valley, california, usa
Registered: Oct 2007

posted May 17, 2008 11:53 PM     Click Here to See the Profile for tifavirgo85     Edit/Delete Message
pls help?

IP: Logged

Unmoved
Knowflake

Posts: 2160
From: Born in S.Africa
Registered: Jun 2007

posted May 18, 2008 01:47 AM     Click Here to See the Profile for Unmoved     Edit/Delete Message
I think this post will get more responses if you posted a chart instead of a list of aspects. Try it. People are more receptive to the visual than an intimidating row of words.

IP: Logged

tifavirgo85
Knowflake

Posts: 59
From: apple valley, california, usa
Registered: Oct 2007

posted May 18, 2008 01:49 AM     Click Here to See the Profile for tifavirgo85     Edit/Delete Message
okay thanks where do i find a chart

IP: Logged

Unmoved
Knowflake

Posts: 2160
From: Born in S.Africa
Registered: Jun 2007

posted May 18, 2008 01:53 AM     Click Here to See the Profile for Unmoved     Edit/Delete Message
go to www.astro.com and go to chart selection and... you'll figure it out. Then post. If you don't know how to post images, here's a link to help: http://www.linda-goodman.com/ubb/Forum23/HTML/000006.html

G'Luck.

IP: Logged

tifavirgo85
Knowflake

Posts: 59
From: apple valley, california, usa
Registered: Oct 2007

posted May 18, 2008 02:05 AM     Click Here to See the Profile for tifavirgo85     Edit/Delete Message
http://www.astro.com/cgi/showgif.cgi?lang=e&gif=astro_61gw_01_03_jodie_crawford_erik_none.21858.28644.gif&res=100&va=&cid=ionfileN8hUSy-u1209275745

IP: Logged

All times are Eastern Standard Time

next newest topic | next oldest topic

Administrative Options: Close Topic | Archive/Move | Delete Topic
Post New Topic  Post A Reply
Hop to:

Contact Us | Linda-Goodman.com

Copyright © 2008

Powered by Infopop www.infopop.com © 2000
Ultimate Bulletin Board 5.46a