Lindaland
  Astrology 2.0
  Ephemeris for Varuna - Longitude,Declination and Right Ascension

Post New Topic  Post A Reply
profile | register | preferences | faq

UBBFriend: Email This Page to Someone! next newest topic | next oldest topic
Author Topic:   Ephemeris for Varuna - Longitude,Declination and Right Ascension
Glaucus
Knowflake

Posts: 1203
From: Sacramento,California
Registered: Apr 2009

posted September 02, 2009 12:58 AM     Click Here to See the Profile for Glaucus     Edit/Delete Message
I have decided to generate ephemeris for the big transneptunians besides Pluto.

Eris,Makemake,Haumea (dwarf planets)
Sedna,Orcus,Quaoar,Varuna,Ixion (dwarf planet candidates)

not just for the ecliptic longitude
but also Right Ascension and Declination which are the equatorial longitude and latitude coordinates that astronomers use to locate objects.

I will take it upon myself to generate ephemeris for the transneptunians every year
starting now.

I am going to generate one from
Jan 1, 2009 to Jan 1, 2010.

Longitude Ephemeris

Date Long
-----------------------------
01 Jan 2009 19 cn 51 Rx
02 Jan 2009 19 cn 50 Rx
03 Jan 2009 19 cn 48 Rx
04 Jan 2009 19 cn 47 Rx
05 Jan 2009 19 cn 46 Rx
06 Jan 2009 19 cn 45 Rx
07 Jan 2009 19 cn 44 Rx
08 Jan 2009 19 cn 42 Rx
09 Jan 2009 19 cn 41 Rx
10 Jan 2009 19 cn 40 Rx
11 Jan 2009 19 cn 39 Rx
12 Jan 2009 19 cn 38 Rx
13 Jan 2009 19 cn 36 Rx
14 Jan 2009 19 cn 35 Rx
15 Jan 2009 19 cn 34 Rx
16 Jan 2009 19 cn 33 Rx
17 Jan 2009 19 cn 32 Rx
18 Jan 2009 19 cn 30 Rx
19 Jan 2009 19 cn 29 Rx
20 Jan 2009 19 cn 28 Rx
21 Jan 2009 19 cn 27 Rx
22 Jan 2009 19 cn 26 Rx
23 Jan 2009 19 cn 24 Rx
24 Jan 2009 19 cn 23 Rx
25 Jan 2009 19 cn 22 Rx
26 Jan 2009 19 cn 21 Rx
27 Jan 2009 19 cn 20 Rx
28 Jan 2009 19 cn 19 Rx
29 Jan 2009 19 cn 17 Rx
30 Jan 2009 19 cn 16 Rx
31 Jan 2009 19 cn 15 Rx
01 Feb 2009 19 cn 14 Rx
02 Feb 2009 19 cn 13 Rx
03 Feb 2009 19 cn 12 Rx
04 Feb 2009 19 cn 11 Rx
05 Feb 2009 19 cn 10 Rx
06 Feb 2009 19 cn 9 Rx
07 Feb 2009 19 cn 8 Rx
08 Feb 2009 19 cn 7 Rx
09 Feb 2009 19 cn 6 Rx
10 Feb 2009 19 cn 5 Rx
11 Feb 2009 19 cn 4 Rx
12 Feb 2009 19 cn 3 Rx
13 Feb 2009 19 cn 2 Rx
14 Feb 2009 19 cn 1 Rx
15 Feb 2009 19 cn 0 Rx
16 Feb 2009 18 cn 59 Rx
17 Feb 2009 18 cn 58 Rx
18 Feb 2009 18 cn 57 Rx
19 Feb 2009 18 cn 56 Rx
20 Feb 2009 18 cn 55 Rx
21 Feb 2009 18 cn 54 Rx
22 Feb 2009 18 cn 54 Rx
23 Feb 2009 18 cn 53 Rx
24 Feb 2009 18 cn 52 Rx
25 Feb 2009 18 cn 51 Rx
26 Feb 2009 18 cn 51 Rx
27 Feb 2009 18 cn 50 Rx
28 Feb 2009 18 cn 49 Rx
01 Mar 2009 18 cn 48 Rx
02 Mar 2009 18 cn 48 Rx
03 Mar 2009 18 cn 47 Rx
04 Mar 2009 18 cn 46 Rx
05 Mar 2009 18 cn 46 Rx
06 Mar 2009 18 cn 45 Rx
07 Mar 2009 18 cn 45 Rx
08 Mar 2009 18 cn 44 Rx
09 Mar 2009 18 cn 44 Rx
10 Mar 2009 18 cn 43 Rx
11 Mar 2009 18 cn 43 Rx
12 Mar 2009 18 cn 42 Rx
13 Mar 2009 18 cn 42 Rx
14 Mar 2009 18 cn 41 Rx
15 Mar 2009 18 cn 41 Rx
16 Mar 2009 18 cn 40 Rx
17 Mar 2009 18 cn 40 Rx
18 Mar 2009 18 cn 40 Rx
19 Mar 2009 18 cn 39 Rx
20 Mar 2009 18 cn 39 Rx
21 Mar 2009 18 cn 39 Rx
22 Mar 2009 18 cn 39 Rx
23 Mar 2009 18 cn 38 Rx
24 Mar 2009 18 cn 38 Rx
25 Mar 2009 18 cn 38 Rx
26 Mar 2009 18 cn 38 Rx
27 Mar 2009 18 cn 38 Rx
28 Mar 2009 18 cn 38 Rx
29 Mar 2009 18 cn 38 Rx
30 Mar 2009 18 cn 38 Rx
31 Mar 2009 18 cn 37 Rx
01 Apr 2009 18 cn 37
02 Apr 2009 18 cn 37
03 Apr 2009 18 cn 38
04 Apr 2009 18 cn 38
05 Apr 2009 18 cn 38
06 Apr 2009 18 cn 38
07 Apr 2009 18 cn 38
08 Apr 2009 18 cn 38
09 Apr 2009 18 cn 38
10 Apr 2009 18 cn 38
11 Apr 2009 18 cn 39
12 Apr 2009 18 cn 39
13 Apr 2009 18 cn 39
14 Apr 2009 18 cn 39
15 Apr 2009 18 cn 40
16 Apr 2009 18 cn 40
17 Apr 2009 18 cn 40
18 Apr 2009 18 cn 41
19 Apr 2009 18 cn 41
20 Apr 2009 18 cn 42
21 Apr 2009 18 cn 42
22 Apr 2009 18 cn 43
23 Apr 2009 18 cn 43
24 Apr 2009 18 cn 44
25 Apr 2009 18 cn 44
26 Apr 2009 18 cn 45
27 Apr 2009 18 cn 45
28 Apr 2009 18 cn 46
29 Apr 2009 18 cn 46
30 Apr 2009 18 cn 47
01 May 2009 18 cn 48
02 May 2009 18 cn 48
03 May 2009 18 cn 49
04 May 2009 18 cn 50
05 May 2009 18 cn 51
06 May 2009 18 cn 51
07 May 2009 18 cn 52
08 May 2009 18 cn 53
09 May 2009 18 cn 54
10 May 2009 18 cn 55
11 May 2009 18 cn 56
12 May 2009 18 cn 56
13 May 2009 18 cn 57
14 May 2009 18 cn 58
15 May 2009 18 cn 59
16 May 2009 19 cn 0
17 May 2009 19 cn 1
18 May 2009 19 cn 2
19 May 2009 19 cn 3
20 May 2009 19 cn 4
21 May 2009 19 cn 5
22 May 2009 19 cn 6
23 May 2009 19 cn 7
24 May 2009 19 cn 8
25 May 2009 19 cn 9
26 May 2009 19 cn 11
27 May 2009 19 cn 12
28 May 2009 19 cn 13
29 May 2009 19 cn 14
30 May 2009 19 cn 15
31 May 2009 19 cn 16
01 Jun 2009 19 cn 18
02 Jun 2009 19 cn 19
03 Jun 2009 19 cn 20
04 Jun 2009 19 cn 21
05 Jun 2009 19 cn 23
06 Jun 2009 19 cn 24
07 Jun 2009 19 cn 25
08 Jun 2009 19 cn 26
09 Jun 2009 19 cn 28
10 Jun 2009 19 cn 29
11 Jun 2009 19 cn 30
12 Jun 2009 19 cn 32
13 Jun 2009 19 cn 33
14 Jun 2009 19 cn 34
15 Jun 2009 19 cn 36
16 Jun 2009 19 cn 37
17 Jun 2009 19 cn 39
18 Jun 2009 19 cn 40
19 Jun 2009 19 cn 41
20 Jun 2009 19 cn 43
21 Jun 2009 19 cn 44
22 Jun 2009 19 cn 46
23 Jun 2009 19 cn 47
24 Jun 2009 19 cn 49
25 Jun 2009 19 cn 50
26 Jun 2009 19 cn 51
27 Jun 2009 19 cn 53
28 Jun 2009 19 cn 54
29 Jun 2009 19 cn 56
30 Jun 2009 19 cn 57
01 Jul 2009 19 cn 59
02 Jul 2009 20 cn 0
03 Jul 2009 20 cn 2
04 Jul 2009 20 cn 3
05 Jul 2009 20 cn 5
06 Jul 2009 20 cn 6
07 Jul 2009 20 cn 8
08 Jul 2009 20 cn 9
09 Jul 2009 20 cn 11
10 Jul 2009 20 cn 12
11 Jul 2009 20 cn 14
12 Jul 2009 20 cn 15
13 Jul 2009 20 cn 17
14 Jul 2009 20 cn 18
15 Jul 2009 20 cn 20
16 Jul 2009 20 cn 21
17 Jul 2009 20 cn 23
18 Jul 2009 20 cn 24
19 Jul 2009 20 cn 26
20 Jul 2009 20 cn 27
21 Jul 2009 20 cn 29
22 Jul 2009 20 cn 30
23 Jul 2009 20 cn 32
24 Jul 2009 20 cn 33
25 Jul 2009 20 cn 35
26 Jul 2009 20 cn 36
27 Jul 2009 20 cn 38
28 Jul 2009 20 cn 39
29 Jul 2009 20 cn 41
30 Jul 2009 20 cn 42
31 Jul 2009 20 cn 44
01 Aug 2009 20 cn 45
02 Aug 2009 20 cn 46
03 Aug 2009 20 cn 48
04 Aug 2009 20 cn 49
05 Aug 2009 20 cn 51
06 Aug 2009 20 cn 52
07 Aug 2009 20 cn 54
08 Aug 2009 20 cn 55
09 Aug 2009 20 cn 56
10 Aug 2009 20 cn 58
11 Aug 2009 20 cn 59
12 Aug 2009 21 cn 0
13 Aug 2009 21 cn 2
14 Aug 2009 21 cn 3
15 Aug 2009 21 cn 4
16 Aug 2009 21 cn 6
17 Aug 2009 21 cn 7
18 Aug 2009 21 cn 8
19 Aug 2009 21 cn 10
20 Aug 2009 21 cn 11
21 Aug 2009 21 cn 12
22 Aug 2009 21 cn 13
23 Aug 2009 21 cn 15
24 Aug 2009 21 cn 16
25 Aug 2009 21 cn 17
26 Aug 2009 21 cn 18
27 Aug 2009 21 cn 19
28 Aug 2009 21 cn 20
29 Aug 2009 21 cn 22
30 Aug 2009 21 cn 23
31 Aug 2009 21 cn 24
01 Sep 2009 21 cn 25
02 Sep 2009 21 cn 26
03 Sep 2009 21 cn 27
04 Sep 2009 21 cn 28
05 Sep 2009 21 cn 29
06 Sep 2009 21 cn 30
07 Sep 2009 21 cn 31
08 Sep 2009 21 cn 32
09 Sep 2009 21 cn 33
10 Sep 2009 21 cn 34
11 Sep 2009 21 cn 35
12 Sep 2009 21 cn 36
13 Sep 2009 21 cn 37
14 Sep 2009 21 cn 38
15 Sep 2009 21 cn 39
16 Sep 2009 21 cn 39
17 Sep 2009 21 cn 40
18 Sep 2009 21 cn 41
19 Sep 2009 21 cn 42
20 Sep 2009 21 cn 42
21 Sep 2009 21 cn 43
22 Sep 2009 21 cn 44
23 Sep 2009 21 cn 45
24 Sep 2009 21 cn 45
25 Sep 2009 21 cn 46
26 Sep 2009 21 cn 47
27 Sep 2009 21 cn 47
28 Sep 2009 21 cn 48
29 Sep 2009 21 cn 48
30 Sep 2009 21 cn 49
01 Oct 2009 21 cn 49
02 Oct 2009 21 cn 50
03 Oct 2009 21 cn 50
04 Oct 2009 21 cn 51
05 Oct 2009 21 cn 51
06 Oct 2009 21 cn 52
07 Oct 2009 21 cn 52
08 Oct 2009 21 cn 52
09 Oct 2009 21 cn 53
10 Oct 2009 21 cn 53
11 Oct 2009 21 cn 53
12 Oct 2009 21 cn 54
13 Oct 2009 21 cn 54
14 Oct 2009 21 cn 54
15 Oct 2009 21 cn 54
16 Oct 2009 21 cn 54
17 Oct 2009 21 cn 55
18 Oct 2009 21 cn 55
19 Oct 2009 21 cn 55
20 Oct 2009 21 cn 55
21 Oct 2009 21 cn 55
22 Oct 2009 21 cn 55
23 Oct 2009 21 cn 55 Rx
24 Oct 2009 21 cn 55 Rx
25 Oct 2009 21 cn 55 Rx
26 Oct 2009 21 cn 55 Rx
27 Oct 2009 21 cn 55 Rx
28 Oct 2009 21 cn 55 Rx
29 Oct 2009 21 cn 54 Rx
30 Oct 2009 21 cn 54 Rx
31 Oct 2009 21 cn 54 Rx
01 Nov 2009 21 cn 54 Rx
02 Nov 2009 21 cn 54 Rx
03 Nov 2009 21 cn 53 Rx
04 Nov 2009 21 cn 53 Rx
05 Nov 2009 21 cn 53 Rx
06 Nov 2009 21 cn 53 Rx
07 Nov 2009 21 cn 52 Rx
08 Nov 2009 21 cn 52 Rx
09 Nov 2009 21 cn 51 Rx
10 Nov 2009 21 cn 51 Rx
11 Nov 2009 21 cn 51 Rx
12 Nov 2009 21 cn 50 Rx
13 Nov 2009 21 cn 50 Rx
14 Nov 2009 21 cn 49 Rx
15 Nov 2009 21 cn 49 Rx
16 Nov 2009 21 cn 48 Rx
17 Nov 2009 21 cn 48 Rx
18 Nov 2009 21 cn 47 Rx
19 Nov 2009 21 cn 46 Rx
20 Nov 2009 21 cn 46 Rx
21 Nov 2009 21 cn 45 Rx
22 Nov 2009 21 cn 45 Rx
23 Nov 2009 21 cn 44 Rx
24 Nov 2009 21 cn 43 Rx
25 Nov 2009 21 cn 42 Rx
26 Nov 2009 21 cn 42 Rx
27 Nov 2009 21 cn 41 Rx
28 Nov 2009 21 cn 40 Rx
29 Nov 2009 21 cn 39 Rx
30 Nov 2009 21 cn 39 Rx
01 Dec 2009 21 cn 38 Rx
02 Dec 2009 21 cn 37 Rx
03 Dec 2009 21 cn 36 Rx
04 Dec 2009 21 cn 35 Rx
05 Dec 2009 21 cn 34 Rx
06 Dec 2009 21 cn 33 Rx
07 Dec 2009 21 cn 32 Rx
08 Dec 2009 21 cn 31 Rx
09 Dec 2009 21 cn 31 Rx
10 Dec 2009 21 cn 30 Rx
11 Dec 2009 21 cn 29 Rx
12 Dec 2009 21 cn 28 Rx
13 Dec 2009 21 cn 27 Rx
14 Dec 2009 21 cn 26 Rx
15 Dec 2009 21 cn 25 Rx
16 Dec 2009 21 cn 23 Rx
17 Dec 2009 21 cn 22 Rx
18 Dec 2009 21 cn 21 Rx
19 Dec 2009 21 cn 20 Rx
20 Dec 2009 21 cn 19 Rx
21 Dec 2009 21 cn 18 Rx
22 Dec 2009 21 cn 17 Rx
23 Dec 2009 21 cn 16 Rx
24 Dec 2009 21 cn 15 Rx
25 Dec 2009 21 cn 14 Rx
26 Dec 2009 21 cn 12 Rx
27 Dec 2009 21 cn 11 Rx
28 Dec 2009 21 cn 10 Rx
29 Dec 2009 21 cn 9 Rx
30 Dec 2009 21 cn 8 Rx
31 Dec 2009 21 cn 7 Rx
01 Jan 2010 21 cn 5 Rx

IP: Logged

Glaucus
Knowflake

Posts: 1203
From: Sacramento,California
Registered: Apr 2009

posted September 02, 2009 01:00 AM     Click Here to See the Profile for Glaucus     Edit/Delete Message

Right Ascension Ephemeris

Date Ra
--------------------------
01 Jan 2009 22 cn 6
02 Jan 2009 22 cn 4
03 Jan 2009 22 cn 3
04 Jan 2009 22 cn 2
05 Jan 2009 22 cn 1
06 Jan 2009 21 cn 59
07 Jan 2009 21 cn 58
08 Jan 2009 21 cn 57
09 Jan 2009 21 cn 55
10 Jan 2009 21 cn 54
11 Jan 2009 21 cn 53
12 Jan 2009 21 cn 51
13 Jan 2009 21 cn 50
14 Jan 2009 21 cn 49
15 Jan 2009 21 cn 47
16 Jan 2009 21 cn 46
17 Jan 2009 21 cn 45
18 Jan 2009 21 cn 43
19 Jan 2009 21 cn 42
20 Jan 2009 21 cn 41
21 Jan 2009 21 cn 39
22 Jan 2009 21 cn 38
23 Jan 2009 21 cn 37
24 Jan 2009 21 cn 36
25 Jan 2009 21 cn 34
26 Jan 2009 21 cn 33
27 Jan 2009 21 cn 32
28 Jan 2009 21 cn 31
29 Jan 2009 21 cn 29
30 Jan 2009 21 cn 28
31 Jan 2009 21 cn 27
01 Feb 2009 21 cn 26
02 Feb 2009 21 cn 24
03 Feb 2009 21 cn 23
04 Feb 2009 21 cn 22
05 Feb 2009 21 cn 21
06 Feb 2009 21 cn 20
07 Feb 2009 21 cn 19
08 Feb 2009 21 cn 17
09 Feb 2009 21 cn 16
10 Feb 2009 21 cn 15
11 Feb 2009 21 cn 14
12 Feb 2009 21 cn 13
13 Feb 2009 21 cn 12
14 Feb 2009 21 cn 11
15 Feb 2009 21 cn 10
16 Feb 2009 21 cn 9
17 Feb 2009 21 cn 8
18 Feb 2009 21 cn 7
19 Feb 2009 21 cn 6
20 Feb 2009 21 cn 5
21 Feb 2009 21 cn 4
22 Feb 2009 21 cn 3
23 Feb 2009 21 cn 2
24 Feb 2009 21 cn 2
25 Feb 2009 21 cn 1
26 Feb 2009 21 cn 0
27 Feb 2009 20 cn 59
28 Feb 2009 20 cn 58
01 Mar 2009 20 cn 58
02 Mar 2009 20 cn 57
03 Mar 2009 20 cn 56
04 Mar 2009 20 cn 55
05 Mar 2009 20 cn 55
06 Mar 2009 20 cn 54
07 Mar 2009 20 cn 53
08 Mar 2009 20 cn 53
09 Mar 2009 20 cn 52
10 Mar 2009 20 cn 52
11 Mar 2009 20 cn 51
12 Mar 2009 20 cn 51
13 Mar 2009 20 cn 50
14 Mar 2009 20 cn 50
15 Mar 2009 20 cn 49
16 Mar 2009 20 cn 49
17 Mar 2009 20 cn 48
18 Mar 2009 20 cn 48
19 Mar 2009 20 cn 48
20 Mar 2009 20 cn 47
21 Mar 2009 20 cn 47
22 Mar 2009 20 cn 47
23 Mar 2009 20 cn 46
24 Mar 2009 20 cn 46
25 Mar 2009 20 cn 46
26 Mar 2009 20 cn 46
27 Mar 2009 20 cn 46
28 Mar 2009 20 cn 46
29 Mar 2009 20 cn 46
30 Mar 2009 20 cn 45
31 Mar 2009 20 cn 45
01 Apr 2009 20 cn 45
02 Apr 2009 20 cn 45
03 Apr 2009 20 cn 45
04 Apr 2009 20 cn 45
05 Apr 2009 20 cn 46
06 Apr 2009 20 cn 46
07 Apr 2009 20 cn 46
08 Apr 2009 20 cn 46
09 Apr 2009 20 cn 46
10 Apr 2009 20 cn 46
11 Apr 2009 20 cn 47
12 Apr 2009 20 cn 47
13 Apr 2009 20 cn 47
14 Apr 2009 20 cn 47
15 Apr 2009 20 cn 48
16 Apr 2009 20 cn 48
17 Apr 2009 20 cn 49
18 Apr 2009 20 cn 49
19 Apr 2009 20 cn 49
20 Apr 2009 20 cn 50
21 Apr 2009 20 cn 50
22 Apr 2009 20 cn 51
23 Apr 2009 20 cn 51
24 Apr 2009 20 cn 52
25 Apr 2009 20 cn 53
26 Apr 2009 20 cn 53
27 Apr 2009 20 cn 54
28 Apr 2009 20 cn 54
29 Apr 2009 20 cn 55
30 Apr 2009 20 cn 56
01 May 2009 20 cn 57
02 May 2009 20 cn 57
03 May 2009 20 cn 58
04 May 2009 20 cn 59
05 May 2009 21 cn 0
06 May 2009 21 cn 1
07 May 2009 21 cn 1
08 May 2009 21 cn 2
09 May 2009 21 cn 3
10 May 2009 21 cn 4
11 May 2009 21 cn 5
12 May 2009 21 cn 6
13 May 2009 21 cn 7
14 May 2009 21 cn 8
15 May 2009 21 cn 9
16 May 2009 21 cn 10
17 May 2009 21 cn 11
18 May 2009 21 cn 12
19 May 2009 21 cn 13
20 May 2009 21 cn 14
21 May 2009 21 cn 16
22 May 2009 21 cn 17
23 May 2009 21 cn 18
24 May 2009 21 cn 19
25 May 2009 21 cn 20
26 May 2009 21 cn 22
27 May 2009 21 cn 23
28 May 2009 21 cn 24
29 May 2009 21 cn 25
30 May 2009 21 cn 27
31 May 2009 21 cn 28
01 Jun 2009 21 cn 29
02 Jun 2009 21 cn 31
03 Jun 2009 21 cn 32
04 Jun 2009 21 cn 33
05 Jun 2009 21 cn 35
06 Jun 2009 21 cn 36
07 Jun 2009 21 cn 38
08 Jun 2009 21 cn 39
09 Jun 2009 21 cn 40
10 Jun 2009 21 cn 42
11 Jun 2009 21 cn 43
12 Jun 2009 21 cn 45
13 Jun 2009 21 cn 46
14 Jun 2009 21 cn 48
15 Jun 2009 21 cn 49
16 Jun 2009 21 cn 51
17 Jun 2009 21 cn 52
18 Jun 2009 21 cn 54
19 Jun 2009 21 cn 55
20 Jun 2009 21 cn 57
21 Jun 2009 21 cn 59
22 Jun 2009 22 cn 0
23 Jun 2009 22 cn 2
24 Jun 2009 22 cn 3
25 Jun 2009 22 cn 5
26 Jun 2009 22 cn 6
27 Jun 2009 22 cn 8
28 Jun 2009 22 cn 10
29 Jun 2009 22 cn 11
30 Jun 2009 22 cn 13
01 Jul 2009 22 cn 15
02 Jul 2009 22 cn 16
03 Jul 2009 22 cn 18
04 Jul 2009 22 cn 19
05 Jul 2009 22 cn 21
06 Jul 2009 22 cn 23
07 Jul 2009 22 cn 24
08 Jul 2009 22 cn 26
09 Jul 2009 22 cn 28
10 Jul 2009 22 cn 29
11 Jul 2009 22 cn 31
12 Jul 2009 22 cn 33
13 Jul 2009 22 cn 34
14 Jul 2009 22 cn 36
15 Jul 2009 22 cn 38
16 Jul 2009 22 cn 39
17 Jul 2009 22 cn 41
18 Jul 2009 22 cn 43
19 Jul 2009 22 cn 44
20 Jul 2009 22 cn 46
21 Jul 2009 22 cn 48
22 Jul 2009 22 cn 49
23 Jul 2009 22 cn 51
24 Jul 2009 22 cn 52
25 Jul 2009 22 cn 54
26 Jul 2009 22 cn 56
27 Jul 2009 22 cn 57
28 Jul 2009 22 cn 59
29 Jul 2009 23 cn 1
30 Jul 2009 23 cn 2
31 Jul 2009 23 cn 4
01 Aug 2009 23 cn 5
02 Aug 2009 23 cn 7
03 Aug 2009 23 cn 9
04 Aug 2009 23 cn 10
05 Aug 2009 23 cn 12
06 Aug 2009 23 cn 13
07 Aug 2009 23 cn 15
08 Aug 2009 23 cn 16
09 Aug 2009 23 cn 18
10 Aug 2009 23 cn 19
11 Aug 2009 23 cn 21
12 Aug 2009 23 cn 22
13 Aug 2009 23 cn 24
14 Aug 2009 23 cn 25
15 Aug 2009 23 cn 27
16 Aug 2009 23 cn 28
17 Aug 2009 23 cn 30
18 Aug 2009 23 cn 31
19 Aug 2009 23 cn 33
20 Aug 2009 23 cn 34
21 Aug 2009 23 cn 35
22 Aug 2009 23 cn 37
23 Aug 2009 23 cn 38
24 Aug 2009 23 cn 39
25 Aug 2009 23 cn 41
26 Aug 2009 23 cn 42
27 Aug 2009 23 cn 43
28 Aug 2009 23 cn 45
29 Aug 2009 23 cn 46
30 Aug 2009 23 cn 47
31 Aug 2009 23 cn 48
01 Sep 2009 23 cn 50
02 Sep 2009 23 cn 51
03 Sep 2009 23 cn 52
04 Sep 2009 23 cn 53
05 Sep 2009 23 cn 54
06 Sep 2009 23 cn 55
07 Sep 2009 23 cn 57
08 Sep 2009 23 cn 58
09 Sep 2009 23 cn 59
10 Sep 2009 24 cn 0
11 Sep 2009 24 cn 1
12 Sep 2009 24 cn 2
13 Sep 2009 24 cn 3
14 Sep 2009 24 cn 4
15 Sep 2009 24 cn 5
16 Sep 2009 24 cn 6
17 Sep 2009 24 cn 7
18 Sep 2009 24 cn 7
19 Sep 2009 24 cn 8
20 Sep 2009 24 cn 9
21 Sep 2009 24 cn 10
22 Sep 2009 24 cn 11
23 Sep 2009 24 cn 12
24 Sep 2009 24 cn 12
25 Sep 2009 24 cn 13
26 Sep 2009 24 cn 14
27 Sep 2009 24 cn 14
28 Sep 2009 24 cn 15
29 Sep 2009 24 cn 16
30 Sep 2009 24 cn 16
01 Oct 2009 24 cn 17
02 Oct 2009 24 cn 18
03 Oct 2009 24 cn 18
04 Oct 2009 24 cn 19
05 Oct 2009 24 cn 19
06 Oct 2009 24 cn 20
07 Oct 2009 24 cn 20
08 Oct 2009 24 cn 20
09 Oct 2009 24 cn 21
10 Oct 2009 24 cn 21
11 Oct 2009 24 cn 22
12 Oct 2009 24 cn 22
13 Oct 2009 24 cn 22
14 Oct 2009 24 cn 22
15 Oct 2009 24 cn 23
16 Oct 2009 24 cn 23
17 Oct 2009 24 cn 23
18 Oct 2009 24 cn 23
19 Oct 2009 24 cn 23
20 Oct 2009 24 cn 23
21 Oct 2009 24 cn 24
22 Oct 2009 24 cn 24
23 Oct 2009 24 cn 24
24 Oct 2009 24 cn 24
25 Oct 2009 24 cn 24
26 Oct 2009 24 cn 24
27 Oct 2009 24 cn 24
28 Oct 2009 24 cn 23
29 Oct 2009 24 cn 23
30 Oct 2009 24 cn 23
31 Oct 2009 24 cn 23
01 Nov 2009 24 cn 23
02 Nov 2009 24 cn 23
03 Nov 2009 24 cn 22
04 Nov 2009 24 cn 22
05 Nov 2009 24 cn 22
06 Nov 2009 24 cn 21
07 Nov 2009 24 cn 21
08 Nov 2009 24 cn 21
09 Nov 2009 24 cn 20
10 Nov 2009 24 cn 20
11 Nov 2009 24 cn 20
12 Nov 2009 24 cn 19
13 Nov 2009 24 cn 19
14 Nov 2009 24 cn 18
15 Nov 2009 24 cn 18
16 Nov 2009 24 cn 17
17 Nov 2009 24 cn 16
18 Nov 2009 24 cn 16
19 Nov 2009 24 cn 15
20 Nov 2009 24 cn 14
21 Nov 2009 24 cn 14
22 Nov 2009 24 cn 13
23 Nov 2009 24 cn 12
24 Nov 2009 24 cn 12
25 Nov 2009 24 cn 11
26 Nov 2009 24 cn 10
27 Nov 2009 24 cn 9
28 Nov 2009 24 cn 8
29 Nov 2009 24 cn 8
30 Nov 2009 24 cn 7
01 Dec 2009 24 cn 6
02 Dec 2009 24 cn 5
03 Dec 2009 24 cn 4
04 Dec 2009 24 cn 3
05 Dec 2009 24 cn 2
06 Dec 2009 24 cn 1
07 Dec 2009 24 cn 0
08 Dec 2009 23 cn 59
09 Dec 2009 23 cn 58
10 Dec 2009 23 cn 57
11 Dec 2009 23 cn 56
12 Dec 2009 23 cn 55
13 Dec 2009 23 cn 54
14 Dec 2009 23 cn 53
15 Dec 2009 23 cn 52
16 Dec 2009 23 cn 51
17 Dec 2009 23 cn 49
18 Dec 2009 23 cn 48
19 Dec 2009 23 cn 47
20 Dec 2009 23 cn 46
21 Dec 2009 23 cn 45
22 Dec 2009 23 cn 44
23 Dec 2009 23 cn 42
24 Dec 2009 23 cn 41
25 Dec 2009 23 cn 40
26 Dec 2009 23 cn 39
27 Dec 2009 23 cn 37
28 Dec 2009 23 cn 36
29 Dec 2009 23 cn 35
30 Dec 2009 23 cn 34
31 Dec 2009 23 cn 32
01 Jan 2010 23 cn 31

IP: Logged

Glaucus
Knowflake

Posts: 1203
From: Sacramento,California
Registered: Apr 2009

posted September 02, 2009 01:02 AM     Click Here to See the Profile for Glaucus     Edit/Delete Message

Declinations Ephemeris

Date Decl
-----------------------
01 Jan 2009 25°45
02 Jan 2009 25°45
03 Jan 2009 25°45
04 Jan 2009 25°46
05 Jan 2009 25°46
06 Jan 2009 25°46
07 Jan 2009 25°46
08 Jan 2009 25°47
09 Jan 2009 25°47
10 Jan 2009 25°47
11 Jan 2009 25°47
12 Jan 2009 25°48
13 Jan 2009 25°48
14 Jan 2009 25°48
15 Jan 2009 25°48
16 Jan 2009 25°49
17 Jan 2009 25°49
18 Jan 2009 25°49
19 Jan 2009 25°49
20 Jan 2009 25°49
21 Jan 2009 25°50
22 Jan 2009 25°50
23 Jan 2009 25°50
24 Jan 2009 25°50
25 Jan 2009 25°51
26 Jan 2009 25°51
27 Jan 2009 25°51
28 Jan 2009 25°51
29 Jan 2009 25°51
30 Jan 2009 25°52
31 Jan 2009 25°52
01 Feb 2009 25°52
02 Feb 2009 25°52
03 Feb 2009 25°52
04 Feb 2009 25°52
05 Feb 2009 25°53
06 Feb 2009 25°53
07 Feb 2009 25°53
08 Feb 2009 25°53
09 Feb 2009 25°53
10 Feb 2009 25°53
11 Feb 2009 25°54
12 Feb 2009 25°54
13 Feb 2009 25°54
14 Feb 2009 25°54
15 Feb 2009 25°54
16 Feb 2009 25°54
17 Feb 2009 25°54
18 Feb 2009 25°55
19 Feb 2009 25°55
20 Feb 2009 25°55
21 Feb 2009 25°55
22 Feb 2009 25°55
23 Feb 2009 25°55
24 Feb 2009 25°55
25 Feb 2009 25°55
26 Feb 2009 25°55
27 Feb 2009 25°56
28 Feb 2009 25°56
01 Mar 2009 25°56
02 Mar 2009 25°56
03 Mar 2009 25°56
04 Mar 2009 25°56
05 Mar 2009 25°56
06 Mar 2009 25°56
07 Mar 2009 25°56
08 Mar 2009 25°56
09 Mar 2009 25°56
10 Mar 2009 25°56
11 Mar 2009 25°56
12 Mar 2009 25°56
13 Mar 2009 25°57
14 Mar 2009 25°57
15 Mar 2009 25°57
16 Mar 2009 25°57
17 Mar 2009 25°57
