Lindaland
  Astrology 2.0
  Sedna Goes Stationary Direct February 3rd

Post New Topic  Post A Reply
profile | register | preferences | faq

UBBFriend: Email This Page to Someone! next newest topic | next oldest topic
Author Topic:   Sedna Goes Stationary Direct February 3rd
Glaucus
Knowflake

Posts: 2361
From: Sacramento,California
Registered: Apr 2009

posted February 02, 2010 10:51 AM     Click Here to See the Profile for Glaucus     Edit/Delete Message
Transneptunian dwarf planet candidate/detached object, Sedna goes stationary direct on February 3, 2010 at:
that's in UK
February 2nd here in California

20'54 Taurus in Regular Chart (Ecliptic Longitude)

21'37 Taurus in Right Ascension (Equatorial Longitude)

6'27 North In Declination (Equatorial Latitude)


It's near its station already,and its current status would be considered stationary. Solar Fire program shows it being Stationary with a RED S next to Sedna's glyph.


Sedna - She is the first body to bear the mythology of the arctic's Inuit culture. Orbital Period: 11,013.05 yr.

Positive - a forgiving disposition, discernment, clarity of perception, recognition of free will and choice, responsible, conscious of consequence, far thinking, dharma-oriented, does the homework of life

Negative - victimization, abuse, being deceived, history of betrayal, bitterness, “gold digging” attitude in relationship, transfers blame to others, numbs out, goes unconscious

Mundane - blubber, products made from sea mammals, whaling, diving bells that go into the dark of the sea, emotional healing, forgiveness, sorrow, engagement, masks, flight of the birds

Ceremonial - cleansing in the sea, propitiation to the sea, sea creatures, use of sea creature talismans (walrus tusk carvings, scrimshaw), ceremony with masks of sea creatures, ceremonial masks in general
http://www.philipsedgwick.com/

more info on Sedna

Astronomy http://en.wikipedia.org/wiki/90377_Sedna

Mythology http://en.wikipedia.org/wiki/Sedna_%28mythology%29


It will be opposing my Venus in 21'47 Scorpio in 3rd house, parallel/contraparallel my Ascendant/Descendant in 6'30 North/South

What will it be doing to your chart?


ephemeris http://www.true-node.com/eph1/


Raymond

------------------
"Nothing matters absolutely;
the truth is it only matters relatively"

- Eckhart Tolle

IP: Logged

Lara
Knowflake

Posts: 2816
From: aspideronmars
Registered: Apr 2009

posted February 02, 2010 11:27 AM     Click Here to See the Profile for Lara     Edit/Delete Message
She is exact cj my mars. Does that mean i'll get a burst of energy?

IP: Logged

MsCandeh
Knowflake

Posts: 515
From: Australia
Registered: Jul 2009

posted February 02, 2010 11:48 AM     Click Here to See the Profile for MsCandeh     Edit/Delete Message
Well I hope I get the positives out of this Sedna's going to be going over my Sun in abotu 2 degrees time, and is just going to turn away from my IC (18 Taurus).. though I don't know how long she takes to move through each degree!

IP: Logged

Glaucus
Knowflake

Posts: 2361
From: Sacramento,California
Registered: Apr 2009

posted February 02, 2010 11:54 AM     Click Here to See the Profile for Glaucus     Edit/Delete Message

Sedna moves very slowly with it having an orbit of over 11,000 years

so transits should be no more than 1 degree. Anything beyond would not be significant at all. I'd even use even tighter orbs like 30 minutes of arc. It's stationary status would make transits stronger.

also....it's effect would be like a combination of Neptune and Pluto. Sedna was not only an Ocean Goddess,but she was also ruler of the Underworld called Adlivun which was located at the bottom of the Arctic Ocean.


Raymond

------------------
"Nothing matters absolutely;
the truth is it only matters relatively"

- Eckhart Tolle

IP: Logged

Glaucus
Knowflake

Posts: 2361
From: Sacramento,California
Registered: Apr 2009

posted February 02, 2010 11:59 AM     Click Here to See the Profile for Glaucus     Edit/Delete Message
Here is a Sedna Ephemeris for the Year

Date | Sedna |
| |
| LONG |
----------------------------
01 Jan 2010 | 21 ta 0 Rx |
02 Jan 2010 | 21 ta 0 Rx |
03 Jan 2010 | 21 ta 0 Rx |
04 Jan 2010 | 20 ta 59 Rx |
05 Jan 2010 | 20 ta 59 Rx |
06 Jan 2010 | 20 ta 59 Rx |
07 Jan 2010 | 20 ta 58 Rx |
08 Jan 2010 | 20 ta 58 Rx |
09 Jan 2010 | 20 ta 58 Rx |
10 Jan 2010 | 20 ta 57 Rx |
11 Jan 2010 | 20 ta 57 Rx |
12 Jan 2010 | 20 ta 57 Rx |
13 Jan 2010 | 20 ta 57 Rx |
14 Jan 2010 | 20 ta 56 Rx |
15 Jan 2010 | 20 ta 56 Rx |
16 Jan 2010 | 20 ta 56 Rx |
17 Jan 2010 | 20 ta 56 Rx |
18 Jan 2010 | 20 ta 55 Rx |
19 Jan 2010 | 20 ta 55 Rx |
20 Jan 2010 | 20 ta 55 Rx |
21 Jan 2010 | 20 ta 55 Rx |
22 Jan 2010 | 20 ta 55 Rx |
23 Jan 2010 | 20 ta 55 Rx |
24 Jan 2010 | 20 ta 55 Rx |
25 Jan 2010 | 20 ta 54 Rx |
26 Jan 2010 | 20 ta 54 Rx |
27 Jan 2010 | 20 ta 54 Rx |
28 Jan 2010 | 20 ta 54 Rx |
29 Jan 2010 | 20 ta 54 Rx |
30 Jan 2010 | 20 ta 54 Rx |
31 Jan 2010 | 20 ta 54 Rx |
01 Feb 2010 | 20 ta 54 Rx |
02 Feb 2010 | 20 ta 54 Rx |
03 Feb 2010 | 20 ta 54 Rx |
04 Feb 2010 | 20 ta 54 |
05 Feb 2010 | 20 ta 54 |
06 Feb 2010 | 20 ta 54 |
07 Feb 2010 | 20 ta 54 |
08 Feb 2010 | 20 ta 54 |
09 Feb 2010 | 20 ta 54 |
10 Feb 2010 | 20 ta 54 |
11 Feb 2010 | 20 ta 54 |
12 Feb 2010 | 20 ta 54 |
13 Feb 2010 | 20 ta 55 |
14 Feb 2010 | 20 ta 55 |
15 Feb 2010 | 20 ta 55 |
16 Feb 2010 | 20 ta 55 |
17 Feb 2010 | 20 ta 55 |
18 Feb 2010 | 20 ta 55 |
19 Feb 2010 | 20 ta 55 |
20 Feb 2010 | 20 ta 56 |
21 Feb 2010 | 20 ta 56 |
22 Feb 2010 | 20 ta 56 |
23 Feb 2010 | 20 ta 56 |
24 Feb 2010 | 20 ta 57 |
25 Feb 2010 | 20 ta 57 |
26 Feb 2010 | 20 ta 57 |
27 Feb 2010 | 20 ta 57 |
28 Feb 2010 | 20 ta 58 |
01 Mar 2010 | 20 ta 58 |
02 Mar 2010 | 20 ta 58 |
03 Mar 2010 | 20 ta 59 |
04 Mar 2010 | 20 ta 59 |
05 Mar 2010 | 20 ta 59 |
06 Mar 2010 | 21 ta 0 |
07 Mar 2010 | 21 ta 0 |
08 Mar 2010 | 21 ta 0 |
09 Mar 2010 | 21 ta 1 |
10 Mar 2010 | 21 ta 1 |
11 Mar 2010 | 21 ta 2 |
12 Mar 2010 | 21 ta 2 |
13 Mar 2010 | 21 ta 3 |
14 Mar 2010 | 21 ta 3 |
15 Mar 2010 | 21 ta 3 |
16 Mar 2010 | 21 ta 4 |
17 Mar 2010 | 21 ta 4 |
18 Mar 2010 | 21 ta 5 |
19 Mar 2010 | 21 ta 5 |
20 Mar 2010 | 21 ta 6 |
21 Mar 2010 | 21 ta 6 |
22 Mar 2010 | 21 ta 7 |
23 Mar 2010 | 21 ta 7 |
24 Mar 2010 | 21 ta 8 |
25 Mar 2010 | 21 ta 8 |
26 Mar 2010 | 21 ta 9 |
27 Mar 2010 | 21 ta 10 |
28 Mar 2010 | 21 ta 10 |
29 Mar 2010 | 21 ta 11 |
30 Mar 2010 | 21 ta 11 |
31 Mar 2010 | 21 ta 12 |
01 Apr 2010 | 21 ta 13 |
02 Apr 2010 | 21 ta 13 |
03 Apr 2010 | 21 ta 14 |
04 Apr 2010 | 21 ta 14 |
05 Apr 2010 | 21 ta 15 |
06 Apr 2010 | 21 ta 16 |
07 Apr 2010 | 21 ta 16 |
08 Apr 2010 | 21 ta 17 |
09 Apr 2010 | 21 ta 18 |
10 Apr 2010 | 21 ta 18 |
11 Apr 2010 | 21 ta 19 |
12 Apr 2010 | 21 ta 20 |
13 Apr 2010 | 21 ta 20 |
14 Apr 2010 | 21 ta 21 |
15 Apr 2010 | 21 ta 22 |
16 Apr 2010 | 21 ta 22 |
17 Apr 2010 | 21 ta 23 |
18 Apr 2010 | 21 ta 24 |
19 Apr 2010 | 21 ta 25 |
20 Apr 2010 | 21 ta 25 |
21 Apr 2010 | 21 ta 26 |
22 Apr 2010 | 21 ta 27 |
23 Apr 2010 | 21 ta 27 |
24 Apr 2010 | 21 ta 28 |
25 Apr 2010 | 21 ta 29 |
26 Apr 2010 | 21 ta 30 |
27 Apr 2010 | 21 ta 30 |
28 Apr 2010 | 21 ta 31 |
29 Apr 2010 | 21 ta 32 |
30 Apr 2010 | 21 ta 33 |
01 May 2010 | 21 ta 33 |
02 May 2010 | 21 ta 34 |
03 May 2010 | 21 ta 35 |
04 May 2010 | 21 ta 36 |
05 May 2010 | 21 ta 36 |
06 May 2010 | 21 ta 37 |
07 May 2010 | 21 ta 38 |
08 May 2010 | 21 ta 39 |
09 May 2010 | 21 ta 40 |
10 May 2010 | 21 ta 40 |
11 May 2010 | 21 ta 41 |
12 May 2010 | 21 ta 42 |
13 May 2010 | 21 ta 43 |
14 May 2010 | 21 ta 43 |
15 May 2010 | 21 ta 44 |
16 May 2010 | 21 ta 45 |
17 May 2010 | 21 ta 46 |
18 May 2010 | 21 ta 46 |
19 May 2010 | 21 ta 47 |
20 May 2010 | 21 ta 48 |
21 May 2010 | 21 ta 49 |
22 May 2010 | 21 ta 50 |
23 May 2010 | 21 ta 50 |
24 May 2010 | 21 ta 51 |
25 May 2010 | 21 ta 52 |
26 May 2010 | 21 ta 53 |
27 May 2010 | 21 ta 53 |
28 May 2010 | 21 ta 54 |
29 May 2010 | 21 ta 55 |
30 May 2010 | 21 ta 56 |
31 May 2010 | 21 ta 56 |
01 Jun 2010 | 21 ta 57 |
02 Jun 2010 | 21 ta 58 |
03 Jun 2010 | 21 ta 59 |
04 Jun 2010 | 21 ta 59 |
05 Jun 2010 | 22 ta 0 |
06 Jun 2010 | 22 ta 1 |
07 Jun 2010 | 22 ta 1 |
08 Jun 2010 | 22 ta 2 |
09 Jun 2010 | 22 ta 3 |
10 Jun 2010 | 22 ta 4 |
11 Jun 2010 | 22 ta 4 |
12 Jun 2010 | 22 ta 5 |
13 Jun 2010 | 22 ta 6 |
14 Jun 2010 | 22 ta 6 |
15 Jun 2010 | 22 ta 7 |
16 Jun 2010 | 22 ta 8 |
17 Jun 2010 | 22 ta 8 |
18 Jun 2010 | 22 ta 9 |
19 Jun 2010 | 22 ta 10 |
20 Jun 2010 | 22 ta 10 |
21 Jun 2010 | 22 ta 11 |
22 Jun 2010 | 22 ta 12 |
23 Jun 2010 | 22 ta 12 |
24 Jun 2010 | 22 ta 13 |
25 Jun 2010 | 22 ta 13 |
26 Jun 2010 | 22 ta 14 |
27 Jun 2010 | 22 ta 15 |
28 Jun 2010 | 22 ta 15 |
29 Jun 2010 | 22 ta 16 |
30 Jun 2010 | 22 ta 16 |
01 Jul 2010 | 22 ta 17 |
02 Jul 2010 | 22 ta 17 |
03 Jul 2010 | 22 ta 18 |
04 Jul 2010 | 22 ta 19 |
05 Jul 2010 | 22 ta 19 |
06 Jul 2010 | 22 ta 20 |
07 Jul 2010 | 22 ta 20 |
08 Jul 2010 | 22 ta 21 |
09 Jul 2010 | 22 ta 21 |
10 Jul 2010 | 22 ta 22 |
11 Jul 2010 | 22 ta 22 |
12 Jul 2010 | 22 ta 23 |
13 Jul 2010 | 22 ta 23 |
14 Jul 2010 | 22 ta 24 |
15 Jul 2010 | 22 ta 24 |
16 Jul 2010 | 22 ta 24 |
17 Jul 2010 | 22 ta 25 |
18 Jul 2010 | 22 ta 25 |
19 Jul 2010 | 22 ta 26 |
20 Jul 2010 | 22 ta 26 |
21 Jul 2010 | 22 ta 26 |
22 Jul 2010 | 22 ta 27 |
23 Jul 2010 | 22 ta 27 |
24 Jul 2010 | 22 ta 27 |
25 Jul 2010 | 22 ta 28 |
26 Jul 2010 | 22 ta 28 |
27 Jul 2010 | 22 ta 28 |
28 Jul 2010 | 22 ta 29 |
29 Jul 2010 | 22 ta 29 |
30 Jul 2010 | 22 ta 29 |
31 Jul 2010 | 22 ta 30 |
01 Aug 2010 | 22 ta 30 |
02 Aug 2010 | 22 ta 30 |
03 Aug 2010 | 22 ta 30 |
04 Aug 2010 | 22 ta 31 |
05 Aug 2010 | 22 ta 31 |
06 Aug 2010 | 22 ta 31 |
07 Aug 2010 | 22 ta 31 |
08 Aug 2010 | 22 ta 31 |
09 Aug 2010 | 22 ta 32 |
10 Aug 2010 | 22 ta 32 |
11 Aug 2010 | 22 ta 32 |
12 Aug 2010 | 22 ta 32 |
13 Aug 2010 | 22 ta 32 |
14 Aug 2010 | 22 ta 32 |
15 Aug 2010 | 22 ta 32 |
16 Aug 2010 | 22 ta 33 |
17 Aug 2010 | 22 ta 33 |
18 Aug 2010 | 22 ta 33 |
19 Aug 2010 | 22 ta 33 |
20 Aug 2010 | 22 ta 33 |
21 Aug 2010 | 22 ta 33 |
22 Aug 2010 | 22 ta 33 |
23 Aug 2010 | 22 ta 33 |
24 Aug 2010 | 22 ta 33 Rx |
25 Aug 2010 | 22 ta 33 Rx |
26 Aug 2010 | 22 ta 33 Rx |
27 Aug 2010 | 22 ta 33 Rx |
28 Aug 2010 | 22 ta 33 Rx |
29 Aug 2010 | 22 ta 33 Rx |
30 Aug 2010 | 22 ta 33 Rx |
31 Aug 2010 | 22 ta 33 Rx |
01 Sep 2010 | 22 ta 32 Rx |
02 Sep 2010 | 22 ta 32 Rx |
03 Sep 2010 | 22 ta 32 Rx |
04 Sep 2010 | 22 ta 32 Rx |
05 Sep 2010 | 22 ta 32 Rx |
06 Sep 2010 | 22 ta 32 Rx |
07 Sep 2010 | 22 ta 32 Rx |
08 Sep 2010 | 22 ta 32 Rx |
09 Sep 2010 | 22 ta 31 Rx |
10 Sep 2010 | 22 ta 31 Rx |
11 Sep 2010 | 22 ta 31 Rx |
12 Sep 2010 | 22 ta 31 Rx |
13 Sep 2010 | 22 ta 31 Rx |
14 Sep 2010 | 22 ta 30 Rx |
15 Sep 2010 | 22 ta 30 Rx |
16 Sep 2010 | 22 ta 30 Rx |
17 Sep 2010 | 22 ta 30 Rx |
18 Sep 2010 | 22 ta 29 Rx |
19 Sep 2010 | 22 ta 29 Rx |
20 Sep 2010 | 22 ta 29 Rx |
21 Sep 2010 | 22 ta 28 Rx |
22 Sep 2010 | 22 ta 28 Rx |
23 Sep 2010 | 22 ta 28 Rx |
24 Sep 2010 | 22 ta 27 Rx |
25 Sep 2010 | 22 ta 27 Rx |
26 Sep 2010 | 22 ta 27 Rx |
27 Sep 2010 | 22 ta 26 Rx |
28 Sep 2010 | 22 ta 26 Rx |
29 Sep 2010 | 22 ta 26 Rx |
30 Sep 2010 | 22 ta 25 Rx |
01 Oct 2010 | 22 ta 25 Rx |
02 Oct 2010 | 22 ta 24 Rx |
03 Oct 2010 | 22 ta 24 Rx |
04 Oct 2010 | 22 ta 24 Rx |
05 Oct 2010 | 22 ta 23 Rx |
06 Oct 2010 | 22 ta 23 Rx |
07 Oct 2010 | 22 ta 22 Rx |
08 Oct 2010 | 22 ta 22 Rx |
09 Oct 2010 | 22 ta 21 Rx |
10 Oct 2010 | 22 ta 21 Rx |
11 Oct 2010 | 22 ta 20 Rx |
12 Oct 2010 | 22 ta 20 Rx |
13 Oct 2010 | 22 ta 19 Rx |
14 Oct 2010 | 22 ta 19 Rx |
15 Oct 2010 | 22 ta 18 Rx |
16 Oct 2010 | 22 ta 18 Rx |
17 Oct 2010 | 22 ta 17 Rx |
18 Oct 2010 | 22 ta 17 Rx |
19 Oct 2010 | 22 ta 16 Rx |
20 Oct 2010 | 22 ta 16 Rx |
21 Oct 2010 | 22 ta 15 Rx |
22 Oct 2010 | 22 ta 15 Rx |
23 Oct 2010 | 22 ta 14 Rx |
24 Oct 2010 | 22 ta 14 Rx |
25 Oct 2010 | 22 ta 13 Rx |
26 Oct 2010 | 22 ta 12 Rx |
27 Oct 2010 | 22 ta 12 Rx |
28 Oct 2010 | 22 ta 11 Rx |
29 Oct 2010 | 22 ta 11 Rx |
30 Oct 2010 | 22 ta 10 Rx |
31 Oct 2010 | 22 ta 10 Rx |
01 Nov 2010 | 22 ta 9 Rx |
02 Nov 2010 | 22 ta 8 Rx |
03 Nov 2010 | 22 ta 8 Rx |
04 Nov 2010 | 22 ta 7 Rx |
05 Nov 2010 | 22 ta 7 Rx |
06 Nov 2010 | 22 ta 6 Rx |
07 Nov 2010 | 22 ta 5 Rx |
08 Nov 2010 | 22 ta 5 Rx |
09 Nov 2010 | 22 ta 4 Rx |
10 Nov 2010 | 22 ta 4 Rx |
11 Nov 2010 | 22 ta 3 Rx |
12 Nov 2010 | 22 ta 2 Rx |
13 Nov 2010 | 22 ta 2 Rx |
14 Nov 2010 | 22 ta 1 Rx |
15 Nov 2010 | 22 ta 1 Rx |
16 Nov 2010 | 22 ta 0 Rx |
17 Nov 2010 | 21 ta 59 Rx |
18 Nov 2010 | 21 ta 59 Rx |
19 Nov 2010 | 21 ta 58 Rx |
20 Nov 2010 | 21 ta 58 Rx |
21 Nov 2010 | 21 ta 57 Rx |
22 Nov 2010 | 21 ta 56 Rx |
23 Nov 2010 | 21 ta 56 Rx |
24 Nov 2010 | 21 ta 55 Rx |
25 Nov 2010 | 21 ta 55 Rx |
26 Nov 2010 | 21 ta 54 Rx |
27 Nov 2010 | 21 ta 53 Rx |
28 Nov 2010 | 21 ta 53 Rx |
29 Nov 2010 | 21 ta 52 Rx |
30 Nov 2010 | 21 ta 52 Rx |
01 Dec 2010 | 21 ta 51 Rx |
02 Dec 2010 | 21 ta 50 Rx |
03 Dec 2010 | 21 ta 50 Rx |
04 Dec 2010 | 21 ta 49 Rx |
05 Dec 2010 | 21 ta 49 Rx |
06 Dec 2010 | 21 ta 48 Rx |
07 Dec 2010 | 21 ta 48 Rx |
08 Dec 2010 | 21 ta 47 Rx |
09 Dec 2010 | 21 ta 46 Rx |
10 Dec 2010 | 21 ta 46 Rx |
11 Dec 2010 | 21 ta 45 Rx |
12 Dec 2010 | 21 ta 45 Rx |
13 Dec 2010 | 21 ta 44 Rx |
14 Dec 2010 | 21 ta 44 Rx |
15 Dec 2010 | 21 ta 43 Rx |
16 Dec 2010 | 21 ta 43 Rx |
17 Dec 2010 | 21 ta 42 Rx |
18 Dec 2010 | 21 ta 42 Rx |
19 Dec 2010 | 21 ta 41 Rx |
20 Dec 2010 | 21 ta 41 Rx |
21 Dec 2010 | 21 ta 40 Rx |
22 Dec 2010 | 21 ta 40 Rx |
23 Dec 2010 | 21 ta 39 Rx |
24 Dec 2010 | 21 ta 39 Rx |
25 Dec 2010 | 21 ta 39 Rx |
26 Dec 2010 | 21 ta 38 Rx |
27 Dec 2010 | 21 ta 38 Rx |
28 Dec 2010 | 21 ta 37 Rx |
29 Dec 2010 | 21 ta 37 Rx |
30 Dec 2010 | 21 ta 36 Rx |
31 Dec 2010 | 21 ta 36 Rx |

Raymond

IP: Logged

MsCandeh
Knowflake

Posts: 515
From: Australia
Registered: Jul 2009

posted February 02, 2010 12:01 PM     Click Here to See the Profile for MsCandeh     Edit/Delete Message
hmm very intersting! Sedna does intrigue me, maybe because I would have felt her effects in my life. My Mars is at 20 Scorpio so she is exactly opposite that right now. Again, hope the energies are positive and not negative! I do relate more to the negative ones recently though... but maybe that's due to her being Rx.

IP: Logged

MsCandeh
Knowflake

Posts: 515
From: Australia
Registered: Jul 2009

posted February 02, 2010 12:04 PM     Click Here to See the Profile for MsCandeh     Edit/Delete Message
12th June she conjuncts my Sun :/ That's an intersting time.. that's also when I was told certain things were going to happen in my life.. and I feel it too.. that mid-year is going to be intense! This just concretes what I thought even more.

Ta for posting Raymond

IP: Logged

Glaucus
Knowflake

Posts: 2361
From: Sacramento,California
Registered: Apr 2009

posted February 02, 2010 12:08 PM     Click Here to See the Profile for Glaucus     Edit/Delete Message
"hmm very intersting! Sedna does intrigue me, maybe because I would have felt her effects in my life. My Mars is at 20 Scorpio so she is exactly opposite that right now. Again, hope the energies are positive and not negative! I do relate more to the negative ones recently though... but maybe that's due to her being Rx."

what do you mean by exact? Is your Mars 20'54 Scorpio?


remember that Sedna moves very slowly. It moves less than 1 minute per day.

That's why I would not use anything more than 1 degree orb. I would even think of using no more than 30 minutes of arc. A significant event pertaining to Sedna might happen when it's no more than 15 minutes of arc.


Raymond

IP: Logged

Glaucus
Knowflake

Posts: 2361
From: Sacramento,California
Registered: Apr 2009

posted February 02, 2010 12:14 PM     Click Here to See the Profile for Glaucus     Edit/Delete Message
Here is Ephemeris for Sedna

Right Ascension (Equatorial Longitude)

Date | Sedna |

| |
| RA |
---------------------------
01 Jan 2010 | 21 ta 44 |
02 Jan 2010 | 21 ta 43 |
03 Jan 2010 | 21 ta 43 |
04 Jan 2010 | 21 ta 43 |
05 Jan 2010 | 21 ta 42 |
06 Jan 2010 | 21 ta 42 |
07 Jan 2010 | 21 ta 42 |
08 Jan 2010 | 21 ta 41 |
09 Jan 2010 | 21 ta 41 |
10 Jan 2010 | 21 ta 41 |
11 Jan 2010 | 21 ta 40 |
12 Jan 2010 | 21 ta 40 |
13 Jan 2010 | 21 ta 40 |
14 Jan 2010 | 21 ta 40 |
15 Jan 2010 | 21 ta 39 |
16 Jan 2010 | 21 ta 39 |
17 Jan 2010 | 21 ta 39 |
18 Jan 2010 | 21 ta 39 |
19 Jan 2010 | 21 ta 38 |
20 Jan 2010 | 21 ta 38 |
21 Jan 2010 | 21 ta 38 |
22 Jan 2010 | 21 ta 38 |
23 Jan 2010 | 21 ta 38 |
24 Jan 2010 | 21 ta 38 |
25 Jan 2010 | 21 ta 37 |
26 Jan 2010 | 21 ta 37 |
27 Jan 2010 | 21 ta 37 |
28 Jan 2010 | 21 ta 37 |
29 Jan 2010 | 21 ta 37 |
30 Jan 2010 | 21 ta 37 |
31 Jan 2010 | 21 ta 37 |
01 Feb 2010 | 21 ta 37 |
02 Feb 2010 | 21 ta 37 |
03 Feb 2010 | 21 ta 37 |
04 Feb 2010 | 21 ta 37 |
05 Feb 2010 | 21 ta 37 |
06 Feb 2010 | 21 ta 37 |
07 Feb 2010 | 21 ta 37 |
08 Feb 2010 | 21 ta 37 |
09 Feb 2010 | 21 ta 37 |
10 Feb 2010 | 21 ta 37 |
11 Feb 2010 | 21 ta 37 |
12 Feb 2010 | 21 ta 37 |
13 Feb 2010 | 21 ta 37 |
14 Feb 2010 | 21 ta 37 |
15 Feb 2010 | 21 ta 37 |
16 Feb 2010 | 21 ta 37 |
17 Feb 2010 | 21 ta 37 |
18 Feb 2010 | 21 ta 37 |
19 Feb 2010 | 21 ta 38 |
20 Feb 2010 | 21 ta 38 |
21 Feb 2010 | 21 ta 38 |
22 Feb 2010 | 21 ta 38 |
23 Feb 2010 | 21 ta 38 |
24 Feb 2010 | 21 ta 38 |
25 Feb 2010 | 21 ta 39 |
26 Feb 2010 | 21 ta 39 |
27 Feb 2010 | 21 ta 39 |
28 Feb 2010 | 21 ta 39 |
01 Mar 2010 | 21 ta 40 |
02 Mar 2010 | 21 ta 40 |
03 Mar 2010 | 21 ta 40 |
04 Mar 2010 | 21 ta 40 |
05 Mar 2010 | 21 ta 41 |
06 Mar 2010 | 21 ta 41 |
07 Mar 2010 | 21 ta 41 |
08 Mar 2010 | 21 ta 42 |
09 Mar 2010 | 21 ta 42 |
10 Mar 2010 | 21 ta 42 |
11 Mar 2010 | 21 ta 43 |
12 Mar 2010 | 21 ta 43 |
13 Mar 2010 | 21 ta 44 |
14 Mar 2010 | 21 ta 44 |
15 Mar 2010 | 21 ta 44 |
16 Mar 2010 | 21 ta 45 |
17 Mar 2010 | 21 ta 45 |
18 Mar 2010 | 21 ta 46 |
19 Mar 2010 | 21 ta 46 |
20 Mar 2010 | 21 ta 46 |
21 Mar 2010 | 21 ta 47 |
22 Mar 2010 | 21 ta 47 |
23 Mar 2010 | 21 ta 48 |
24 Mar 2010 | 21 ta 48 |
25 Mar 2010 | 21 ta 49 |
26 Mar 2010 | 21 ta 49 |
27 Mar 2010 | 21 ta 50 |
28 Mar 2010 | 21 ta 50 |
29 Mar 2010 | 21 ta 51 |
30 Mar 2010 | 21 ta 51 |
31 Mar 2010 | 21 ta 52 |
01 Apr 2010 | 21 ta 53 |
02 Apr 2010 | 21 ta 53 |
03 Apr 2010 | 21 ta 54 |
04 Apr 2010 | 21 ta 54 |
05 Apr 2010 | 21 ta 55 |
06 Apr 2010 | 21 ta 55 |
07 Apr 2010 | 21 ta 56 |
08 Apr 2010 | 21 ta 57 |
09 Apr 2010 | 21 ta 57 |
10 Apr 2010 | 21 ta 58 |
11 Apr 2010 | 21 ta 58 |
12 Apr 2010 | 21 ta 59 |
13 Apr 2010 | 22 ta 0 |
14 Apr 2010 | 22 ta 0 |
15 Apr 2010 | 22 ta 1 |
16 Apr 2010 | 22 ta 2 |
17 Apr 2010 | 22 ta 2 |
18 Apr 2010 | 22 ta 3 |
19 Apr 2010 | 22 ta 4 |
20 Apr 2010 | 22 ta 4 |
21 Apr 2010 | 22 ta 5 |
22 Apr 2010 | 22 ta 6 |
23 Apr 2010 | 22 ta 6 |
24 Apr 2010 | 22 ta 7 |
25 Apr 2010 | 22 ta 8 |
26 Apr 2010 | 22 ta 8 |
27 Apr 2010 | 22 ta 9 |
28 Apr 2010 | 22 ta 10 |
29 Apr 2010 | 22 ta 11 |
30 Apr 2010 | 22 ta 11 |
01 May 2010 | 22 ta 12 |
02 May 2010 | 22 ta 13 |
03 May 2010 | 22 ta 13 |
04 May 2010 | 22 ta 14 |
05 May 2010 | 22 ta 15 |
06 May 2010 | 22 ta 16 |
07 May 2010 | 22 ta 16 |
08 May 2010 | 22 ta 17 |
09 May 2010 | 22 ta 18 |
10 May 2010 | 22 ta 19 |
11 May 2010 | 22 ta 19 |
12 May 2010 | 22 ta 20 |
13 May 2010 | 22 ta 21 |
14 May 2010 | 22 ta 21 |
15 May 2010 | 22 ta 22 |
16 May 2010 | 22 ta 23 |
17 May 2010 | 22 ta 24 |
18 May 2010 | 22 ta 24 |
19 May 2010 | 22 ta 25 |
20 May 2010 | 22 ta 26 |
21 May 2010 | 22 ta 27 |
22 May 2010 | 22 ta 27 |
23 May 2010 | 22 ta 28 |
24 May 2010 | 22 ta 29 |
25 May 2010 | 22 ta 30 |
26 May 2010 | 22 ta 30 |
27 May 2010 | 22 ta 31 |
28 May 2010 | 22 ta 32 |
29 May 2010 | 22 ta 32 |
30 May 2010 | 22 ta 33 |
31 May 2010 | 22 ta 34 |
01 Jun 2010 | 22 ta 35 |
02 Jun 2010 | 22 ta 35 |
03 Jun 2010 | 22 ta 36 |
04 Jun 2010 | 22 ta 37 |
