Lindaland
  Astrology 2.0
  Your experiences with past eclipses?

Post New Topic  Post A Reply
profile | register | preferences | faq

UBBFriend: Email This Page to Someone! next newest topic | next oldest topic
Author Topic:   Your experiences with past eclipses?
Capriquarius
Knowflake

Posts: 235
From: So. Cal
Registered: Dec 2010

posted November 22, 2011 04:50 PM     Click Here to See the Profile for Capriquarius     Edit/Delete Message   Reply w/Quote
I was reviewing/cross-checking landmark events in my (utterly boring) life with past solar & lunar eclipses and see no correlation whatsoever. Not one. Not even the one last year that conjuncted my Sun during a Solar Return. I have felt the effects of other transits and lived the manifestations but am apparently immune to eclipses.

So I was wondering if others here have had a significant PERSONAL event (because I can research the ones that occurred during large-scale events) or shift in internal energy marked by an eclipse's aspecting a natal point or planet? It would be cool to read about them, because I have no idea what everyone's talking about or how to relate when the subject of eclipses comes up.


Cafeastrology has a neat little list of eclipses past and upcoming (cafeastrology.com/eclipsessolarlunar.html), most of which I will copy & paste here so as to save them bandwidth, and save you the trouble of opening a new window albeit at the risk of slightly annoying you by having you scroll down:

quote:
Mar 23, 1940 2:33 PM Sun 3 Ari 01 Opposition Moon 3 Lib 01(LE)
Apr 7, 1940 3:18 PM Sun 17 Ari 51 Conjunct Moon 17 Ari 51(SE)
Apr 21, 1940 11:37 PM Sun 1 Tau 54 Opposition Moon 1 Sco 54(LE)
Oct 1, 1940 8:41 AM Sun 8 Lib 11 Conjunct Moon 8 Lib 11(SE)
Oct 16, 1940 4:15 AM Sun 22 Lib 49 Opposition Moon 22 Ari 49(LE)
Mar 13, 1941 7:47 AM Sun 22 Pis 31 Opposition Moon 22 Vir 31(LE)
Mar 27, 1941 4:14 PM Sun 6 Ari 46 Conjunct Moon 6 Ari 46(SE)
Sep 5, 1941 1:36 PM Sun 12 Vir 45 Opposition Moon 12 Pis 45(LE)
Sep 21, 1941 12:38 AM Sun 27 Vir 48 Conjunct Moon 27 Vir 48(SE)
Mar 2, 1942 8:20 PM Sun 11 Pis 47 Opposition Moon 11 Vir 47(LE)
Mar 16, 1942 7:50 PM Sun 25 Pis 45 Conjunct Moon 25 Pis 45(SE)
Aug 11, 1942 10:28 PM Sun 18 Leo 45 Conjunct Moon 18 Leo 45(SE)
Aug 26, 1942 12:14 AM Sun 2 Vir 17 Opposition Moon 2 Pis 17(LE)
Sep 10, 1942 11:53 AM Sun 17 Vir 18 Conjunct Moon 17 Vir 18(SE)
Feb 4, 1943 7:29 PM Sun 15 Aqu 17 Conjunct Moon 15 Aqu 17(SE)
Feb 20, 1943 1:45 AM Sun 0 Pis 43 Opposition Moon 0 Vir 43(LE)
Aug 1, 1943 12:06 AM Sun 8 Leo 03 Conjunct Moon 8 Leo 03(SE)
Aug 15, 1943 3:34 PM Sun 22 Leo 05 Opposition Moon 22 Aqu 05(LE)
Jan 25, 1944 11:24 AM Sun 4 Aqu 33 Conjunct Moon 4 Aqu 33(SE)
Feb 9, 1944 1:29 AM Sun 19 Aqu 21 Opposition Moon 19 Leo 21(LE)
July 6, 1944 12:27 AM Sun 13 Can 57 Opposition Moon 13 Cap 57(LE)
July 20, 1944 1:42 AM Sun 27 Can 22 Conjunct Moon 27 Can 22(SE)
Aug 4, 1944 8:39 AM Sun 11 Leo 59 Opposition Moon 11 Aqu 59(LE)
Dec 29, 1944 10:38 AM Sun 7 Cap 47 Opposition Moon 7 Can 47(LE)
Jan 14, 1945 1:07 AM Sun 23 Cap 41 Conjunct Moon 23 Cap 41(SE)
June 25, 1945 11:08 AM Sun 3 Can 40 Opposition Moon 3 Cap 40(LE)
July 9, 1945 9:35 AM Sun 16 Can 57 Conjunct Moon 16 Can 57(SE)
Dec 18, 1945 9:17 PM Sun 26 Sag 49 Opposition Moon 26 Gem 49(LE)
Jan 3, 1946 7:30 AM Sun 12 Cap 33 Conjunct Moon 12 Cap 33(SE)
May 30, 1946 4:49 PM Sun 8 Gem 49 Conjunct Moon 8 Gem 49(SE)
June 14, 1946 2:42 PM Sun 23 Gem 05 Opposition Moon 23 Sag 05(LE)
June 29, 1946 12:06 AM Sun 6 Can 49 Conjunct Moon 6 Can 49(SE)
Nov 23, 1946 12:24 PM Sun 0 Sag 49 Conjunct Moon 0 Sag 49(SE)
Dec 8, 1946 12:52 PM Sun 16 Sag 03 Opposition Moon 16 Gem 03(LE)
May 20, 1947 9:44 AM Sun 28 Tau 42 Conjunct Moon 28 Tau 42(SE)
June 3, 1947 3:27 PM Sun 12 Gem 22 Opposition Moon 12 Sag 22(LE)
Nov 12, 1947 3:01 PM Sun 19 Sco 36 Conjunct Moon 19 Sco 36(SE)
Nov 28, 1947 3:45 AM Sun 5 Sag 16 Opposition Moon 5 Gem 16(LE)
Apr 23, 1948 8:28 AM Sun 3 Tau 18 Opposition Moon 3 Sco 18(LE)
May 8, 1948 10:30 PM Sun 18 Tau 22 Conjunct Moon 18 Tau 22(SE)
Oct 17, 1948 9:23 PM Sun 24 Lib 37 Opposition Moon 24 Ari 37(LE)
Nov 1, 1948 1:03 AM Sun 8 Sco 44 Conjunct Moon 8 Sco 44(SE)
Apr 12, 1949 11:08 PM Sun 22 Ari 55 Opposition Moon 22 Lib 55(LE)
Apr 28, 1949 4:02 AM Sun 7 Tau 42 Conjunct Moon 7 Tau 42(SE)
Oct 6, 1949 10:53 PM Sun 13 Lib 30 Opposition Moon 13 Ari 30(LE)
Oct 21, 1949 5:23 PM Sun 28 Lib 09 Conjunct Moon 28 Lib 09(SE)
Mar 18, 1950 10:20 AM Sun 27 Pis 28 Conjunct Moon 27 Pis 28(SE)
Apr 2, 1950 3:49 PM Sun 12 Ari 32 Opposition Moon 12 Lib 32(LE)
Sep 11, 1950 11:29 PM Sun 18 Vir 48 Conjunct Moon 18 Vir 48(SE)
Sep 26, 1950 12:21 AM Sun 2 Lib 31 Opposition Moon 2 Ari 31(LE)
Feb 21, 1951 4:12 PM Sun 2 Pis 26 Opposition Moon 2 Vir 26(LE)
Mar 7, 1951 3:51 PM Sun 16 Pis 28 Conjunct Moon 16 Pis 28(SE)
Mar 23, 1951 5:50 AM Sun 2 Ari 00 Opposition Moon 2 Lib 00(LE)
Aug 16, 1951 10:59 PM Sun 23 Leo 25 Opposition Moon 23 Aqu 25(LE)
Sep 1, 1951 8:50 AM Sun 8 Vir 16 Conjunct Moon 8 Vir 16(SE)
Sep 15, 1951 8:38 AM Sun 21 Vir 51 Opposition Moon 21 Pis 51(LE)
Feb 10, 1952 7:28 PM Sun 21 Aqu 14 Opposition Moon 21 Leo 14(LE)
Feb 25, 1952 4:16 AM Sun 5 Pis 44 Conjunct Moon 5 Pis 44(SE)
Aug 5, 1952 3:40 PM Sun 13 Leo 17 Opposition Moon 13 Aqu 17(LE)
Aug 20, 1952 11:20 AM Sun 27 Leo 31 Conjunct Moon 27 Leo 31(SE)
Jan 29, 1953 6:44 PM Sun 9 Aqu 48 Opposition Moon 9 Leo 48(LE)
Feb 13, 1953 8:10 PM Sun 25 Aqu 03 Conjunct Moon 25 Aqu 03(SE)
July 10, 1953 10:28 PM Sun 18 Can 30 Conjunct Moon 18 Can 30(SE)
July 26, 1953 8:21 AM Sun 3 Leo 12 Opposition Moon 3 Aqu 12(LE)
Aug 9, 1953 12:10 PM Sun 16 Leo 45 Conjunct Moon 16 Leo 45(SE)
Jan 4, 1954 9:21 PM Sun 14 Cap 13 Conjunct Moon 14 Cap 13(SE)
Jan 18, 1954 9:37 PM Sun 28 Cap 30 Opposition Moon 28 Can 30(LE)
June 30, 1954 8:26 AM Sun 8 Can 10 Conjunct Moon 8 Can 10(SE)
July 15, 1954 8:29 PM Sun 22 Can 57 Opposition Moon 22 Cap 57(LE)
Dec 25, 1954 2:33 AM Sun 2 Cap 59 Conjunct Moon 2 Cap 59(SE)
Jan 8, 1955 7:44 AM Sun 17 Cap 28 Opposition Moon 17 Can 28(LE)
June 5, 1955 10:08 AM Sun 14 Gem 09 Opposition Moon 14 Sag 09(LE)
June 20, 1955 12:12 AM Sun 28 Gem 05 Conjunct Moon 28 Gem 05(SE)
Nov 29, 1955 11:50 AM Sun 6 Sag 42 Opposition Moon 6 Gem 42(LE)
Dec 14, 1955 2:07 AM Sun 21 Sag 31 Conjunct Moon 21 Sag 31(SE)
May 24, 1956 11:26 AM Sun 3 Gem 24 Opposition Moon 3 Sag 24(LE)
June 8, 1956 5:29 PM Sun 18 Gem 01 Conjunct Moon 18 Gem 01(SE)
Nov 18, 1956 1:45 AM Sun 25 Sco 55 Opposition Moon 25 Tau 55(LE)
Dec 2, 1956 3:13 AM Sun 10 Sag 09 Conjunct Moon 10 Sag 09(SE)
Apr 29, 1957 7:54 PM Sun 9 Tau 23 Conjunct Moon 9 Tau 23(SE)
May 13, 1957 6:34 PM Sun 22 Tau 53 Opposition Moon 22 Sco 53(LE)
Oct 23, 1957 12:43 AM Sun 29 Lib 31 Conjunct Moon 29 Lib 31(SE)
Nov 7, 1957 9:32 AM Sun 14 Sco 55 Opposition Moon 14 Tau 55(LE)
Apr 3, 1958 10:45 PM Sun 13 Ari 53 Opposition Moon 13 Lib 53(LE)
Apr 18, 1958 10:23 PM Sun 28 Ari 34 Conjunct Moon 28 Ari 34(SE)
May 3, 1958 8:23 AM Sun 12 Tau 34 Opposition Moon 12 Sco 34(LE)
Oct 12, 1958 4:52 PM Sun 19 Lib 01 Conjunct Moon 19 Lib 01(SE)
Oct 27, 1958 10:41 AM Sun 3 Sco 43 Opposition Moon 3 Tau 43(LE)
Mar 24, 1959 3:02 PM Sun 3 Ari 26 Opposition Moon 3 Lib 26(LE)
Apr 7, 1959 10:29 PM Sun 17 Ari 34 Conjunct Moon 17 Ari 34(SE)
Sep 16, 1959 8:52 PM Sun 23 Vir 24 Opposition Moon 23 Pis 24(LE)
Oct 2, 1959 8:31 AM Sun 8 Lib 34 Conjunct Moon 8 Lib 34(SE)
Mar 13, 1960 3:26 AM Sun 22 Pis 47 Opposition Moon 22 Vir 47(LE)
Mar 27, 1960 2:37 AM Sun 6 Ari 39 Conjunct Moon 6 Ari 39(SE)
Sep 5, 1960 7:19 AM Sun 12 Vir 53 Opposition Moon 12 Pis 53(LE)
Sep 20, 1960 7:12 PM Sun 27 Vir 58 Conjunct Moon 27 Vir 58(SE)
Feb 13, 1961 12:07 AM Sun 24 Aqu 16 SSxt Moon 24 Cap 16(SE)
Feb 15, 1961 3:10 AM Sun 26 Aqu 25 Conjunct Moon 26 Aqu 25(SE)
Mar 2, 1961 8:35 AM Sun 11 Pis 45 Opposition Moon 11 Vir 45(LE)
Aug 11, 1961 6:36 AM Sun 18 Leo 30 Conjunct Moon 18 Leo 30(SE)
Aug 25, 1961 11:13 PM Sun 2 Vir 39 Opposition Moon 2 Pis 39(LE)
Feb 4, 1962 7:10 PM Sun 15 Aqu 43 Conjunct Moon 15 Aqu 43(SE)
Feb 19, 1962 8:18 AM Sun 0 Pis 25 Opposition Moon 0 Vir 25(LE)
July 17, 1962 7:41 AM Sun 24 Can 24 Opposition Moon 24 Cap 24(LE)
July 31, 1962 8:24 AM Sun 7 Leo 49 Conjunct Moon 7 Leo 49(SE)
Aug 15, 1962 4:09 PM Sun 22 Leo 30 Opposition Moon 22 Aqu 30(LE)
Jan 9, 1963 6:08 PM Sun 18 Cap 59 Opposition Moon 18 Can 59(LE)
Jan 25, 1963 8:42 AM Sun 4 Aqu 52 Conjunct Moon 4 Aqu 52(SE)
July 6, 1963 5:55 PM Sun 14 Can 06 Opposition Moon 14 Cap 06(LE)
July 20, 1963 4:43 PM Sun 27 Can 24 Conjunct Moon 27 Can 24(SE)
Dec 30, 1963 6:04 AM Sun 8 Cap 01 Opposition Moon 8 Can 01(LE)
Jan 14, 1964 3:43 PM Sun 23 Cap 44 Conjunct Moon 23 Cap 44(SE)
June 10, 1964 12:22 AM Sun 19 Gem 18 Conjunct Moon 19 Gem 18(SE)
June 24, 1964 9:08 PM Sun 3 Can 30 Opposition Moon 3 Cap 30(LE)
July 9, 1964 7:31 AM Sun 17 Can 16 Conjunct Moon 17 Can 16(SE)
Dec 3, 1964 8:18 PM Sun 11 Sag 56 Conjunct Moon 11 Sag 56(SE)
Dec 18, 1964 9:41 PM Sun 27 Sag 15 Opposition Moon 27 Gem 15(LE)
May 30, 1965 5:13 PM Sun 9 Gem 13 Conjunct Moon 9 Gem 13(SE)
June 13, 1965 9:59 PM Sun 22 Gem 48 Opposition Moon 22 Sag 48(LE)
Nov 22, 1965 11:10 PM Sun 0 Sag 40 Conjunct Moon 0 Sag 40(SE)
Dec 8, 1965 12:21 PM Sun 16 Sag 25 Opposition Moon 16 Gem 25(LE)
May 4, 1966 5:00 PM Sun 13 Tau 56 Opposition Moon 13 Sco 56(LE)
May 20, 1966 5:42 AM Sun 28 Tau 55 Conjunct Moon 28 Tau 55(SE)
Oct 29, 1966 6:00 AM Sun 5 Sco 32 Opposition Moon 5 Tau 32(LE)
Nov 12, 1966 9:26 AM Sun 19 Sco 45 Conjunct Moon 19 Sco 45(SE)
Apr 24, 1967 7:03 AM Sun 3 Tau 37 Opposition Moon 3 Sco 37(LE)
May 9, 1967 10:55 AM Sun 18 Tau 18 Conjunct Moon 18 Tau 18(SE)
Oct 18, 1967 6:11 AM Sun 24 Lib 20 Opposition Moon 24 Ari 20(LE)
Nov 2, 1967 12:48 AM Sun 9 Sco 07 Conjunct Moon 9 Sco 07(SE)
Mar 28, 1968 5:48 PM Sun 8 Ari 19 Conjunct Moon 8 Ari 19(SE)
Apr 12, 1968 11:52 PM Sun 23 Ari 20 Opposition Moon 23 Lib 20(LE)
Sep 22, 1968 7:08 AM Sun 29 Vir 30 Conjunct Moon 29 Vir 30(SE)
Oct 6, 1968 7:46 AM Sun 13 Lib 17 Opposition Moon 13 Ari 17(LE)
Mar 17, 1969 11:51 PM Sun 27 Pis 25 Conjunct Moon 27 Pis 25(SE)
Apr 2, 1969 1:45 PM Sun 12 Ari 51 Opposition Moon 12 Lib 51(LE)
Aug 27, 1969 6:32 AM Sun 3 Vir 58 Opposition Moon 3 Pis 58(LE)
Sep 11, 1969 3:56 PM Sun 18 Vir 53 Conjunct Moon 18 Vir 53(SE)
Sep 25, 1969 4:21 PM Sun 2 Lib 35 Opposition Moon 2 Ari 35(LE)
Feb 21, 1970 3:19 AM Sun 2 Pis 18 Opposition Moon 2 Vir 18(LE)
Mar 7, 1970 12:42 PM Sun 16 Pis 44 Conjunct Moon 16 Pis 44(SE)
Aug 16, 1970 11:15 PM Sun 23 Leo 49 Opposition Moon 23 Aqu 49(LE)
Aug 31, 1970 6:01 PM Sun 8 Vir 04 Conjunct Moon 8 Vir 04(SE)
Feb 10, 1971 2:41 AM Sun 20 Aqu 55 Opposition Moon 20 Leo 55(LE)
Feb 25, 1971 4:49 AM Sun 6 Pis 09 Conjunct Moon 6 Pis 09(SE)
July 22, 1971 5:15 AM Sun 28 Can 55 Conjunct Moon 28 Can 55(SE)
Aug 6, 1971 3:42 PM Sun 13 Leo 41 Opposition Moon 13 Aqu 41(LE)
Aug 20, 1971 6:53 PM Sun 27 Leo 15 Conjunct Moon 27 Leo 15(SE)
Jan 16, 1972 5:52 AM Sun 25 Cap 24 Conjunct Moon 25 Cap 24(SE)
Jan 30, 1972 5:58 AM Sun 9 Aqu 40 Opposition Moon 9 Leo 40(LE)
July 10, 1972 3:39 PM Sun 18 Can 37 Conjunct Moon 18 Can 37(SE)
July 26, 1972 3:24 AM Sun 3 Leo 24 Opposition Moon 3 Aqu 24(LE)
Jan 4, 1973 10:42 AM Sun 14 Cap 10 Conjunct Moon 14 Cap 10(SE)
Jan 18, 1973 4:28 PM Sun 28 Cap 40 Opposition Moon 28 Can 40(LE)
June 15, 1973 4:35 PM Sun 24 Gem 34 Opposition Moon 24 Sag 34(LE)
June 30, 1973 7:39 AM Sun 8 Can 32 Conjunct Moon 8 Can 32(SE)
July 15, 1973 7:56 AM Sun 22 Can 51 Opposition Moon 22 Cap 51(LE)
Dec 9, 1973 8:35 PM Sun 17 Sag 51 Opposition Moon 17 Gem 51(LE)
Dec 24, 1973 10:07 AM Sun 2 Cap 40 Conjunct Moon 2 Cap 40(SE)
June 4, 1974 6:10 PM Sun 13 Gem 53 Opposition Moon 13 Sag 53(LE)
June 20, 1974 12:56 AM Sun 28 Gem 30 Conjunct Moon 28 Gem 30(SE)
Nov 29, 1974 10:10 AM Sun 7 Sag 01 Opposition Moon 7 Gem 01(LE)
Dec 13, 1974 11:25 AM Sun 21 Sag 17 Conjunct Moon 21 Sag 17(SE)
May 11, 1975 3:05 AM Sun 19 Tau 59 Conjunct Moon 19 Tau 59(SE)
May 25, 1975 1:51 AM Sun 3 Gem 25 Opposition Moon 3 Sag 25(LE)
Nov 3, 1975 8:05 AM Sun 10 Sco 29 Conjunct Moon 10 Sco 29(SE)
Nov 18, 1975 5:28 PM Sun 25 Sco 57 Opposition Moon 25 Tau 57(LE)
Apr 29, 1976 6:19 AM Sun 9 Tau 13 Conjunct Moon 9 Tau 13(SE)
May 13, 1976 4:04 PM Sun 23 Tau 10 Opposition Moon 23 Sco 10(LE)
Oct 23, 1976 1:10 AM Sun 29 Lib 55 Conjunct Moon 29 Lib 55(SE)
Nov 6, 1976 6:15 PM Sun 14 Sco 41 Opposition Moon 14 Tau 41(LE)
Apr 3, 1977 11:09 PM Sun 14 Ari 16 Opposition Moon 14 Lib 16(LE)
Apr 18, 1977 5:35 AM Sun 28 Ari 16 Conjunct Moon 28 Ari 16(SE)
Sep 27, 1977 4:17 AM Sun 4 Lib 07 Opposition Moon 4 Ari 07(LE)
Oct 12, 1977 4:31 PM Sun 19 Lib 24 Conjunct Moon 19 Lib 24(SE)
Mar 24, 1978 11:20 AM Sun 3 Ari 40 Opposition Moon 3 Lib 40(LE)
Apr 7, 1978 10:15 AM Sun 17 Ari 26 Conjunct Moon 17 Ari 26(SE)
Sep 16, 1978 3:01 PM Sun 23 Vir 33 Opposition Moon 23 Pis 33(LE)
Oct 2, 1978 2:41 AM Sun 8 Lib 44 Conjunct Moon 8 Lib 44(SE)
Feb 26, 1979 11:45 AM Sun 7 Pis 30 Conjunct Moon 7 Pis 30(SE)
Mar 13, 1979 4:14 PM Sun 22 Pis 42 Opposition Moon 22 Vir 42(LE)
Aug 22, 1979 1:10 PM Sun 29 Leo 01 Conjunct Moon 29 Leo 01(SE)
Sep 6, 1979 6:59 AM Sun 13 Vir 16 Opposition Moon 13 Pis 16(LE)
Feb 16, 1980 3:51 AM Sun 26 Aqu 50 Conjunct Moon 26 Aqu 50(SE)
Mar 1, 1980 4:00 PM Sun 11 Pis 26 Opposition Moon 11 Vir 26(LE)
July 27, 1980 2:54 PM Sun 4 Leo 51 Opposition Moon 4 Aqu 51(LE)
Aug 10, 1980 3:09 PM Sun 18 Leo 16 Conjunct Moon 18 Leo 16(SE)
Aug 25, 1980 11:42 PM Sun 3 Vir 03 Opposition Moon 3 Pis 03(LE)
Jan 20, 1981 2:39 AM Sun 0 Aqu 11 Opposition Moon 0 Leo 11(LE)
Feb 4, 1981 5:14 PM Sun 16 Aqu 01 Conjunct Moon 16 Aqu 01(SE)
July 17, 1981 12:39 AM Sun 24 Can 31 Opposition Moon 24 Cap 31(LE)
July 30, 1981 11:52 PM Sun 7 Leo 51 Conjunct Moon 7 Leo 51(SE)
Jan 9, 1982 2:53 PM Sun 19 Cap 15 Opposition Moon 19 Can 15(LE)
Jan 24, 1982 11:56 PM Sun 4 Aqu 53 Conjunct Moon 4 Aqu 53(SE)
June 21, 1982 7:52 AM Sun 29 Gem 47 Conjunct Moon 29 Gem 47(SE)
July 6, 1982 3:32 AM Sun 13 Can 55 Opposition Moon 13 Cap 55(LE)
July 20, 1982 2:57 PM Sun 27 Can 43 Conjunct Moon 27 Can 43(SE)
Dec 15, 1982 4:18 AM Sun 23 Sag 04 Conjunct Moon 23 Sag 04(SE)
Dec 30, 1982 6:33 AM Sun 8 Cap 26 Opposition Moon 8 Can 26(LE)
June 11, 1983 12:38 AM Sun 19 Gem 43 Conjunct Moon 19 Gem 43(SE)
June 25, 1983 4:32 AM Sun 3 Can 14 Opposition Moon 3 Cap 14(LE)
Dec 4, 1983 7:26 AM Sun 11 Sag 47 Conjunct Moon 11 Sag 47(SE)
Dec 19, 1983 9:00 PM Sun 27 Sag 36 Opposition Moon 27 Gem 36(LE)
May 15, 1984 12:29 AM Sun 24 Tau 32 Opposition Moon 24 Sco 32(LE)
May 30, 1984 12:48 PM Sun 9 Gem 26 Conjunct Moon 9 Gem 26(SE)
June 13, 1984 10:42 AM Sun 22 Gem 45 Opposition Moon 22 Sag 45(LE)
Nov 8, 1984 12:43 PM Sun 16 Sco 30 Opposition Moon 16 Tau 30(LE)
Nov 22, 1984 5:57 PM Sun 0 Sag 50 Conjunct Moon 0 Sag 50(SE)
May 4, 1985 3:53 PM Sun 14 Tau 17 Opposition Moon 14 Sco 17(LE)
May 19, 1985 5:41 PM Sun 28 Tau 50 Conjunct Moon 28 Tau 50(SE)
Oct 28, 1985 12:38 PM Sun 5 Sco 15 Opposition Moon 5 Tau 15(LE)
Nov 12, 1985 9:20 AM Sun 20 Sco 09 Conjunct Moon 20 Sco 09(SE)
Apr 9, 1986 1:08 AM Sun 19 Ari 06 Conjunct Moon 19 Ari 06(SE)
Apr 24, 1986 7:46 AM Sun 4 Tau 03 Opposition Moon 4 Sco 03(LE)
Oct 3, 1986 2:55 PM Sun 10 Lib 16 Conjunct Moon 10 Lib 16(SE)
Oct 17, 1986 3:22 PM Sun 24 Lib 07 Opposition Moon 24 Ari 07(LE)
Mar 29, 1987 7:46 AM Sun 8 Ari 18 Conjunct Moon 8 Ari 18(SE)
Apr 13, 1987 10:31 PM Sun 23 Ari 38 Opposition Moon 23 Lib 38(LE)
Sep 22, 1987 11:08 PM Sun 29 Vir 34 Conjunct Moon 29 Vir 34(SE)
Oct 7, 1987 12:12 AM Sun 13 Lib 22 Opposition Moon 13 Ari 22(LE)
Mar 3, 1988 11:01 AM Sun 13 Pis 18 Opposition Moon 13 Vir 18(LE)
Mar 17, 1988 9:02 PM Sun 27 Pis 42 Conjunct Moon 27 Pis 42(SE)
Aug 27, 1988 6:56 AM Sun 4 Vir 23 Opposition Moon 4 Pis 23(LE)
Sep 11, 1988 12:49 AM Sun 18 Vir 40 Conjunct Moon 18 Vir 40(SE)
Feb 20, 1989 10:32 AM Sun 1 Pis 59 Opposition Moon 1 Vir 59(LE)
Mar 7, 1989 1:19 PM Sun 17 Pis 09 Conjunct Moon 17 Pis 09(SE)
Aug 16, 1989 11:07 PM Sun 24 Leo 12 Opposition Moon 24 Aqu 12(LE)
Aug 31, 1989 1:45 AM Sun 7 Vir 48 Conjunct Moon 7 Vir 48(SE)
Jan 26, 1990 2:20 PM Sun 6 Aqu 35 Conjunct Moon 6 Aqu 35(SE)
Feb 9, 1990 2:16 PM Sun 20 Aqu 47 Opposition Moon 20 Leo 47(LE)
July 21, 1990 10:54 PM Sun 29 Can 04 Conjunct Moon 29 Can 04(SE)
Aug 6, 1990 10:19 AM Sun 13 Leo 52 Opposition Moon 13 Aqu 52(LE)
Jan 15, 1991 6:50 PM Sun 25 Cap 20 Conjunct Moon 25 Cap 20(SE)
Jan 30, 1991 1:10 AM Sun 9 Aqu 51 Opposition Moon 9 Leo 51(LE)
June 26, 1991 10:58 PM Sun 4 Can 59 Opposition Moon 4 Cap 59(LE)
July 11, 1991 3:06 PM Sun 18 Can 59 Conjunct Moon 18 Can 59(SE)
July 26, 1991 2:24 PM Sun 3 Leo 16 Opposition Moon 3 Aqu 16(LE)
Dec 21, 1991 5:23 AM Sun 29 Sag 03 Opposition Moon 29 Gem 03(LE)
Jan 4, 1992 6:10 PM Sun 13 Cap 51 Conjunct Moon 13 Cap 51(SE)
June 15, 1992 12:50 AM Sun 24 Gem 20 Opposition Moon 24 Sag 20(LE)
June 30, 1992 8:18 AM Sun 8 Can 57 Conjunct Moon 8 Can 57(SE)
Dec 9, 1992 6:41 PM Sun 18 Sag 11 Opposition Moon 18 Gem 11(LE)
Dec 23, 1992 7:43 PM Sun 2 Cap 28 Conjunct Moon 2 Cap 28(SE)
May 21, 1993 10:07 AM Sun 0 Gem 32 Conjunct Moon 0 Gem 32(SE)
June 4, 1993 9:02 AM Sun 13 Gem 55 Opposition Moon 13 Sag 55(LE)
Nov 13, 1993 4:34 PM Sun 21 Sco 32 Conjunct Moon 21 Sco 32(SE)
Nov 29, 1993 1:31 AM Sun 7 Sag 03 Opposition Moon 7 Gem 03(LE)
May 10, 1994 1:07 PM Sun 19 Tau 48 Conjunct Moon 19 Tau 48(SE)
May 24, 1994 11:39 PM Sun 3 Gem 43 Opposition Moon 3 Sag 43(LE)
Nov 3, 1994 8:35 AM Sun 10 Sco 54 Conjunct Moon 10 Sco 54(SE)
Nov 18, 1994 1:57 AM Sun 25 Sco 42 Opposition Moon 25 Tau 42(LE)
Apr 15, 1995 8:08 AM Sun 25 Ari 04 Opposition Moon 25 Lib 04(LE)
Apr 29, 1995 1:36 PM Sun 8 Tau 56 Conjunct Moon 8 Tau 56(SE)
Oct 8, 1995 11:52 AM Sun 14 Lib 53 Opposition Moon 14 Ari 53(LE)
Oct 24, 1995 12:36 AM Sun 0 Sco 18 Conjunct Moon 0 Sco 18(SE)
Apr 3, 1996 7:07 PM Sun 14 Ari 31 Opposition Moon 14 Lib 31(LE)
Apr 17, 1996 6:49 PM Sun 28 Ari 12 Conjunct Moon 28 Ari 12(SE)
Sep 26, 1996 10:51 PM Sun 4 Lib 16 Opposition Moon 4 Ari 16(LE)
Oct 12, 1996 10:14 AM Sun 19 Lib 32 Conjunct Moon 19 Lib 32(SE)
Mar 8, 1997 8:15 PM Sun 18 Pis 30 Conjunct Moon 18 Pis 30(SE)
Mar 23, 1997 11:45 PM Sun 3 Ari 36 Opposition Moon 3 Lib 36(LE)
Sep 1, 1997 7:52 PM Sun 9 Vir 34 Conjunct Moon 9 Vir 34(SE)
Sep 16, 1997 2:50 PM Sun 23 Vir 56 Opposition Moon 23 Pis 56(LE)
Feb 26, 1998 12:26 PM Sun 7 Pis 55 Conjunct Moon 7 Pis 55(SE)
Mar 12, 1998 11:34 PM Sun 22 Pis 24 Opposition Moon 22 Vir 24(LE)
Aug 7, 1998 10:10 PM Sun 15 Leo 21 Opposition Moon 15 Aqu 21(LE)
Aug 21, 1998 10:03 PM Sun 28 Leo 48 Conjunct Moon 28 Leo 48(SE)
Sep 6, 1998 7:21 AM Sun 13 Vir 40 Opposition Moon 13 Pis 40(LE)
Jan 31, 1999 11:06 AM Sun 11 Aqu 20 Opposition Moon 11 Leo 20(LE)
Feb 16, 1999 1:39 AM Sun 27 Aqu 08 Conjunct Moon 27 Aqu 08(SE)
July 28, 1999 7:25 AM Sun 4 Leo 57 Opposition Moon 4 Aqu 57(LE)
Aug 11, 1999 7:08 AM Sun 18 Leo 21 Conjunct Moon 18 Leo 21(SE)
Jan 20, 2000 11:40 PM Sun 0 Aqu 26 Opposition Moon 0 Leo 26(LE)
Feb 5, 2000 8:03 AM Sun 16 Aqu 02 Conjunct Moon 16 Aqu 02(SE)
July 1, 2000 3:20 PM Sun 10 Can 14 Conjunct Moon 10 Can 14(SE)
July 16, 2000 9:55 AM Sun 24 Can 19 Opposition Moon 24 Cap 19(LE)
July 30, 2000 10:25 PM Sun 8 Leo 11 Conjunct Moon 8 Leo 11(SE)
