Thread Closed  Topic Closed
  Lindaland
  Astrology 2.0
  Are we compatible based on synastry?

Post New Topic  
profile | register | preferences | faq


This topic has been transferred to this forum: Personal Readings.
next newest topic | next oldest topic
Author Topic:   Are we compatible based on synastry?
meriland25
Newflake

Posts: 7
From: hibbing mn usa
Registered: Nov 2013

posted November 04, 2013 04:02 PM     Click Here to See the Profile for meriland25     Edit/Delete Message   Reply w/Quote
Someone had mentioned that I need to be extensive if I want any sort of accurate or good response (forgive me, I am new lol). I am wondering if me and this man are compatible based on our charts?

Mine:

Sun-Sagittarius
Moon-Taurus
Mercury-Sagittarius
Venus-Capricorn
Mars-Scorpio
Jupiter-Aries
Saturn-Sagittarius
Uranus-Sagittarius
Neptune-Capricorn
Pluto-Scorpio
True Node-Pisces
Asc - Capricorn
Des - Cancer


His (I don't know his time of birth so I can't provide his Asc or Des.. sorry) :

Sun-Capricorn
Moon-Gemini
Mercury-Capricorn
Venus-Sagittarius
Mars-Aries
Jupiter-Taurus
Saturn-Capricorn
Uranus-Capricorn
Neptune-Capricorn
Pluto-Scorpio
True Node-Pisces

IP: Logged

Libracorn
Knowflake

Posts: 33
From: Born in Saturn, grew up in Venus
Registered: Sep 2013

posted November 04, 2013 04:33 PM     Click Here to See the Profile for Libracorn     Edit/Delete Message   Reply w/Quote
You didn't provide a birth chart, you just pretty much provided the planets and signs. That isn't really enough for us to determine if you are compatible.

Post a synastry chart, you can get one from astro.com.

It would be better, cause we can see the degrees of the placements and how they are aspecting yours.

If you don't know his birth time, you will NOT have a 100% accurate reading. But that's okay, when you enter his birthtime, put 12pm. That's the default time for a unknown birthtime chart.

In addition, the next time you post a topic related to readings, post it in the 'Personal Readings' forum

But if you can do me a favor and get me the synastry chart, I would have no problem in helping you decide if you are compatible :-)

------------------
capricorn asc ♑
libra sun ♎
libra moon ♎
Triple Libran, 9th house Stellium in Libra

''Only through the darkness can you see the stars'' - Martin Luther King, Jr.

IP: Logged

meriland25
Newflake

Posts: 7
From: hibbing mn usa
Registered: Nov 2013

posted November 04, 2013 06:40 PM     Click Here to See the Profile for meriland25     Edit/Delete Message   Reply w/Quote
Thank you thank you . I am sorry, just new here and still figuring my way around the site + astrology haha. This is as detailed as I could get really.

Mine:

PLANETARY POSITIONS

Sun Sagittarius 10°58'37 in house 12
Moon Taurus 21°39'01 in house 5
Mercury Sagittarius 0°12'14 in house 11
Venus Capricorn 6°58'47 in house 1
Mars Scorpio 6°15'20 in house 10
Jupiter Aries 20°00'20 in house 3
Saturn Sagittarius 22°08'02 in house 12
Uranus Sagittarius 25°57'32 in house 12
Neptune Capricorn 6°44'27 in house 1
Pluto Scorpio 11°06'35 in house 10
True Node Pisces 29°48'39 in house 3
~~~~~~~~~~~~~

HOUSE POSITIONS (Placidus)
Ascendant Capricorn 1°47'42
2nd House Aquarius 9°25'35
3rd House Pisces 19°34'08
Imum Coeli Aries 23°12'44
5th House Taurus 19°13'50
6th House Gemini 10°54'10
Descendant Cancer 1°47'42
8th House Leo 9°25'35
9th House Virgo 19°34'08
Medium Coeli Libra 23°12'44
11th House Scorpio 19°13'50
12th House Sagittarius 10°54'10

his :

PLANETARY POSITIONS

Sun Capricorn 1°07'33 in house 10
Moon Gemini 25°12'41 in house 3
Mercury Capricorn 13°02'24 in house 10
Venus Sagittarius 6°14'22 in house 8
Mars Aries 15°38'46 in house 1
Jupiter Taurus 27°27'30 in house 2
Saturn Capricorn 4°29'59 in house 10
Uranus Capricorn 1°11'49 in house 10
Neptune Capricorn 9°34'20 in house 10
Pluto Scorpio 14°17'37 in house 8
True Node Pisces 7°10'51 in house 12

~~~~~~~~~~~~


HOUSE POSITIONS (Placidus)

Ascendant Pisces 27°03'25
2nd House Taurus 12°54'37
3rd House Gemini 8°52'40
Imum Coeli Gemini 28°41'28
5th House Cancer 18°16'00
6th House Leo 13°17'37
Descendant Virgo 27°03'25
8th House Scorpio 12°54'37
9th House Sagittarius 8°52'40
Medium Coeli Sagittarius 28°41'28
11th House Capricorn 18°16'00
12th House Aquarius 13°17'37


Don't know what you could really get out of his house positions/etc considering they change via hour and I have no idea what time he was born, but this is what it showed for 12 pm. However mine is accurate all around, I know the hour/minute I was born so at least we got that! haha.

IP: Logged

meriland25
Newflake

Posts: 7
From: hibbing mn usa
Registered: Nov 2013

posted November 04, 2013 06:49 PM     Click Here to See the Profile for meriland25     Edit/Delete Message   Reply w/Quote
I also went on a website and put in the details for synastry, said this.


Sun conjunction Venus 10 Sagittarius 58'37" 6 Sagittarius 14'22" 4.73

Sun square North Node 10 Sagittarius 58'37" 8 Pisces 16'40" 2.7

Sun opposition Pholus 10 Sagittarius 58'37" 9 Gemini 28'23" 1.5

Sun sextile Pallas 10 Sagittarius 58'37" 16 Aquarius 30'53" 5.53

Sun square Juno 10 Sagittarius 58'37" 10 Virgo 3'49" 0.92

Moon conjunction Jupiter 21 Taurus 39' 1" 27 Taurus 27'30" 5.8

Moon opposition Pluto 21 Taurus 39' 1" 14 Scorpio 17'37" 7.37

Moon trine Lilith 21 Taurus 39' 1" 24 Virgo 41'53" 3.03

Moon opposition Vesta 21 Taurus 39' 1" 21 Scorpio 21'20" 0.3

Mercury conjunction Venus 0 Sagittarius 12'14" 6 Sagittarius 14'22" 6.03

Mercury opposition Jupiter 0 Sagittarius 12'14" 27 Taurus 27'30" 2.75

Mercury sextile Lilith 0 Sagittarius 12'14" 24 Virgo 41'53" 5.52

Mercury trine Ceres 0 Sagittarius 12'14" 23 Pisces 11'34" 7.02

Venus conjunction Sun 6 Capricorn 58'47" 1 Capricorn 7'33" 5.85

Venus conjunction Mercury 6 Capricorn 58'47" 13 Capricorn 2'24" 6.07

Venus conjunction Saturn 6 Capricorn 58'47" 4 Capricorn 29'59" 2.48

Venus conjunction Uranus 6 Capricorn 58'47" 1 Capricorn 11'49" 5.78

Venus conjunction Neptune 6 Capricorn 58'47" 9 Capricorn 34'20" 2.6

Venus sextile North Node 6 Capricorn 58'47" 8 Pisces 16'40" 1.3

Venus opposition Chiron 6 Capricorn 58'47" 4 Cancer 28' 3" 2.5

Venus trine Juno 6 Capricorn 58'47" 10 Virgo 3'49" 3.08

Mars sextile Sun 6 Scorpio 15'20" 1 Capricorn 7'33" 5.13

Mars sextile Saturn 6 Scorpio 15'20" 4 Capricorn 29'59" 1.77

Mars sextile Uranus 6 Scorpio 15'20" 1 Capricorn 11'49" 5.07

Mars sextile Neptune 6 Scorpio 15'20" 9 Capricorn 34'20" 3.32

Mars trine North Node 6 Scorpio 15'20" 8 Pisces 16'40" 2.02

Mars trine Chiron 6 Scorpio 15'20" 4 Cancer 28' 3" 1.78

Mars sextile Juno 6 Scorpio 15'20" 10 Virgo 3'49" 3.8

Jupiter sextile Moon 20 Aries 0'20" 25 Gemini 12'41" 5.2

Jupiter conjunction Mars 20 Aries 0'20" 15 Aries 38'46" 4.37

Saturn opposition Moon 22 Sagittarius 8' 1" 25 Gemini 12'41" 3.07

Saturn square Lilith 22 Sagittarius 8' 1" 24 Virgo 41'53" 2.55

Saturn square Ceres 22 Sagittarius 8' 1" 23 Pisces 11'34" 1.05

Saturn sextile Pallas 22 Sagittarius 8' 1" 16 Aquarius 30'53" 5.63

Uranus conjunction Sun 25 Sagittarius 57'32" 1 Capricorn 7'33" 5.17

Uranus opposition Moon 25 Sagittarius 57'32" 25 Gemini 12'41" 0.75

Uranus conjunction Uranus 25 Sagittarius 57'32" 1 Capricorn 11'49" 5.23

Uranus square Lilith 25 Sagittarius 57'32" 24 Virgo 41'53" 1.27

Uranus square Ceres 25 Sagittarius 57'32" 23 Pisces 11'34" 2.77

Neptune conjunction Sun 6 Capricorn 44'27" 1 Capricorn 7'33" 5.62

Neptune conjunction Mercury 6 Capricorn 44'27" 13 Capricorn 2'24" 6.3

Neptune conjunction Saturn 6 Capricorn 44'27" 4 Capricorn 29'59" 2.25

Neptune conjunction Uranus 6 Capricorn 44'27" 1 Capricorn 11'49" 5.55

Neptune conjunction Neptune 6 Capricorn 44'27" 9 Capricorn 34'20" 2.83

Neptune sextile North Node 6 Capricorn 44'27" 8 Pisces 16'40" 1.53

Neptune opposition Chiron 6 Capricorn 44'27" 4 Cancer 28' 3" 2.27

Neptune trine Juno 6 Capricorn 44'27" 10 Virgo 3'49" 3.32

Pluto sextile Mercury 11 Scorpio 6'35" 13 Capricorn 2'24" 1.93

Pluto sextile Neptune 11 Scorpio 6'35" 9 Capricorn 34'20" 1.53

Pluto conjunction Pluto 11 Scorpio 6'35" 14 Scorpio 17'37" 3.18

Pluto trine North Node 11 Scorpio 6'35" 8 Pisces 16'40" 2.83

Pluto trine Chiron 11 Scorpio 6'35" 4 Cancer 28' 3" 6.63

Pluto square Pallas 11 Scorpio 6'35" 16 Aquarius 30'53" 5.4

Pluto sextile Juno 11 Scorpio 6'35" 10 Virgo 3'49" 1.05

North Node square Sun 28 Pisces 39'58" 1 Capricorn 7'33" 2.47

North Node trine Venus 28 Pisces 39'58" 6 Sagittarius 14'22" 7.58

North Node square Saturn 28 Pisces 39'58" 4 Capricorn 29'59" 5.83

North Node square Uranus 28 Pisces 39'58" 1 Capricorn 11'49" 2.53

North Node opposition Lilith 28 Pisces 39'58" 24 Virgo 41'53" 3.97

North Node conjunction Ceres 28 Pisces 39'58" 23 Pisces 11'34" 5.47

North Node trine Vesta 28 Pisces 39'58" 21 Scorpio 21'20" 7.3

Lilith trine Venus 11 Leo 58'40" 6 Sagittarius 14'22" 5.73

Lilith trine Mars 11 Leo 58'40" 15 Aries 38'46" 3.67

S Lilith square Pluto 11 Leo 58'40" 14 Scorpio 17'37" 2.32

Lilith sextile Pholus 11 Leo 58'40" 9 Gemini 28'23" 2.5

Lilith opposition Pallas 11 Leo 58'40" 16 Aquarius 30'53" 4.53

Chiron opposition Sun 26 Gemini 54'16" 1 Capricorn 7'33" 4.22

Chiron conjunction Moon 26 Gemini 54'16" 25 Gemini 12'41" 1.7

Chiron opposition Saturn 26 Gemini 54'16" 4 Capricorn 29'59" 7.58

Chiron opposition Uranus 26 Gemini 54'16" 1 Capricorn 11'49" 4.28

Chiron square Lilith 26 Gemini 54'16" 24 Virgo 41'53" 2.22

Chiron conjunction Chiron 26 Gemini 54'16" 4 Cancer 28' 3" 7.57

Pholus conjunction Jupiter 25 Taurus 57'20" 27 Taurus 27'30" 1.5

Pholus trine Lilith 25 Taurus 57'20" 24 Virgo 41'53" 1.27

Pholus opposition Vesta 25 Taurus 57'20" 21 Scorpio 21'20" 4.6

Ceres conjunction Mercury 18 Capricorn 40'30" 13 Capricorn 2'24" 5.63

Ceres sextile Pluto 18 Capricorn 40'30" 14 Scorpio 17'37" 4.38

Ceres trine Lilith 18 Capricorn 40'30" 24 Virgo 41'53" 6.02

Ceres sextile Ceres 18 Capricorn 40'30" 23 Pisces 11'34" 4.52

Ceres sextile Vesta 18 Capricorn 40'30" 21 Scorpio 21'20" 2.68

Pallas conjunction Sun 26 Sagittarius 43'47" 1 Capricorn 7'33" 4.4

Pallas opposition Moon 26 Sagittarius 43'47" 25 Gemini 12'41" 1.52

Pallas conjunction Saturn 26 Sagittarius 43'47" 4 Capricorn 29'59" 7.77

Pallas conjunction Uranus 26 Sagittarius 43'47" 1 Capricorn 11'49" 4.47

Pallas square Lilith 26 Sagittarius 43'47" 24 Virgo 41'53" 2.03

Pallas opposition Chiron 26 Sagittarius 43'47" 4 Cancer 28' 3" 7.75

Pallas square Ceres 26 Sagittarius 43'47" 23 Pisces 11'34" 3.53

Juno sextile Sun 2 Pisces 24'46" 1 Capricorn 7'33" 1.28

Juno square Venus 2 Pisces 24'46" 6 Sagittarius 14'22" 3.83

Juno sextile Saturn 2 Pisces 24'46" 4 Capricorn 29'59" 2.08

Juno sextile Uranus 2 Pisces 24'46" 1 Capricorn 11'49" 1.22

Juno conjunction North Node 2 Pisces 24'46" 8 Pisces 16'40" 5.87

Juno opposition Juno 2 Pisces 24'46" 10 Virgo 3'49" 7.65

Vesta trine Venus 8 Leo 57'57" 6 Sagittarius 14'22" 2.72

Vesta trine Mars 8 Leo 57'57" 15 Aries 38'46" 6.68

Vesta square Pluto 8 Leo 57'57" 14 Scorpio 17'37" 5.33

Vesta sextile Pholus 8 Leo 57'57" 9 Gemini 28'23" 0.52

Vesta opposition Pallas 8 Leo 57'57" 16 Aquarius 30'53" 7.55

IP: Logged

lalalinda
Moderator

Posts: 3390
From: nevada
Registered: Apr 2009

posted November 04, 2013 11:40 PM     Click Here to See the Profile for lalalinda     Edit/Delete Message   Reply w/Quote
Hello meriland25! Welcome to LL

moving this to Personal Readings

------------------

"For all those who believe, expect a miracle.”
Linda Goodman 1925-1995

IP: Logged

All times are Eastern Standard Time

next newest topic | next oldest topic

Administrative Options: Open Topic | Archive/Move | Delete Topic
Post New Topic  
Hop to:

Contact Us | Linda-Goodman.com

Copyright 2000-2013

Powered by Infopop www.infopop.com © 2000
Ultimate Bulletin Board 5.46a