Lindaland
  Global Unity 2.0
  Koch is It

Post New Topic  Post A Reply
profile | register | preferences | faq

UBBFriend: Email This Page to Someone! next newest topic | next oldest topic
Author Topic:   Koch is It
fishbull11
Knowflake

Posts: 180
From: depths
Registered: May 2014

posted October 23, 2014 12:15 AM     Click Here to See the Profile for fishbull11     Edit/Delete Message   Reply w/Quote
"On Sept. 17, Rove, the co-founder of the super PAC and dark money duo American Crossroads and Crossroads GPS, took to the Wall Street Journal editorial page to send out his billionaire bat-signal."

Calling all those in Gotham to pull out their Billions, Government fire sale

http://www.huffingtonpost.com/2014/10/22/2014-republican-billionaires_n_6025488.html

IP: Logged

jwhop
Knowflake

Posts: 7628
From: Madeira Beach, FL USA
Registered: Apr 2009

posted October 23, 2014 10:49 AM     Click Here to See the Profile for jwhop     Edit/Delete Message   Reply w/Quote
I can understand why the puffer post forgot to mention Tom Steyer, the Sandlers, George Soros and all the other demoscat billionaires who contribute to demoscats.

That would destroy their myth that the Koch brothers are singlehandedly destroying the US electoral system buying elections.

Btw, you'll find the hated News Corp contributed much more to demoscats than Republicans!

104 News Corp $12,581,918 59% 39%

Yep, the owners of Fox New and Wall Street Journal contributes more to demoscats...much more!

Also, the 2 top contributors, #s 1 and 2, contributed 100% to demoscats...nothing to Republicans!

Now here's a list of the top 155 campaign contributors and how much they've contributed....and to which party.

Courtesy of "Open Secrets"..Center for Responsive Politics.

First number is their rank
Then the name of the contributor
Then the amount contributed
Then the percent contributed to demoscats
Then the percent contributed to Republicans

155 Vivendi $6,110,068 60% 33%
154 Andersen $6,495,970 37% 62%
153 Enron Corp $6,694,443 28% 71%
152 BP $7,095,398 30% 69%
151 Bear Stearns $7,384,173 55% 43%
150 Burlington Northern Santa Fe Corp $7,707,239 31% 67%
149 MCI Inc $7,794,636 45% 54%
148 Bristol-Myers Squibb $8,066,807 23% 75%
147 Marine Engineers Beneficial Assn $8,360,079 73% 25%
146 Interpublic Group $8,444,370 65% 33%
145 National Cmte for an Effective Congress $8,519,690 99% 0%
144 Wachovia Corp $8,678,914 30% 69%
143 Fannie Mae $9,162,460 53% 46%
142 National Rural Letter Carriers Assn $9,454,100 72% 27%
141 Archer Daniels Midland $9,566,617 42% 57%
140 BellSouth Corp $9,655,156 43% 56%
139 MGM Resorts International $9,665,592 45% 50%
138 Lehman Brothers $9,822,659 52% 46%
137 American Council of Life Insurers $9,854,877 38% 61%
136 Harvard University $9,876,307 87% 12%
135 Greenberg Traurig LLP $9,930,536 61% 37%
134 Aircraft Owners & Pilots Assn $9,931,188 43% 56%
133 National Fedn of Independent Business $9,962,613 6% 93%
132 Amalgamated Transit Union $9,977,668 93% 5%
131 Transport Workers Union $10,035,399 95% 4%
130 Freddie Mac $10,306,229 43% 55%
129 American Trucking Assns $10,360,792 27% 72%
128 American Airlines $10,480,000 43% 56%
127 MBNA Corp $10,485,363 16% 83%
126 American Physical Therapy Assn $10,531,223 49% 50%
125 AIG $10,643,505 49% 50%
124 Seafarers International Union $10,737,105 83% 16%
123 National Cmte to Preserve Social Security & Medicare $10,784,676 82% 17%
122 Amway/Alticor Inc $10,900,413 0% 97%
121 Reynolds American $11,029,863 25% 74%
120 Skadden, Arps et al $11,069,137 77% 22%
119 Blackstone Group $11,092,440 46% 51%
118 UST Inc $11,117,093 21% 78%
117 Independent Community Bankers of America $11,213,185 42% 57%
116 Exelon Corp $11,351,745 41% 57%
115 American Maritime Officers $11,467,831 46% 53%
114 Ford Motor Co $11,506,004 39% 59%
113 Associated General Contractors $11,592,507 14% 85%
112 General Motors $11,894,599 39% 60%
111 Painters & Allied Trades Union $11,933,880 85% 12%
110 Eli Lilly & Co $12,069,205 31% 67%
109 Saban Capital Group $12,069,872 87% 0%
108 Natl Active & Retired Fed Employees Assn $12,079,700 77% 21%
107 National Assn of Broadcasters $12,278,409 44% 55%
106 American Academy of Ophthalmology $12,524,708 50% 49%
105 United Technologies $12,554,489 46% 52%
104 News Corp $12,581,918 59% 39%
103 Human Rights Campaign $12,828,948 89% 8%
102 American Optometric Assn $12,850,858 57% 42%
101 MetLife Inc $12,867,413 51% 48%
100 Securities Industry & Financial Mkt Assn $12,963,023 40% 59%
99 National Restaurant Assn $13,155,445 16% 82%
98 Home Depot $13,606,096 24% 71%
97 Southern Co $13,838,961 28% 71%
96 WPP Group $13,843,104 54% 45%
95 Prudential Financial $13,881,703 49% 50%
94 Associated Builders & Contractors $14,169,782 1% 98%
93 American Financial Group $14,174,305 15% 73%
92 American Crystal Sugar $14,175,955 61% 38%
91 University of California $14,291,984 89% 9%
90 American Society of Anesthesiologists $14,506,187 41% 58%
89 American Health Care Assn $14,565,150 51% 48%
88 Massachusetts Mutual Life Insurance $14,630,629 39% 60%
87 Wells Fargo $14,763,494 36% 62%
86 Indep Insurance Agents & Brokers/America $14,794,596 34% 65%
85 Walt Disney Co $14,806,676 68% 30%
84 Merrill Lynch $14,965,708 37% 62%
83 GlaxoSmithKline $15,098,193 30% 69%
82 CSX Corp $15,469,730 34% 64%
81 DLA Piper $15,538,424 67% 31%
80 KPMG LLP $15,867,499 34% 65%
79 Anheuser-Busch $16,096,913 47% 51%
78 Exxon Mobil $16,142,553 13% 86%
77 FedEx Corp $16,214,893 39% 60%
76 Chevron $16,251,627 19% 65%
75 Wal-Mart Stores $16,605,441 32% 64%
74 National Cable & Telecommunications Assn $16,716,260 47% 51%
73 American Institute of CPAs $16,930,877 40% 58%
72 National Air Traffic Controllers Assn $16,932,425 77% 21%
71 Akin, Gump et al $17,581,726 62% 37%
70 General Dynamics $17,609,269 46% 53%
69 Credit Suisse Group $17,780,041 41% 57%
68 United Transportation Union $17,828,450 87% 11%
67 National Rural Electric Cooperative Assn $18,038,665 46% 53%
66 Ironworkers Union $18,270,740 92% 6%
65 American Postal Workers Union $18,389,608 86% 2%
64 New York Life Insurance $18,542,929 49% 50%
63 Raytheon Co $18,933,538 43% 56%
62 Club for Growth $18,982,717 0% 96%
61 Altria Group $19,179,116 31% 68%
60 Koch Industries $20,114,783 7% 91%
59 National Rifle Assn $20,324,107 17% 82%
58 United Steelworkers $20,328,721 83% 0%
57 Natl Assn/Insurance & Financial Advisors $20,577,324 41% 58%
56 Pfizer Inc $20,634,360 35% 64%
55 Air Line Pilots Assn $20,916,797 82% 17%
54 AFLAC Inc $20,918,489 43% 56%
53 Union Pacific Corp $20,962,856 27% 72%
52 Northrop Grumman $21,578,648 42% 57%
51 Honeywell International $22,017,104 43% 56%
50 UBS AG $22,422,520 40% 58%
49 Boeing Co $22,847,692 46% 53%
48 Comcast Corp $22,902,327 56% 43%
47 American Dental Assn $22,957,078 43% 54%
46 Sheet Metal Workers Union $23,504,328 95% 2%
45 PricewaterhouseCoopers $23,671,611 35% 64%
44 Time Warner $23,743,220 73% 25%
43 American Hospital Assn $24,106,366 52% 47%
42 International Assn of Fire Fighters $24,133,570 80% 16%
41 Operating Engineers Union $24,558,314 82% 14%
40 Ernst & Young $24,953,294 42% 57%
39 Credit Union National Assn $25,604,205 47% 51%
38 Deloitte LLP $26,498,863 35% 63%
37 Plumbers & Pipefitters Union $26,809,680 80% 4%
36 Morgan Stanley $27,130,084 42% 56%
35 National Assn of Letter Carriers $27,170,345 85% 9%
34 Verizon Communications $27,392,403 40% 59%
33 Bank of America $28,531,927 41% 57%
32 National Assn of Home Builders $28,846,878 34% 65%
31 Lockheed Martin $28,881,260 42% 57%
30 General Electric $29,849,705 47% 52%
29 National Beer Wholesalers Assn $30,848,960 35% 63%
28 Microsoft Corp $30,929,164 55% 44%
27 American Medical Assn $31,301,212 40% 59%
26 Blue Cross/Blue Shield $31,345,911 36% 63%
25 Newsweb Corp $32,249,871 31% 0%
24 Machinists & Aerospace Workers Union $32,613,197 98% 1%
23 EMILY's List $32,687,361 99% 0%
22 American Bankers Assn $33,090,521 35% 63%
21 National Auto Dealers Assn $33,138,860 31% 68%
20 JPMorgan Chase & Co $33,258,194 47% 51%
19 Citigroup Inc $33,714,682 48% 50%
18 United Parcel Service $33,818,562 35% 64%
17 United Food & Commercial Workers Union $35,593,971 85% 0%
16 AFL-CIO $35,781,196 55% 2%
15 Teamsters Union $35,893,117 92% 5%
14 Communications Workers of America $37,333,779 87% 0%
13 American Federation of Teachers $37,680,395 91% 0%
12 Service Employees International Union $40,114,628 83% 2%
11 Laborers Union $40,140,389 83% 7%
10 United Auto Workers $42,686,875 72% 0%
9 Carpenters & Joiners Union $43,671,423 69% 9%
8 American Assn for Justice $44,709,540 84% 7%
7 Goldman Sachs $47,062,035 52% 44%
6 Intl Brotherhood of Electrical Workers $47,787,464 90% 1%
5 AT&T Inc $58,928,166 41% 58%
4 National Education Assn $59,925,783 58% 4%
3 National Assn of Realtors $61,429,521 38% 41%
2 American Fedn of State, County & Municipal Employees $64,403,215 80% 0%
1 ActBlue $121,185,007 99% 0%
http://www.opensecrets.org/orgs/list.php

IP: Logged

fishbull11
Knowflake

Posts: 180
From: depths
Registered: May 2014

posted October 23, 2014 05:00 PM     Click Here to See the Profile for fishbull11     Edit/Delete Message   Reply w/Quote
No need to be in a bad mood, its a great time for you as its the 10 days every 2 years Republicans actually give a damn about your pion (non 7-10 net worth) existence. Make sure you go out there and get your vote in...their counting on their ads entering every orifice of your mind.

"The first half of October has seen continued Republican gains with $71 million doled out by these groups compared to just $39 million for Democrats."

Damn Koch money, when are those gangsters gonna stop slanging it in the streets.

IP: Logged

jwhop
Knowflake

Posts: 7628
From: Madeira Beach, FL USA
Registered: Apr 2009

posted October 24, 2014 11:18 AM     Click Here to See the Profile for jwhop     Edit/Delete Message   Reply w/Quote
"Damn Koch money, when are those gangsters gonna stop slanging it in the streets."

You've got it wrong, terribly wrong.

The Koch brothers aren't going to stop until every Socialist is run out of government.

They've set up a foundation with billions in funding to continue ripping Socialists of all stripes long after they're dead and buried.

Their policy position is that the only "good Socialist" is a Socialist who has emigrated.

IP: Logged

Catalina
Knowflake

Posts: 2311
From: shamballa
Registered: Aug 2013

posted October 24, 2014 11:23 AM     Click Here to See the Profile for Catalina     Edit/Delete Message   Reply w/Quote
Nice littlle admission jwhop. After all the attempts to pretend its not true. Stick your Kings Koch up that place you're so fond of. It may look like America is for sale but we don't want Royalties running the show. Their Coup by Purchase.... Not gonna happen

IP: Logged

jwhop
Knowflake

Posts: 7628
From: Madeira Beach, FL USA
Registered: Apr 2009

posted October 24, 2014 12:03 PM     Click Here to See the Profile for jwhop     Edit/Delete Message   Reply w/Quote
"It may look like America is for sale but we don't want Royalties running the show. Their Coup by Purchase.... Not gonna happen"

Pure unadulterated hypocrisy!

You have no problem with George Soros, the Sandlers, Tom Steyer, Buffett, Gates, the Joyce Foundation, labor unions and a long, long list of leftist billionaires trying to buy American elections.

I know you're not awake. You missed the fact the Koch brothers are only 60th on the list of big campaign contributors.

IP: Logged

Catalina
Knowflake

Posts: 2311
From: shamballa
Registered: Aug 2013

posted October 24, 2014 01:29 PM     Click Here to See the Profile for Catalina     Edit/Delete Message   Reply w/Quote
dp

IP: Logged

Catalina
Knowflake

Posts: 2311
From: shamballa
Registered: Aug 2013

posted October 24, 2014 01:32 PM     Click Here to See the Profile for Catalina     Edit/Delete Message   Reply w/Quote
I am aware there is money on both sides. I am also aware that the one mention of the Koch brothers does not represent their spending at all realistically. They have several "dark money" groups with their fingers in many pies.

Personally though I detest their intentions, I believe the Kochs are mere figureheads/scapegoats for the true extent of lobbying/buying of government. The Rockefellers seldom get much publicity but they are still in there, and on both sides of the fence...The very visibility of these "influences" is the sign of their impending demise. And the 2010 Cal races proved the public is not so easily fooled.

IP: Logged

jwhop
Knowflake

Posts: 7628
From: Madeira Beach, FL USA
Registered: Apr 2009

posted October 24, 2014 04:02 PM     Click Here to See the Profile for jwhop     Edit/Delete Message   Reply w/Quote
Yep, it's all a great conspiracy to keep the little people down, to keep them powerless so elitists can rule the world. Yep! Check!

The hypocrisy comes in when the leftist fringe don't want to talk about their billionaire campaign funders funding every far left lunatic fringe group...as George Soros, Tom Steyer, the Sandlers, Gates and other billionaire leftists have been doing for years.

Nope, it's the Koch brothers leftists want to talk about and therein lies the hypocrisy of the radical lunatic fringe left.

IP: Logged

All times are Eastern Standard Time

next newest topic | next oldest topic

Administrative Options: Close Topic | Archive/Move | Delete Topic
Post New Topic  Post A Reply
Hop to:

Contact Us | Linda-Goodman.com

Copyright 2000-2014

Powered by Infopop www.infopop.com © 2000
Ultimate Bulletin Board 5.46a