Lindaland
  Asteroid Astrology
  200 Galaxies

Post New Topic  Post A Reply
profile | register | preferences | faq

UBBFriend: Email This Page to Someone! next newest topic | next oldest topic
Author Topic:   200 Galaxies
bjorkstrand
Knowflake

Posts: 83
From: Canada
Registered: Mar 2013

posted April 27, 2015 10:42 PM     Click Here to See the Profile for bjorkstrand     Edit/Delete Message   Reply w/Quote
The 200 Brightest Galaxies for year 2000

NGC 247 02 08 ARI
NGC 157 04 38 ARI
NGC 1559 07 07 ARI
NGC 253 07 37 ARI
NGC 613 08 51 ARI
IC 1613 15 44 ARI
NGC 488 20 52 ARI
NGC 720 20 56 ARI
Fornax 22 28 ARI
NGC 908 25 12 ARI
NGC 1097 26 43 ARI
NGC 205 M110 27 37 ARI
NGC 221 M32 27 37 ARI
NGC 224 M31 27 50 ARI
NGC 628 M74 28 09 ARI
NGC 1291 28 08 ARI
NGC 1553 28 45 ARI
NGC 1549 28 57 ARI
NGC 1433 29 57 ARI
NGC 404 00 23 TAU
NGC 147 00 28 TAU
NGC 185 01 26 TAU
NGC 1566 02 04 TAU
NGC 1672 02 16 TAU
NGC 1316 02 46 TAU
NGC 598 M33 03 15 TAU
NGC 936 04 10 TAU
NGC 772 04 22 TAU
NGC 1365 06 48 TAU
NGC 1350 07 36 TAU
NGC 1232 07 54 TAU
NGC 1068 M77 08 15 TAU
NGC 1380 08 26 TAU
NGC 1399 08 46 TAU
NGC 1404 08 48 TAU
NGC 1300 11 06 TAU
NGC 1512 11 20 TAU
NGC 1398 13 43 TAU
NGC 1395 15 00 TAU
NGC 925 15 29 TAU
NGC 1407 17 11 TAU
NGC 891 17 50 TAU
NGC 1023 20 04 TAU
NGC 1532 21 02 TAU
NGC 1792 07 49 GEM
NGC 1808 08 58 GEM
IC 342 12 38 GEM
NGC 2336 06 43 CAN
NGC 2403 13 28 CAN
NGC 6503 14 00 CAN
NGC 2655 15 07 CAN
NGC 2280 15 41 CAN
UGC 4305 16 49 CAN
NGC 2985 25 56 CAN
NGC 3034 M82 28 58 CAN
NGC 2976 29 27 CAN
NGC 3031 M81 29 30 CAN
NGC 2768 29 37 CAN
NGC 2681 00 33 LEO
NGC 3077 00 43 LEO
IC 2574 04 04 LEO
NGC 2841 05 41 LEO
NGC 2683 06 18 LEO
NGC 3359 11 24 LEO
NGC 4236 15 04 LEO
NGC 3310 17 36 LEO
NGC 2775 17 51 LEO
NGC 3198 18 47 LEO
NGC 2613 18 24 LEO
NGC 2903 18 27 LEO
NGC 4125 20 22 LEO
NGC 3184 20 29 LEO
NGC 3556 M108 21 36 LEO
NGC 3631 25 09 LEO
NGC 4605 29 38 LEO
Leo I 29 44 LEO
NGC 2835 00 21 VIR
NGC 3227 00 23 VIR
NGC 3992 M109 01 25 VIR
NGC 3953 01 37 VIR
NGC 3726 01 45 VIR
NGC 3675 02 33 VIR
NGC 3344 02 48 VIR
NGC 3893 03 28 VIR
NGC 3169 04 12 VIR
NGC 3486 04 44 VIR
NGC 4088 05 15 VIR
NGC 3115 06 13 VIR
NGC 3938 07 29 VIR
NGC 3351 M95 08 03 VIR
NGC 3379 M105 08 35 VIR
NGC 3368 M96 08 38 VIR
NGC 3384 08 40 VIR
NGC 4051 09 16 VIR
NGC 4258 M106 10 23 VIR
NGC 3489 10 54 VIR
NGC 2997 12 14 VIR
NGC 5322 12 54 VIR
NGC 3607 12 57 VIR
NGC 3109 13 51 VIR
NGC 4449 14 38 VIR
NGC 3623 M65 15 25 VIR
NGC 3628 15 31 VIR
NGC 3627 M66 15 45 VIR
NGC 4244 16 32 VIR
NGC 4490 16 51 VIR
NGC 4214 17 01 VIR
NGC 3521 17 33 VIR
NGC 4618 19 30 VIR
NGC 4395 20 49 VIR
NGC 4736 M94 21 32 VIR
NGC 4278 21 51 VIR
NGC 4414 22 14 VIR
NGC 4631 25 00 VIR
NGC 5457 M101 24 22 VIR
NGC 5585 24 22 VIR
NGC 5195 25 05 VIR
NGC 5194 M51 25 07 VIR
NGC 4494 25 08 VIR
NGC 4656 25 37 VIR
NGC 4559 26 05 VIR
NGC 5055 M63 26 20 VIR
NGC 4192 M98 27 06 VIR
NGC 4565 27 09 VIR
NGC 4216 28 19 VIR
NGC 4382 M85 28 19 VIR
NGC 4254 M99 28 27 VIR
NGC 5005 28 44 VIR
NGC 4321 M100 28 47 VIR
NGC 4450 29 31 VIR
NGC 5033 29 36 VIR
NGC 4374 M84 00 32 LIB
NGC 4725 00 37 LIB
NGC 4406 M86 00 46 LIB
NGC 3585 00 52 LIB
NGC 4438 01 06 LIB
NGC 4473 01 23 LIB
NGC 4501 M88 01 28 LIB
NGC 4429 01 48 LIB
NGC 4486 M87 02 03 LIB
NGC 4548 M91 02 13 LIB
NGC 4365 02 42 LIB
NGC 4552 M89 03 07 LIB
NGC 4569 M90 03 07 LIB
NGC 4303 M61 03 15 LIB
NGC 4472 M49 03 38 LIB
NGC 4579 M58 03 53 LIB
NGC 4826 M64 03 55 LIB
NGC 4535 04 36 LIB
NGC 4526 04 44 LIB
NGC 4654 04 47 LIB
NGC 4621 M59 04 57 LIB
NGC 3621 05 15 LIB
NGC 4649 M60 05 23 LIB
NGC 5866 M102 06 50 LIB
NGC 4536 07 03 LIB
NGC 4517 07 29 LIB
NGC 4762 07 39 LIB
NGC 5907 08 16 LIB
NGC 4636 08 47 LIB
NGC 4665 09 10 LIB
NGC 3923 10 22 LIB
NGC 4753 12 31 LIB
NGC 4697 13 26 LIB
NGC 4594 M104 13 45 LIB
NGC 4699 14 38 LIB
NGC 5248 19 10 LIB
NGC 5363 25 03 LIB
NGC 5364 25 09 LIB
NGC 5068 26 10 LIB
NGC 5247 29 14 LIB
NGC 5102 03 23 SCO
NGC 5236 M83 03 35 SCO
NGC 5253 04 54 SCO
NGC 4945 07 01 SCO
NGC 5128 07 09 SCO
NGC 4976 07 37 SCO
NGC 5846 13 39 SCO
NGC 5643 20 30 SCO
NGC 6221 19 25 SAG
NGC 6384 22 04 SAG
NGC 6300 23 39 SAG
NGC 6744 10 05 CAP
IC 5052 21 40 CAP
NGC 6822 25 28 CAP
SMC 12 08 AQU
LMC 12 31 AQU
NGC 7213 16 00 AQU
NGC 7424 28 18 AQU
IC 1459 00 36 PIS
NGC 1313 11 33 PIS
NGC 55 15 09 PIS
NGC 7793 15 16 PIS
NGC 7217 17 56 PIS
NGC 134 21 59 PIS
PGC 143 24 10 PIS
NGC 300 24 44 PIS
NGC 7331 26 48 PIS
NGC 6946 27 54 PIS
Sculptor 28 23 PIS

IP: Logged

mirage29
Knowflake

Posts: 3561
From: us
Registered: May 2012

posted May 07, 2015 10:22 PM     Click Here to See the Profile for mirage29     Edit/Delete Message   Reply w/Quote
Thanks!

IP: Logged

All times are Eastern Standard Time

next newest topic | next oldest topic

Administrative Options: Close Topic | Archive/Move | Delete Topic
Post New Topic  Post A Reply
Hop to:

Contact Us | Linda-Goodman.com

Copyright 2000-2015

Powered by Infopop www.infopop.com © 2000
Ultimate Bulletin Board 5.46a