Lindaland
  Asteroid Astrology
  Most Important Asteroids To Use?

Post New Topic  Post A Reply
profile | register | preferences | faq

UBBFriend: Email This Page to Someone! next newest topic | next oldest topic
Author Topic:   Most Important Asteroids To Use?
SunAscendant
Knowflake

Posts: 490
From: California
Registered: Oct 2014

posted December 09, 2015 06:25 PM     Click Here to See the Profile for SunAscendant     Edit/Delete Message   Reply w/Quote
What do you guys think would be important "must-have" asteroids in a natal chart? There are SO many and I feel like I just choose the love-related ones which don't really offer much in the way of career, personality, health etc.

IP: Logged

Seimei
Knowflake

Posts: 1078
From: n2thedust
Registered: Apr 2015

posted December 09, 2015 09:37 PM     Click Here to See the Profile for Seimei     Edit/Delete Message   Reply w/Quote

Oh GEE
The most important asteroids in your chart OR the most important asteroids in my chart.

So, Yes you have to start somewhere, I get that.


Asteroids
SunAscendant-LL
Event Chart
22 Apr 1992
10:35:00
PDT

Asteroids and Planets sorted by Name

Name Cat No Longitude Velocity House
Abundantia 151 20 AR 59' 01" +000 25' 31" 10
Academia 829 12 GE 12' 34" +000 27' 02" 12
Achilles 588 00 SG 16' 51" R -000 06' 03" 5
Adelinda 229 20 CN 31' 23" +000 10' 09" 1
Adorea 268 19 PI 38' 29" +000 17' 51" 9
Aegle 96 19 CP 48' 11" +000 06' 19" 7
Aeolia 396 08 SC 24' 03" R -000 13' 00" 5
Aesculapia 1027 06 CN 40' 32" +000 18' 33" 12
Aeternitas 446 17 PI 20' 04" +000 26' 43" 9
Alekto 465 22 TA 12' 18" +000 17' 41" 11
Aletheia 259 22 CP 48' 06" +000 09' 57" 7
Alma 390 04 TA 01' 24" +000 26' 02" 11
Alsatia 971 20 SC 08' 08" R -000 12' 56" 5
Amalia 284 23 TA 11' 52" +000 25' 13" 11
Amalthea 113 15 LI 09' 50" R -000 12' 34" 4
Ambrosia 193 06 LE 26' 20" +000 18' 06" 2
America 916 22 AR 34' 51" +000 38' 22" 10
Amor 1221 26 AR 06' 41" +000 22' 52" 10
Anastasia 824 25 AQ 35' 15" +000 22' 40" 8
Andromache 175 00 CP 59' 51" +000 02' 01" 6
Aneas 1172 07 CN 20' 45" +000 07' 53" 12
Antikleia 651 02 GE 07' 14" +000 23' 54" 11
Aphrodite 1388 08 AQ 20' 39" +000 15' 50" 8
Apollo 1862 24 CN 19' 07" +000 14' 17" 1
Aquitania 387 26 TA 31' 36" +000 21' 30" 11
Ara 849 03 SG 55' 16" R -000 07' 40" 5
Arachne 407 21 CP 05' 48" +000 10' 05" 7
Argentina 469 19 SG 22' 47" R -000 02' 59" 6
Arizona 793 22 CP 52' 42" +000 11' 58" 7
Armor 774 14 PI 15' 48" +000 23' 33" 9
Armstrong 6469 19 AQ 56' 39" +000 33' 30" 8
Arne 959 26 LE 45' 20" +000 01' 37" 2
Artemis 105 16 AQ 30' 39" +000 27' 04" 8
Asbolus 8405 21 VI 20' 02" R -000 02' 06" 3
Ascendant 12 CN 07' 34" +312 27' 51" 1
Asclepius 4581 10 CN 12' 13" +001 32' 32" 12
Askalaphus 4946 04 SG 30' 26" R -000 05' 54" 5
Aspasia 409 07 VI 32' 24" +000 00' 38" 3
Asporina 246 09 CP 09' 37" +000 08' 09" 6
Astarte 672 04 LE 41' 02" +000 10' 13" 1
Asteria 658 24 CP 08' 20" +000 09' 04" 7
Asterope 233 11 CP 10' 58" +000 07' 05" 6
Astraea 5 28 SG 37' 54" R -000 00' 38" 6
Atalante 36 00 AR 28' 46" +000 31' 23" 10
Ate 111 09 AR 29' 43" +000 25' 21" 10
Athanasia 730 06 CN 19' 00" +000 23' 26" 12
Athene 881 20 VI 39' 35" R -000 07' 11" 3
Atlantis 1198 11 PI 47' 38" +000 44' 34" 9
Atossa 810 18 CP 14' 56" +000 16' 11" 7
Atropos 273 25 VI 43' 31" R -000 09' 53" 3
Auravictrix 700 10 GE 02' 17" +000 27' 08" 11
Aurelia 419 16 AQ 19' 06" +000 28' 38" 8
Aurora 94 13 GE 56' 59" +000 21' 55" 12
Ausonia 63 11 PI 57' 13" +000 28' 17" 9
Bacchus 2063 06 PI 05' 38" +000 45' 18" 9
Badenia 333 12 AR 50' 29" +000 27' 10" 10
Barcelona 945 21 PI 48' 08" +000 20' 56" 9
Bathseba 592 03 AQ 12' 52" +000 10' 09" 7
Baucis 172 04 AQ 14' 53" +000 20' 27" 7
Bavaria 301 13 SG 42' 59" R -000 04' 01" 6
Begonia 943 17 AR 42' 51" +000 22' 10" 10
Bella 695 12 VI 34' 21" R -000 03' 48" 3
Bellona 28 15 GE 57' 17" +000 26' 17" 12
Berolina 422 22 SG 42' 44" +000 01' 31" 6
Bianca 218 24 VI 12' 29" R -000 06' 45" 3
Bodea 998 21 LE 54' 31" +000 02' 23" 2
Bohemia 371 23 CP 20' 18" +000 11' 51" 7
Bondia 767 07 CN 41' 23" +000 14' 34" 12
Bononia 361 07 AR 52' 09" +000 18' 14" 10
Brigitta 450 02 CP 13' 45" +000 01' 16" 6
Brixia 521 24 SC 34' 07" R -000 11' 01" 5
Buda 908 15 AR 37' 35" +000 27' 46" 10
Budrosa 338 25 AR 11' 23" +000 24' 25" 10
Byblis 199 00 CP 59' 48" +000 02' 46" 6
Camilla 107 23 AR 58' 42" +000 20' 16" 10
Campania 377 06 LE 37' 01" +000 11' 58" 2
Carlova 360 25 VI 31' 46" R -000 06' 54" 3
Carnegia 671 29 CN 18' 09" +000 12' 53" 1
Cava 505 07 CN 47' 07" +000 26' 37" 12
Centesima 513 06 PI 40' 18" +000 19' 47" 9
Ceraskia 807 27 TA 41' 34" +000 23' 32" 11
Ceres 1 05 AQ 38' 38" +000 12' 29" 7
Chaldaea 313 11 VI 40' 53" +000 02' 51" 3
Chariklo 10199 04 CN 11' 16" +000 02' 41" 12
Charis 627 17 SC 13' 41" R -000 11' 35" 5
Charlotte 543 21 LE 38' 58" +000 04' 25" 2
Charybdis 388 00 CN 56' 00" +000 17' 24" 12
Child 4580 07 GE 01' 31" +000 24' 20" 11
Chimaera 623 25 LE 34' 48" +000 06' 16" 2
Chiron 2060 03 LE 35' 31" +000 01' 54" 1
Circe 34 23 SG 25' 31" R -000 01' 41" 6
Clara 642 15 PI 46' 49" +000 17' 18" 9
Co-Ascendant 28 CN 38' 43" +246 39' 04" 1
Cohnia 972 05 LE 48' 44" +000 08' 07" 2
Concordia 58 18 GE 25' 09" +000 22' 29" 12
Constantia 315 27 PI 06' 44" +000 35' 48" 10
Cora 504 13 AQ 13' 58" +000 21' 36" 8
Corduba 365 05 SC 50' 30" R -000 13' 06" 5
Cornelia 425 23 CP 11' 52" +000 09' 06" 7
Cosette 915 00 CN 32' 02" +000 29' 30" 12
Cosima 644 29 GE 55' 07" +000 23' 02" 12
Crescentia 660 09 GE 52' 49" +000 22' 57" 11
Cruithne 3753 17 PI 49' 19" +000 35' 34" 9
Cupido-A 763 01 VI 15' 50" +000 02' 11" 3
Cyane 403 26 TA 55' 53" +000 24' 34" 11
Cybele 65 05 GE 04' 10" +000 16' 58" 11
Daedalus 1864 01 VI 21' 30" R -000 08' 49" 3
Damocles 5335 01 AQ 01' 42" +000 00' 52" 7
Danae 61 05 VI 23' 18" R -000 02' 04" 3
Deborah 541 17 LE 37' 58" +000 06' 41" 2
Dejanira 157 00 CN 15' 57" +000 29' 38" 12
Dejopeja 184 20 LI 34' 30" R -000 11' 14" 4
Demeter 1108 27 CN 49' 18" +000 11' 34" 1
Desdemona 666 28 PI 36' 05" +000 32' 50" 10
Desiderata 344 04 PI 35' 43" +000 36' 45" 9
Devosa 337 04 TA 49' 26" +000 31' 28" 11
Diana 78 27 AQ 06' 38" +000 15' 34" 8
Dike 99 14 TA 47' 27" +000 20' 42" 11
Dodona 382 03 GE 34' 22" +000 17' 44" 11
Don Quixote 3552 24 PI 41' 19" +000 51' 22" 9
Dora 668 09 CP 25' 21" +000 09' 06" 6
Dorothea 339 28 AR 59' 25" +000 24' 53" 10
Ducrosa 400 11 AR 38' 54" +000 19' 35" 10
Dulcinea 571 04 GE 12' 34" +000 34' 43" 11
Dynamene 200 28 CP 59' 28" +000 10' 46" 7
Echo 60 21 SC 49' 14" R -000 13' 22" 5
Edisona 742 17 VI 58' 40" R -000 05' 04" 3
Elektra 130 05 AR 37' 53" +000 28' 02" 10
Elisabetha 412 17 GE 42' 40" +000 21' 37" 12
Elpis 59 05 VI 25' 55" R -000 00' 28" 3
Elvira 277 03 AQ 25' 34" +000 13' 25" 7
Endymion 342 01 CN 45' 54" +000 26' 30" 12
Eos 221 02 VI 32' 23" R -000 00' 18" 3
Equatorial Asc 27 GE 05' 02" +331 21' 22" 12
Erato 62 17 AQ 40' 20" +000 15' 18" 8
Erika 636 22 VI 25' 42" R -000 06' 44" 3
Erna 406 02 LE 53' 12" +000 08' 57" 1
Ernestina 698 11 CN 56' 50" +000 20' 44" 12
Eros 433 26 AR 36' 19" +000 44' 29" 10
Eucharis 181 20 PI 42' 06" +000 18' 40" 9
Eugenia 45 26 CP 48' 32" +000 13' 04" 7
Eugenisis 743 28 CN 10' 30" +000 14' 14" 1
Eulalia 495 08 PI 20' 00" +000 26' 09" 9
Eureka 5261 27 CP 56' 25" +000 31' 35" 7
Europa 52 04 AR 42' 48" +000 21' 08" 10
Eurydike 75 19 LI 55' 13" R -000 13' 36" 4
Eva 164 05 PI 14' 59" +000 37' 12" 9
Excalibur 9499 27 SG 06' 47" R -000 00' 17" 6
Fama 408 26 GE 13' 48" +000 20' 15" 12
Felicia 294 05 GE 25' 16" +000 20' 00" 11
Felicitas 109 06 CP 41' 28" +000 00' 50" 6
Feronia 72 08 AR 42' 18" +000 32' 27" 10
Fidelio 524 01 AR 00' 43" +000 27' 49" 10
Fides 37 12 AQ 24' 49" +000 14' 32" 8
Fiducia 380 14 SG 39' 42" R -000 04' 04" 6
Fini 795 09 AR 57' 21" +000 21' 54" 10
Flora 8 05 LE 07' 19" +000 16' 14" 1
Fortuna 19 21 LI 35' 53" R -000 13' 57" 4
Fraternitas 309 08 AQ 32' 22" +000 19' 36" 8
Freia 76 24 CP 35' 39" +000 05' 04" 7
Frigga 77 18 CP 06' 47" +000 06' 42" 7
Galatea 74 21 PI 11' 35" +000 30' 44" 9
Galene 427 27 CN 07' 20" +000 10' 21" 1
Garumna 180 09 AQ 00' 02" +000 11' 32" 8
Genoveva 680 24 LE 53' 04" +000 01' 10" 2
Geometria 376 25 CN 35' 26" +000 15' 54" 1
Germania 241 10 GE 33' 07" +000 20' 57" 11
Glauke 288 18 AQ 46' 26" +000 17' 14" 8
Gorgo 681 04 AQ 34' 52" +000 14' 19" 7
Gratia 424 05 PI 26' 57" +000 20' 18" 9
Gretia 984 18 CP 37' 40" +000 08' 53" 7
Gryphia 496 19 SC 29' 20" R -000 14' 10" 5
Gudrun 328 16 CP 01' 23" +000 04' 13" 7
Gunhild 891 20 PI 07' 10" +000 22' 51" 9
Gunila 983 10 GE 54' 23" +000 17' 45" 11
Gunlod 657 26 GE 56' 55" +000 22' 55" 12
Gunnie 961 19 AR 24' 12" +000 26' 41" 10
Gutemberga 777 11 PI 46' 47" +000 16' 38" 9
Hagar 682 06 AR 53' 06" +000 28' 08" 10
Haidea 368 02 GE 12' 59" +000 20' 39" 11
Hamburga 449 10 AQ 45' 40" +000 13' 04" 8
Hammonia 723 02 SG 29' 58" R -000 08' 21" 5
Happelia 578 06 TA 16' 07" +000 24' 23" 11
Harmonia 40 01 LE 18' 33" +000 16' 23" 1
Hebe 6 25 TA 47' 40" +000 34' 00" 11
Hecuba 108 24 AQ 59' 32" +000 14' 37" 8
Hedda 207 29 SG 28' 20" +000 03' 37" 6
Hekate 100 07 LI 42' 27" R -000 09' 58" 4
Hektor 624 11 SG 27' 41" R -000 04' 46" 5
Hel 949 17 TA 05' 56" +000 19' 05" 11
Helga 522 25 AR 58' 41" +000 21' 06" 10
Helio 895 18 SG 14' 04" R -000 05' 33" 6
Helionape 967 13 CN 18' 57" +000 18' 17" 1
Helwerthia 801 19 AQ 09' 15" +000 17' 36" 8
Hephaistos 2212 12 TA 04' 32" +000 15' 37" 11
Hera 103 08 AQ 24' 37" +000 17' 35" 8
Hermia 685 19 LI 00' 40" R -000 15' 44" 4
Hermione 121 24 LE 13' 00" +000 01' 35" 2
Herodias 546 28 PI 27' 30" +000 22' 51" 10
Hidalgo 944 28 VI 09' 01" R -000 08' 22" 4
Hilaritas 996 12 TA 29' 13" +000 22' 37" 11
Hispania 804 25 LI 03' 44" R -000 13' 30" 4
Holda 872 06 GE 39' 20" +000 22' 14" 11
Honoria 236 06 SC 41' 51" R -000 12' 57" 5
Hooveria 932 01 SG 51' 52" R -000 10' 01" 5
Hopi 2938 23 AR 57' 34" +000 41' 15" 10
House 4950 16 PI 46' 33" +000 22' 11" 9
Hungaria 434 23 LE 01' 55" +000 07' 40" 2
Hybris 430 14 AQ 08' 14" +000 13' 33" 8
Hygiea 10 05 GE 40' 41" +000 18' 10" 11
Hypatia 238 07 SG 40' 43" R -000 07' 18" 5
Hypsipyle 587 04 SC 33' 40" R -000 18' 18" 5
Icarus 1566 22 AQ 26' 41" +000 16' 11" 8
Industria 389 22 CP 17' 01" +000 10' 30" 7
Interamnia 704 10 CN 14' 21" +000 15' 49" 12
Iris 7 04 GE 14' 53" +000 35' 36" 11
Isabella 210 21 TA 07' 00" +000 28' 43" 11
Isis 42 27 CN 56' 36" +000 11' 13" 1
Italia 477 14 TA 31' 31" +000 30' 39" 11
Jena 526 01 VI 36' 29" +000 03' 34" 3
Jenny 607 07 AQ 38' 41" +000 14' 17" 8
Jetta 544 16 AR 20' 45" +000 26' 56" 10
Jovita 921 09 CP 25' 46" +000 07' 05" 6
Jubilatrix 652 26 CP 24' 24" +000 13' 24" 7
Jucunda 948 12 PI 03' 24" +000 16' 18" 9
Julia 89 26 SG 49' 32" +000 00' 38" 6
Juno 3 11 AR 39' 35" +000 31' 50" 10
Jupiter 04 VI 43' 57" R -000 01' 29" 3
Justitia 269 27 LI 57' 14" R -000 14' 16" 4
Juvisia 605 14 LI 14' 02" R -000 11' 48" 4
Kalliope 22 28 GE 34' 13" +000 21' 48" 12
Kallisto 204 25 AQ 56' 17" +000 24' 28" 8
Kalypso 53 11 AR 47' 18" +000 26' 58" 10
Kama 1387 22 LI 18' 25" R -000 16' 02" 4
Karin 832 01 SC 05' 34" R -000 12' 43" 4
Kartvelia 781 06 AQ 41' 11" +000 13' 37" 8
Kassandra 114 13 LE 42' 46" +000 13' 33" 2
Katharina 320 02 CN 01' 06" +000 18' 20" 12
Kleopatra 216 09 LI 51' 22" R -000 10' 55" 4
Klotho 97 07 AQ 30' 14" +000 12' 00" 8
Klytaemnestra 179 05 VI 48' 38" R -000 01' 07" 3
Klytia 73 03 LE 26' 17" +000 13' 26" 1
Kochi 2396 04 PI 23' 54" +000 19' 34" 9
Koronis 158 07 GE 20' 57" +000 24' 00" 11
Kypria 669 21 PI 22' 25" +000 22' 26" 9
Lachesis 120 08 CN 03' 01" +000 16' 00" 12
Lameia 248 02 GE 23' 01" +000 24' 40" 11
Lena 789 03 LE 23' 41" +000 10' 30" 1
Leona 319 18 TA 28' 08" +000 27' 48" 11
Leto 68 23 AQ 41' 45" +000 24' 12" 8
Libera 771 09 LE 36' 51" +000 17' 15" 2
Liberatrix 125 26 GE 43' 17" +000 19' 06" 12
Libussa 264 09 SC 00' 22" R -000 12' 52" 5
Lilith 1181 16 CN 11' 35" +000 21' 34" 1
Lipperta 846 01 CP 51' 05" +000 00' 06" 6
Lola 463 27 SC 15' 13" R -000 11' 38" 5
Lomia 117 05 CN 14' 27" +000 18' 28" 12
Lotis 429 18 LI 41' 32" R -000 13' 03" 4
Lova 868 27 LE 22' 45" +000 03' 20" 2
Lucina 146 08 AQ 19' 18" +000 15' 51" 8
Lumen 141 16 CN 10' 03" +000 17' 31" 1
Lumiere 775 00 CN 01' 06" +000 20' 22" 12
Luscinia 713 07 VI 23' 37" R -000 02' 22" 3
Lyka 917 28 CP 53' 21" +000 20' 19" 7
Magdalena 318 10 VI 40' 14" R -000 01' 36" 3
Maja 66 01 PI 32' 13" +000 21' 57" 9
Mars 19 PI 51' 34" +000 46' 20" 9
Matterania 883 27 GE 53' 12" +000 22' 30" 12
May 348 22 SC 02' 46" R -000 10' 57" 5
Medea 212 29 CP 20' 19" +000 08' 54" 7
Medusa 149 17 CN 02' 37" +000 23' 53" 1
Melete 56 13 TA 45' 14" +000 25' 15" 11
Melpomene 18 15 AR 12' 21" +000 38' 13" 10
Mercury 05 AR 39' 59" +000 56' 17" 10
Metis 9 13 SG 13' 11" R -000 06' 23" 6
Midheaven 26 PI 32' 13" +393 13' 43" 10
Minerva 93 05 GE 57' 38" +000 20' 36" 11
Miriam 102 08 VI 33' 42" R -000 02' 56" 3
Misa 569 22 PI 59' 00" +000 24' 07" 9
Mnemosyne 57 21 SG 31' 18" R -000 03' 22" 6
Mocia 733 01 AQ 26' 29" +000 08' 59" 7
Modestia 370 05 CP 48' 16" +000 05' 55" 6
Moira 638 24 CN 13' 03" +000 14' 35" 1
Monica 833 22 VI 03' 54" R -000 06' 03" 3
Montefiore 782 08 AQ 58' 04" +000 19' 56" 8
Monterosa 947 28 AQ 49' 48" +000 24' 14" 9
Moon 09 CP 04' 40" +012 04' 49" 6
Moon's North Node 02 CP 24' 52" +000 00' 35" 6
Myrrha 381 09 VI 14' 53" R -000 01' 57" 3
Nausikaa 192 04 CP 56' 54" +000 04' 36" 6
Nemesis 128 23 CN 24' 38" +000 14' 46" 1
Nephthys 287 13 CN 23' 11" +000 20' 53" 1
Neptune 18 CP 57' 22" R -000 00' 03" 7
Nessus 7066 23 LI 33' 38" R -000 03' 28" 4
Nestor 659 20 LI 28' 23" R -000 07' 21" 4
Newcombia 855 02 VI 42' 48" +000 02' 56" 3
Newtonia 662 21 GE 45' 10" +000 18' 58" 12
Niobe 71 28 CN 56' 05" +000 13' 01" 1
Norma 555 18 AQ 15' 34" +000 11' 21" 8
Notburga 626 16 PI 38' 40" +000 29' 28" 9
Nymphe 875 01 TA 53' 05" +000 28' 03" 10
Oceana 224 16 TA 24' 32" +000 24' 57" 11
Odysseus 1143 27 SC 32' 33" R -000 06' 14" 5
Olga 304 29 VI 20' 16" R -000 10' 55" 4
Ophelia 171 25 AR 24' 55" +000 20' 24" 10
Oriola 701 11 LE 42' 11" +000 08' 44" 2
Orpheus 3361 01 AR 54' 23" +000 40' 46" 10
Padua 363 10 GE 42' 46" +000 23' 36" 11
Painleva 953 25 PI 18' 07" +000 27' 57" 9
Palatia 415 00 PI 05' 37" +000 19' 37" 9
Pallas 2 07 CP 36' 23" +000 01' 28" 6
Panacea 2878 21 TA 46' 22" +000 23' 06" 11
Pandora 55 28 TA 55' 04" +000 27' 16" 11
Panopaea 70 04 SC 30' 53" R -000 14' 35" 5
Paris 3317 09 CN 18' 24" +000 07' 14" 12
Part of Fortune 18 PI 22' 27" +323 34' 11" 9
Parthenope 11 10 SC 49' 47" R -000 14' 06" 5
Parysatis 888 25 AQ 41' 38" +000 18' 30" 8
Patientia 451 23 LE 05' 31" +000 04' 38" 2
Patroclus 617 12 CN 33' 15" +000 07' 56" 1
Pax 679 01 LE 20' 33" +000 11' 37" 1
Penelope 201 23 LI 04' 59" R -000 13' 30" 4
Penthesilea 271 12 TA 00' 19" +000 25' 48" 11
Persephone 399 22 SG 22' 31" R -000 02' 09" 6
Perseverantia 975 28 TA 33' 09" +000 24' 19" 11
Peter 1716 04 CN 30' 41" +000 19' 57" 12
Petrina 482 06 PI 32' 15" +000 21' 00" 9
Petunia 968 29 SG 41' 46" R -000 00' 13" 6
Phaethon 3200 19 AR 31' 29" +000 50' 25" 10
Philosophia 227 23 LE 26' 52" +000 04' 40" 2
Pholus 5145 27 CN 12' 00" +000 03' 09" 1
Photographica 443 02 CP 00' 17" +000 04' 31" 6
Phyllis 556 23 AQ 11' 50" +000 18' 43" 8
Pia 614 00 VI 56' 15" +000 02' 55" 3
Pluto 22 SC 05' 54" R -000 01' 32" 5
Polar Ascendant 12 SG 25' 30" +306 46' 04" 6
Poseidon 4341 22 CP 11' 51" R -004 39' 06" 7
Priamus 884 29 GE 27' 37" +000 08' 39" 12
Priska 997 01 LI 16' 13" R -000 09' 54" 4
Probitas 902 28 GE 24' 17" +000 25' 41" 12
Proserpina 26 14 CP 58' 05" +000 09' 37" 7
Prudentia 474 08 GE 53' 40" +000 24' 14" 11
Psyche 16 03 VI 43' 45" R -000 00' 16" 3
Quintilla 755 09 LE 16' 21" +000 09' 01" 2
Ra-Shalom 2100 03 AR 29' 21" +000 43' 46" 10
Renate 575 06 GE 15' 33" +000 25' 05" 11
Requiem 2254 03 TA 42' 55" +000 33' 54" 11
Rhea 577 16 SG 23' 56" R -000 02' 48" 6
Rockefellia 904 07 CN 38' 25" +000 20' 19" 12
Roma 472 12 GE 26' 27" +000 28' 03" 12
Rosa 223 05 CP 06' 14" +000 00' 41" 6
Rosalinde 900 22 AQ 54' 33" +000 27' 56" 8
Ruth 798 06 AR 59' 03" +000 22' 19" 10
Salome 562 05 GE 14' 30" +000 21' 08" 11
Sappho 80 14 VI 08' 35" R -000 04' 35" 3
Saturn 17 AQ 27' 25" +000 03' 23" 8
Scania 460 12 VI 32' 06" R -000 03' 03" 3
Scylla 155 01 SG 43' 13" R -000 10' 05" 5
Semiramis 584 04 AQ 37' 03" +000 20' 35" 7
Sibylla 168 14 SC 44' 09" R -000 10' 29" 5
Sigelinde 552 15 AQ 53' 19" +000 15' 28" 8
Signe 459 06 SG 02' 31" R -000 08' 40" 5
Sigune 502 01 SG 14' 14" R -000 12' 34" 5
Siri 332 02 GE 20' 56" +000 23' 27" 11
Sisyphus 1866 14 VI 43' 47" R -000 11' 26" 3
Siva 1170 22 VI 05' 12" R -000 07' 28" 3
Siwa 140 04 TA 23' 06" +000 26' 18" 11
Sophia 251 19 SC 02' 57" R -000 11' 04" 5
Soros 3652 18 PI 47' 31" +000 33' 50" 9
Sphinx 896 25 TA 26' 20" +000 24' 28" 11
Starr 4150 15 GE 34' 17" +000 25' 21" 12
Stereoskopia 566 22 SC 50' 38" R -000 09' 24" 5
Suleika 563 00 AR 27' 32" +000 28' 41" 10
Sun 02 TA 49' 47" +000 58' 29" 10
Susi 933 13 GE 34' 09" +000 29' 22" 12
Sylvania 519 00 TA 31' 26" +000 29' 23" 10
Tantalus 2102 16 TA 19' 01" +000 11' 17" 11
Tauntonia 581 08 GE 21' 06" +000 20' 07" 11
Tekmessa 604 23 SG 47' 44" R -000 02' 47" 6
Terpsichore 81 12 LI 36' 11" R -000 11' 04" 4
Thisbe 88 29 TA 55' 16" +000 22' 44" 11
Thora 299 09 AQ 32' 06" +000 18' 03" 8
Tisiphone 466 05 TA 51' 34" +000 20' 23" 11
Toro 1685 08 LE 31' 54" +000 34' 59" 2
Turandot 530 07 PI 48' 41" +000 25' 09" 9
Tyche 258 04 SG 20' 00" R -000 08' 46" 5
Una 160 28 TA 07' 51" +000 26' 25" 11
Unitas 306 00 LE 04' 39" +000 12' 31" 1
Universitas 905 02 LE 08' 41" +000 16' 08" 1
Urania 30 12 CP 09' 51" +000 07' 06" 7
Uranus 18 CP 00' 57" R -000 00' 01" 7
Valentine 447 07 AR 01' 05" +000 23' 45" 10
Vanadis 240 03 CP 19' 22" +000 00' 32" 6
Velleda 126 21 LE 26' 54" +000 05' 40" 2
Venetia 487 23 LE 56' 03" +000 04' 46" 2
Venus 19 AR 00' 57" +001 13' 54" 10
Venusia 499 19 SC 29' 22" R -000 08' 28" 5
Vera 245 15 PI 35' 35" +000 24' 18" 9
Veritas 490 03 AQ 07' 41" +000 11' 19" 7
Vertex 27 SC 03' 06" +242 22' 24" 5
Vesta 4 11 VI 15' 31" R -000 00' 49" 3
Victoria 12 22 LI 48' 54" R -000 16' 00" 4
Vienna 397 00 PI 13' 03" +000 28' 37" 9
Vindobona 231 21 PI 29' 10" +000 22' 52" 9
Violetta 557 28 TA 20' 12" +000 28' 56" 11
Virginia 50 02 CN 26' 06" +000 22' 57" 12
Virtus 494 01 LE 44' 37" +000 10' 55" 1
Vulcano 4464 29 CN 52' 16" +000 20' 08" 1
Wallia 987 10 VI 49' 58" R -000 03' 38" 3
Watsonia 729 21 PI 28' 44" +000 21' 34" 9
Werdandi 621 04 CP 28' 50" +000 00' 12" 6
Winchester 747 15 SC 38' 40" R -000 11' 45" 5
Xanthe 411 12 LE 46' 38" +000 06' 18" 2
Xanthippe 156 11 AR 26' 44" +000 20' 49" 10
Xenia 625 21 GE 24' 20" +000 20' 22" 12
Zenobia 840 08 SC 09' 30" R -000 12' 04" 5
Zeus 5731 07 TA 10' 04" +000 42' 52" 11
Zeuxo 438 16 AR 52' 44" +000 25' 57" 10
Zita 689 22 LE 27' 24" +000 03' 59" 2
Zubaida 865 00 LE 24' 45" +000 24' 05" 1


or others including those above, those not included you can look up in various ways
Greek Theme Asteroids:

5731 Zeus
103 Hera
399 Persephone
46 Hestia
1108 Demeter
2 Pallas (also called Pallas Athene)
881 Athene
433 Eros
16 Psyche
1388 Aphrodite
1862 Apollo
3361 Orpheus
80 Sappho
201 Penelope
1943 Anteros
2101 Adonis
108 Hecuba
4450 Pan
74 Galatea
88 Thisbe
14871 Pyramus
875 Nymphe
499 Venusia
60 Echo
1036 Ganymede
3671 Dionysus
1809 Prometheus
258 Tyche
128 Nemesis
5 Astraea
19521 Chaos
638 Moira
273 Atropos
97 Klotho
120 Lachesis
57 Mnemosyne
600 Musa
22 Kalliope
84 Klio
18 Melpomene
27 Euterpe
62 Erato
81 Terpsichore
30 Urania
23 Thalia
33 Polyhymnia
14827 Hypnos
10 Hygeia
2878 Panacea
1027 Aescualpia
3063 Makhaon
4086 Podalerios
5261 Eureka
5450 Sokrates
5451 Plato
6123 Aristoteles
193 Ambrosia
7 Iris
307 Nike
40 Harmonia
55 Pandora
43 Ariadne
79 Eurynome
105 Artemis
407 Arachne
52 Europa
212 Medea
34 Circe
100 Hekate
69230 Hermes
114 Kassandra
432 Pythia
4341 Poseidon
382 Dodona
342 Endymion
157 Dejanira
1009 Sirene
1309 Hyperborea

_________________________________________


Roman Theme Asteroids:

3 Juno
4 Vesta
1 Ceres
93 Minerva
26 Proserprina
h57 Proserpina
16 Psyche
763 Cupido
78 Diana
2063 Bacchus
19 Fortuna
151 Abundantia
490 Veritas
1930 Lucifer

_________________________________________


Vedic/Indian/Hindu/Tantric Theme Asteroids:

1170 Siva
4227 Kaali
2847 Parvati
20000 Varuna
2629 Rudra
2415 Ganesa
5863 Tara
4106 Nada
12472 Samadhi
2815 Soma
25290 Vibhuti
1387 Kama

_________________________________________


Egyptian theme asteroids:

42 Isis
1923 Osiris
4257 Ubasti
1924 Horus
2340 Hathor
1912 Anubis
5381 Sekhmet
287 Nephthys
5011 Ptah
1813 Imhotep
5249 Giza
896 Sphinx
2062 Aten
4848 Tutenchamun
4847 Amenhotep
216 Kleopatra
3199 Nefertiti

_________________________________________


Sumerian/Babylonian/Chaldaean theme asteroids:

1970 Sumeria
22260 Ur
15417 Babylon
5805 Babel
56000 Mesopotamia
313 Chaldaea
1812 Gilgamesh
2101 Adonis
3497 Innanen
7088 Ishtar
584 Semiramis

_________________________________________


Anglo Saxon theme asteroids:


9500 Camelot
2598 Merlin
9499 Excalibur
2597 Arthur
2483 Guinevere
2041 Lancelot
2082 Galahad
2095 Parsifal
2054 Gawain
3180 Morgan
