Lindaland
  Asteroid Astrology
  Valentine and Urania opposite ascendant and conjunct True Node?

Post New Topic  Post A Reply
profile | register | preferences | faq

UBBFriend: Email This Page to Someone! next newest topic | next oldest topic
Author Topic:   Valentine and Urania opposite ascendant and conjunct True Node?
MilaBirkin
Knowflake

Posts: 432
From: Cordoba, Argentina
Registered: Jul 2015

posted December 12, 2015 10:45 AM     Click Here to See the Profile for MilaBirkin     Edit/Delete Message   Reply w/Quote
Valentine in Scorpio 6th house 4°43'31"
Urania in Scorpio 6th house 6°14'59"
Asc. Taurus 7°12'24"
Mean Node in Scorpio 7th house 8° 1'49"
True Node in Scorpio 6th house 6°37'32"

Do I have those aspects? And what would that mean? I would be very grateful if someone explains it!

I do not know how to upload photos.

IP: Logged

Seimei
Knowflake

Posts: 1670
From: n2thedust
Registered: Apr 2015

posted December 12, 2015 02:19 PM     Click Here to See the Profile for Seimei     Edit/Delete Message   Reply w/Quote
quote:
Originally posted by MilaBirkin:
Valentine in Scorpio 6th house 4°43'31"
Urania in Scorpio 6th house 6°14'59"
Asc. Taurus 7°12'24"
Mean Node in Scorpio 7th house 8° 1'49"
True Node in Scorpio 6th house 6°37'32"

Do I have those aspects? And what would that mean? I would be very grateful if someone explains it!

I do not know how to upload photos.


well past life connection OR destiny or again to someone either or
love of astrology, you or other/ Blending all that >
Number of ways that could go depending on how South Node on the asc is to be interpreted. Other aspects to the line as well.

Urania is close enough to T.South node and Valentine to Urania to apply.
In time you will find more to fill out the picture.
Maybe just using astrology to find your soul mate!

You can copy and save chart to your device from Astro.com then
create a free account at imgur.com or tinypic, then you can upload saved images to there and use the forum bb code link to insert in post here.
Can also use paint when your image is on bmp format to scrub over personal details,
or if you want could use gimp(windows or Mac) if you just want a partial wheel image

------------------
LeekingChee

IP: Logged

MilaBirkin
Knowflake

Posts: 432
From: Cordoba, Argentina
Registered: Jul 2015

posted December 12, 2015 03:42 PM     Click Here to See the Profile for MilaBirkin     Edit/Delete Message   Reply w/Quote
-

IP: Logged

MilaBirkin
Knowflake

Posts: 432
From: Cordoba, Argentina
Registered: Jul 2015

posted December 12, 2015 03:50 PM     Click Here to See the Profile for MilaBirkin     Edit/Delete Message   Reply w/Quote
quote:
Originally posted by Seimei:
well past life connection OR destiny or again to someone either or
love of astrology, you or other/ Blending all that >
Number of ways that could go depending on how South Node on the asc is to be interpreted. Other aspects to the line as well.

Urania is close enough to T.South node and Valentine to Urania to apply.
In time you will find more to fill out the picture.
Maybe just using astrology to find your soul mate!

You can copy and save chart to your device from Astro.com then
create a free account at imgur.com or tinypic, then you can upload saved images to there and use the forum bb code link to insert in post here.
Can also use paint when your image is on bmp format to scrub over personal details,
or if you want could use gimp(windows or Mac) if you just want a partial wheel image


Oh wow , thank you so much! . This is the first time I can see a photo that I uploaded in here, haha.
Valentine/nodes aspected is a good thing? Does Valentine means soulmate?
I thinks is curious that I have Scorpio in 7th house, Pluto in 7th house, NN in Scorpio and Valentine in Scorpio. Also Juno in 8th house . That could mean that Scorpio/Pluto traits is what I attract most in relationships? It's real deep! My Venus in Aquarius is not very comfortable with this, lol.

"Maybe just using astrology to find your soul mate!" That made me think, a lot. Maybe it's true. I always use astrology (synastry, composite chart) when I'm interested in someone. Even if is just a simple crush.

Sorry if I misspelled. This is not my native language.

IP: Logged

Seimei
Knowflake

Posts: 1670
From: n2thedust
Registered: Apr 2015

posted December 12, 2015 08:36 PM     Click Here to See the Profile for Seimei     Edit/Delete Message   Reply w/Quote
divide 360 by 8 and realize your sun at 21pi31
is with 1 degree orb of 45* to asc and 135 to dsc, very close on true nodes.

Now here is a gift , you have a lot of searching and reading to do.lol
Asteroids
MilaBirkin
12 Mar 1995
10:52:00
BZ2T +03:00:00


Asteroids and Planets sorted by Longitude

Name Cat No Longitude Velocity House
Vernal Point 00 AR 00' 00" +000 00' 00" 1
Gunlod 657 00 AR 41' 38" +000 23' 38" 1
Icarus 1566 01 AR 01' 23" R -000 33' 13" 1
Psyche 16 01 AR 12' 24" +000 27' 55" 1
Campania 377 04 AR 49' 12" +000 27' 31" 1
Monica 833 05 AR 25' 21" +000 26' 15" 1
Klytaemnestra 179 08 AR 44' 12" +000 26' 29" 1
Eos 221 09 AR 04' 35" +000 25' 18" 1
Klytia 73 09 AR 26' 05" +000 26' 34" 1
Tantalus 2102 09 AR 37' 38" R -000 14' 51" 1
Sphinx 896 09 AR 51' 38" +000 27' 49" 1
Lova 868 10 AR 25' 06" +000 29' 52" 1
Susi 933 10 AR 25' 16" +000 25' 23" 1
Asclepius 4581 11 AR 03' 35" +001 17' 53" 1
Myrrha 381 11 AR 27' 26" +000 20' 49" 1
Orpheus 3361 11 AR 44' 52" +000 49' 16" 1
Danae 61 12 AR 33' 17" +000 27' 33" 1
Wallia 987 12 AR 45' 07" +000 27' 19" 1
Xanthe 411 13 AR 33' 49" +000 24' 09" 1
Dejopeja 184 14 AR 48' 48" +000 19' 38" 1
Pia 614 15 AR 06' 03" +000 27' 37" 1
Kassandra 114 15 AR 11' 53" +000 22' 50" 1
Philosophia 227 15 AR 53' 57" +000 17' 59" 1
Edisona 742 18 AR 51' 11" +000 25' 09" 1
Deborah 541 19 AR 00' 36" +000 23' 15" 1
Terpsichore 81 19 AR 40' 46" +000 30' 06" 1
Zubaida 865 20 AR 55' 53" +000 28' 36" 1
Niobe 71 21 AR 40' 24" +000 21' 10" 1
Venetia 487 21 AR 44' 34" +000 27' 58" 1
Moira 638 21 AR 51' 09" +000 20' 46" 1
Sibylla 168 24 AR 55' 42" +000 20' 45" 1
Amor 1221 25 AR 19' 21" +000 22' 08" 1
Hephaistos 2212 26 AR 13' 24" +000 17' 32" 1
Sophia 251 26 AR 22' 43" +000 23' 16" 1
Toro 1685 26 AR 47' 22" +001 20' 46" 1
Elpis 59 27 AR 09' 13" +000 27' 47" 1
Co-Ascendant 27 AR 37' 46" +227 11' 53" 1
Argentina 469 28 AR 07' 59" +000 17' 42" 1
Auravictrix 700 28 AR 57' 22" +000 25' 53" 1
Starr 4150 29 AR 42' 39" +000 30' 40" 1
Apollo 1862 01 TA 17' 03" +001 00' 49" 2
Lena 789 03 TA 26' 07" +000 21' 20" 2
Stereoskopia 566 03 TA 56' 15" +000 20' 44" 2
Cosette 915 04 TA 03' 17" +000 34' 04" 2
Genoveva 680 04 TA 51' 18" +000 17' 16" 2
Kleopatra 216 05 TA 59' 29" +000 31' 14" 2
Moon's South Node 06 TA 37' 31" R -000 05' 41" 2
Ascendant 07 TA 12' 24" +303 55' 33" 2
Helio 895 07 TA 44' 35" +000 22' 30" 2
Scania 460 08 TA 30' 54" +000 25' 13" 2
Nephthys 287 09 TA 20' 34" +000 25' 49" 2
May 348 10 TA 38' 15" +000 21' 42" 2
Chimaera 623 12 TA 19' 54" +000 29' 11" 2
Matterania 883 12 TA 34' 25" +000 28' 37" 2
Juvisia 605 13 TA 11' 40" +000 23' 15" 2
Astarte 672 13 TA 46' 14" +000 21' 54" 2
Zenobia 840 14 TA 26' 45" +000 17' 12" 2
Hekate 100 15 TA 29' 24" +000 18' 23" 2
Equatorial Asc 16 TA 01' 34" +361 12' 37" 2
Admetos 16 TA 16' 27" +000 00' 33" 2
Erika 636 16 TA 20' 05" +000 21' 00" 2
Scylla 155 18 TA 07' 30" +000 30' 48" 2
Persephone 399 19 TA 25' 24" +000 18' 05" 2
Winchester 747 20 TA 10' 35" +000 33' 11" 2
Chaldaea 313 21 TA 57' 52" +000 27' 47" 2
Bianca 218 23 TA 24' 05" +000 18' 08" 2
Aspasia 409 23 TA 26' 54" +000 19' 13" 2
Miriam 102 23 TA 47' 02" +000 25' 15" 2
Isis 42 23 TA 49' 55" +000 21' 57" 2
Athanasia 730 25 TA 17' 13" +000 20' 02" 2
Mocia 733 25 TA 56' 29" +000 15' 30" 2
Aegle 96 25 TA 58' 54" +000 17' 27" 2
Werdandi 621 26 TA 30' 21" +000 20' 28" 2
Petunia 968 27 TA 22' 20" +000 19' 31" 2
Karin 832 27 TA 23' 33" +000 19' 38" 2
Rosa 223 27 TA 43' 02" +000 19' 30" 2
Hammonia 723 28 TA 24' 28" +000 18' 41" 2
Freia 76 29 TA 10' 05" +000 18' 10" 2
Pallas 2 29 TA 12' 15" +000 30' 01" 2
Demeter 1108 01 GE 27' 07" +000 17' 20" 3
Velleda 126 02 GE 14' 25" +000 21' 30" 3
Eureka 5261 03 GE 17' 05" +000 34' 38" 3
Corduba 365 03 GE 34' 56" +000 22' 00" 3
Unitas 306 04 GE 27' 28" +000 18' 45" 3
Mnemosyne 57 05 GE 01' 32" +000 17' 53" 3
Alsatia 971 05 GE 15' 08" +000 23' 30" 3
Byblis 199 05 GE 40' 30" +000 10' 53" 3
Helionape 967 06 GE 10' 50" +000 19' 29" 3
Charis 627 06 GE 40' 32" +000 15' 13" 3
Medusa 149 07 GE 41' 15" +000 24' 51" 3
Harmonia 40 07 GE 50' 27" +000 21' 42" 3
Ara 849 08 GE 22' 09" +000 10' 37" 3
Geometria 376 11 GE 25' 00" +000 14' 57" 3
Libussa 264 11 GE 37' 54" +000 17' 49" 3
Jovita 921 12 GE 12' 26" +000 09' 47" 3
Bella 695 12 GE 20' 22" +000 17' 24" 3
Hades 12 GE 38' 20" +000 00' 19" 3
Aletheia 259 13 GE 50' 41" +000 10' 03" 3
Hispania 804 15 GE 13' 27" +000 13' 19" 3
Universitas 905 16 GE 19' 22" +000 22' 04" 3
Gudrun 328 16 GE 35' 35" +000 15' 38" 3
Rhea 577 16 GE 37' 32" +000 09' 39" 3
Excalibur 9499 17 GE 17' 54" +000 12' 50" 3
Circe 34 17 GE 29' 24" +000 16' 01" 3
Lotis 429 17 GE 42' 54" +000 17' 05" 3
Siva 1170 17 GE 56' 52" +000 34' 04" 3
Aeolia 396 18 GE 08' 09" +000 10' 13" 3
Priska 997 19 GE 45' 14" +000 10' 09" 3
Flora 8 19 GE 49' 14" +000 22' 15" 3
Hypatia 238 20 GE 03' 44" +000 13' 46" 3
Kronos 23 GE 44' 11" +000 00' 04" 3
Astraea 5 23 GE 58' 34" +000 18' 32" 3
Newcombia 855 25 GE 14' 39" +000 10' 27" 3
Athene 881 25 GE 30' 11" +000 08' 51" 3
Vesta 4 27 GE 55' 59" +000 11' 01" 3
Bavaria 301 00 CN 05' 32" +000 08' 27" 4
Zita 689 00 CN 35' 40" +000 12' 19" 4
Tekmessa 604 00 CN 35' 44" +000 10' 43" 4
Cornelia 425 01 CN 53' 30" +000 08' 31" 4
Justitia 269 02 CN 13' 08" +000 05' 35" 4
Amalthea 113 02 CN 20' 02" +000 11' 08" 4
Sigune 502 02 CN 42' 54" +000 14' 20" 4
Kartvelia 781 03 CN 18' 33" +000 04' 41" 4
Honoria 236 03 CN 31' 58" +000 08' 05" 4
Hypsipyle 587 03 CN 52' 59" +000 14' 42" 4
Sigelinde 552 04 CN 32' 46" +000 05' 02" 4
Glauke 288 05 CN 38' 03" +000 07' 18" 4
Penelope 201 07 CN 41' 42" +000 05' 30" 4
Brigitta 450 09 CN 47' 25" +000 05' 11" 4
Gorgo 681 10 CN 21' 33" +000 03' 11" 4
Hecuba 108 10 CN 31' 29" +000 04' 29" 4
Panopaea 70 13 CN 06' 16" +000 02' 26" 4
Asporina 246 14 CN 35' 17" +000 02' 45" 4
Atropos 273 14 CN 49' 56" +000 02' 26" 4
Lipperta 846 16 CN 57' 16" +000 03' 14" 4
Vulkanus 17 CN 02' 02" R -000 00' 15" 4
Jenny 607 17 CN 02' 03" +000 02' 24" 4
Cupido-A 763 17 CN 25' 01" +000 05' 59" 4
Brixia 521 17 CN 38' 08" +000 06' 26" 4
Don Quixote 3552 17 CN 49' 03" R -000 02' 30" 4
Andromache 175 18 CN 40' 12" +000 00' 11" 4
Daedalus 1864 20 CN 04' 18" R -000 00' 19" 4
Proserpina 26 20 CN 13' 29" +000 01' 28" 4
Chariklo 10199 21 CN 32' 20" R -000 01' 08" 4
Echo 60 21 CN 53' 35" +000 08' 35" 4
Eugenia 45 22 CN 16' 39" +000 00' 36" 4
Norma 555 22 CN 19' 46" +000 03' 08" 4
Fortuna 19 23 CN 02' 37" +000 02' 56" 4
Aphrodite 1388 26 CN 06' 56" R -000 01' 47" 4
Moon 26 CN 33' 00" +012 30' 02" 4
Veritas 490 26 CN 34' 36" R -000 01' 12" 4
Eurydike 75 28 CN 09' 26" R -000 03' 06" 4
Sappho 80 28 CN 26' 13" R -000 01' 24" 4
Bohemia 371 28 CN 47' 20" R -000 02' 06" 4
Medea 212 29 CN 28' 34" R -000 01' 20" 4
Fiducia 380 29 CN 38' 57" R -000 02' 38" 4
Gutemberga 777 00 LE 16' 04" R -000 02' 16" 5
Olga 304 02 LE 44' 51" R -000 04' 50" 5
Parthenope 11 03 LE 36' 49" R -000 04' 01" 5
Armor 774 05 LE 02' 32" R -000 05' 02" 5
Ceres 1 07 LE 09' 36" R -000 03' 53" 5
Industria 389 07 LE 38' 44" R -000 04' 27" 5
Petrina 482 09 LE 09' 04" R -000 06' 04" 5
Lucina 146 09 LE 26' 35" R -000 05' 56" 5
Asteria 658 09 LE 32' 41" R -000 05' 03" 5
Aurelia 419 11 LE 10' 12" R -000 08' 03" 5
Mars 14 LE 05' 49" R -000 09' 19" 5
Dora 668 15 LE 24' 16" R -000 08' 10" 5
Signe 459 16 LE 50' 07" R -000 07' 30" 5
Kallisto 204 17 LE 11' 26" R -000 09' 12" 5
Anastasia 824 18 LE 16' 38" R -000 09' 01" 5
Victoria 12 19 LE 40' 15" R -000 11' 05" 5
Bathseba 592 19 LE 41' 42" R -000 08' 05" 5
Turandot 530 20 LE 03' 17" R -000 08' 23" 5
Adorea 268 21 LE 09' 09" R -000 08' 23" 5
Vindobona 231 21 LE 32' 23" R -000 09' 36" 5
Arizona 793 22 LE 33' 22" R -000 10' 05" 5
Elvira 277 22 LE 43' 44" R -000 09' 18" 5
Transpluto 23 LE 16' 36" R -000 00' 30" 5
Desiderata 344 23 LE 48' 23" R -000 12' 49" 5
Hooveria 932 25 LE 12' 44" R -000 10' 47" 5
Tyche 258 26 LE 00' 04" R -000 11' 20" 5
Asterope 233 26 LE 05' 42" R -000 10' 55" 5
Fraternitas 309 03 VI 54' 07" R -000 12' 34" 6
Jucunda 948 05 VI 56' 30" R -000 11' 34" 6
Hera 103 06 VI 50' 22" R -000 12' 48" 6
Kypria 669 07 VI 40' 19" R -000 12' 05" 6
Gretia 984 09 VI 14' 33" R -000 12' 36" 6
Hermia 685 11 VI 06' 03" R -000 15' 56" 6
Kochi 2396 11 VI 24' 03" R -000 13' 34" 6
Arachne 407 12 VI 09' 18" R -000 13' 48" 6
Part of Fortune 12 VI 13' 59" +315 25' 42" 6
Julia 89 12 VI 56' 19" R -000 14' 35" 6
Kama 1387 13 VI 22' 33" R -000 15' 51" 6
Garumna 180 13 VI 27' 35" R -000 13' 09" 6
Vulcano 4464 13 VI 38' 10" R -000 20' 05" 6
Pholus 5145 15 VI 14' 00" R -000 04' 25" 6
Erato 62 16 VI 02' 03" R -000 12' 02" 6
Vanadis 240 18 VI 24' 07" R -000 14' 11" 6
Frigga 77 19 VI 06' 35" R -000 14' 01" 6
Metis 9 20 VI 25' 09" R -000 15' 31" 6
Painleva 953 20 VI 30' 25" R -000 13' 44" 6
Chiron 2060 23 VI 24' 48" R -000 04' 45" 6
Priamus 884 23 VI 35' 58" R -000 08' 07" 6
Helga 522 24 VI 18' 52" R -000 10' 33" 6
Dynamene 200 25 VI 18' 02" R -000 13' 43" 6
Lola 463 26 VI 56' 13" R -000 15' 24" 6
Paris 3317 27 VI 12' 29" R -000 08' 48" 6
Centesima 513 27 VI 56' 28" R -000 12' 31" 6
Leto 68 28 VI 02' 56" R -000 12' 58" 6
Cora 504 00 LI 04' 45" R -000 13' 19" 7
Clara 642 00 LI 35' 49" R -000 12' 01" 7
Zeus 00 LI 44' 45" R -000 00' 51" 7
Aeternitas 446 06 LI 28' 08" R -000 12' 20" 7
Bononia 361 07 LI 02' 51" R -000 09' 56" 7
Aneas 1172 07 LI 38' 19" R -000 07' 38" 7
Helwerthia 801 07 LI 43' 52" R -000 13' 10" 7
Artemis 105 08 LI 04' 59" R -000 14' 52" 7
Jubilatrix 652 08 LI 34' 16" R -000 13' 25" 7
Patroclus 617 08 LI 36' 58" R -000 07' 18" 7
Ducrosa 400 08 LI 56' 25" R -000 10' 51" 7
Asbolus 8405 09 LI 10' 01" R -000 03' 18" 7
Gryphia 496 09 LI 12' 21" R -000 14' 04" 7
Felicitas 109 10 LI 08' 15" R -000 13' 08" 7
Hedda 207 15 LI 16' 09" R -000 11' 23" 7
Ruth 798 15 LI 35' 39" R -000 09' 50" 7
Vera 245 15 LI 36' 34" R -000 09' 46" 7
Rosalinde 900 16 LI 05' 34" R -000 11' 13" 7
Apollon 17 LI 53' 20" R -000 00' 38" 7
Elektra 130 22 LI 19' 21" R -000 09' 03" 7
Badenia 333 23 LI 06' 31" R -000 08' 03" 7
Watsonia 729 26 LI 17' 20" R -000 06' 41" 7
Modestia 370 27 LI 02' 29" R -000 08' 02" 7
Gunhild 891 27 LI 25' 35" R -000 07' 13" 7
Hopi 2938 27 LI 46' 25" R -000 10' 31" 7
Hungaria 434 28 LI 49' 36" R -000 07' 53" 7
Hamburga 449 28 LI 50' 47" R -000 06' 22" 7
Nausikaa 192 29 LI 29' 57" R -000 08' 02" 7
Camilla 107 01 SC 10' 59" R -000 05' 36" 8
Poseidon 02 SC 04' 16" R -000 00' 26" 8
Lyka 917 03 SC 04' 58" R -000 05' 48" 8
Baucis 172 04 SC 26' 38" R -000 04' 36" 8
Valentine 447 04 SC 43' 30" R -000 04' 41" 8
Hagar 682 04 SC 58' 00" R -000 03' 34" 8
Monterosa 947 05 SC 30' 49" R -000 05' 47" 8
Vienna 397 05 SC 42' 32" R -000 05' 48" 8
Sisyphus 1866 06 SC 10' 51" R -000 13' 18" 8
Eva 164 06 SC 14' 27" R -000 06' 41" 8
Urania 30 06 SC 14' 59" R -000 04' 55" 8
Hybris 430 06 SC 21' 07" R -000 06' 04" 8
Moon's North Node 06 SC 37' 31" R -000 05' 41" 8
Galatea 74 06 SC 41' 09" R -000 05' 06" 8
Berolina 422 08 SC 51' 28" R -000 03' 18" 8
Felicia 294 09 SC 17' 31" R -000 02' 57" 8
Gratia 424 09 SC 29' 22" R -000 03' 38" 8
Fides 37 10 SC 15' 11" R -000 03' 54" 8
Dorothea 339 11 SC 38' 49" R -000 02' 20" 8
Europa 52 13 SC 18' 04" R -000 02' 01" 8
Photographica 443 13 SC 23' 36" +000 01' 18" 8
Klotho 97 14 SC 05' 41" R -000 03' 25" 8
Eucharis 181 14 SC 40' 49" R -000 02' 30" 8
Thora 299 14 SC 45' 12" R -000 00' 33" 8
Parysatis 888 19 SC 08' 23" R -000 01' 09" 8
Tisiphone 466 22 SC 26' 33" +000 01' 37" 8
Semiramis 584 22 SC 34' 45" +000 01' 18" 8
Hidalgo 944 23 SC 52' 08" R -000 02' 22" 8
Haidea 368 24 SC 37' 01" +000 03' 00" 8
Maja 66 25 SC 02' 25" +000 01' 17" 8
Siwa 140 26 SC 30' 22" +000 06' 38" 8
Cupido 27 SC 40' 32" R -000 00' 19" 8
Nessus 7066 27 SC 52' 50" R -000 00' 18" 8
Leona 319 28 SC 02' 11" +000 00' 24" 8
Sylvania 519 28 SC 29' 39" +000 03' 42" 8
Polar Ascendant 28 SC 30' 48" +409 55' 27" 8
Palatia 415 29 SC 29' 27" +000 01' 02" 8
Pluto 00 SG 35' 03" R -000 00' 16" 9
Xanthippe 156 01 SG 24' 25" +000 13' 06" 9
Diana 78 01 SG 59' 20" +000 06' 01" 9
Notburga 626 03 SG 27' 46" +000 04' 43" 9
Cybele 65 04 SG 36' 34" +000 06' 26" 9
Ausonia 63 06 SG 09' 38" +000 14' 11" 9
Happelia 578 07 SG 12' 55" +000 12' 20" 9
Phyllis 556 07 SG 36' 25" +000 08' 38" 9
House 4950 08 SG 27' 07" +000 05' 34" 9
Atalante 36 08 SG 33' 39" +000 04' 14" 9
Fini 795 09 SG 23' 13" +000 11' 19" 9
Atossa 810 09 SG 58' 45" +000 12' 59" 9
Gunnie 961 10 SG 51' 18" +000 11' 03" 9
Budrosa 338 10 SG 52' 11" +000 08' 27" 9
Soros 3652 11 SG 04' 02" +000 16' 11" 9
Eulalia 495 12 SG 11' 11" +000 09' 20" 9
Ophelia 171 12 SG 33' 13" +000 08' 40" 9
Panacea 2878 12 SG 53' 33" +000 09' 07" 9
Desdemona 666 13 SG 16' 30" +000 07' 40" 9
Penthesilea 271 13 SG 57' 29" +000 07' 50" 9
Jetta 544 14 SG 30' 20" +000 16' 38" 9
Jupiter 14 SG 46' 05" +000 03' 39" 9
Armstrong 6469 15 SG 08' 51" +000 20' 18" 9
Fidelio 524 19 SG 07' 03" +000 10' 41" 9
Suleika 563 20 SG 46' 29" +000 08' 24" 9
Begonia 943 20 SG 53' 56" +000 08' 26" 9
Atlantis 1198 23 SG 49' 21" +000 21' 23" 9
Misa 569 24 SG 57' 14" +000 10' 54" 9
Galactic Centre 26 SG 47' 15" +000 00' 00" 9
Bacchus 2063 28 SG 21' 06" +000 25' 02" 9
Vertex 28 SG 54' 00" +338 22' 06" 9
Juno 3 29 SG 58' 37" +000 11' 31" 9
Salome 562 00 CP 45' 06" +000 15' 00" 10
Antikleia 651 02 CP 09' 33" +000 13' 14" 10
Montefiore 782 02 CP 24' 12" +000 22' 15" 10
Germania 241 02 CP 52' 42" +000 14' 56" 10
Herodias 546 03 CP 26' 17" +000 16' 24" 10
Fama 408 07 CP 51' 22" +000 13' 02" 10
Barcelona 945 08 CP 38' 05" +000 17' 09" 10
Aurora 94 08 CP 57' 34" +000 13' 48" 10
Adelinda 229 09 CP 14' 29" +000 15' 25" 10
Tauntonia 581 09 CP 55' 44" +000 14' 09" 10
Melete 56 10 CP 20' 52" +000 28' 40" 10
Zeuxo 438 10 CP 45' 25" +000 22' 42" 10
Hilaritas 996 10 CP 47' 44" +000 14' 07" 10
Nymphe 875 10 CP 49' 15" +000 25' 03" 10
Bondia 767 12 CP 43' 43" +000 18' 25" 10
Diamond 12 CP 51' 16" +000 00' 00" 10
Ate 111 14 CP 51' 16" +000 18' 09" 10
Pandora 55 15 CP 42' 37" +000 19' 22" 10
Thisbe 88 16 CP 05' 17" +000 24' 02" 10
Ceraskia 807 18 CP 38' 45" +000 16' 38" 10
Kalypso 53 19 CP 20' 40" +000 16' 21" 10
Alekto 465 19 CP 21' 52" +000 22' 26" 10
Aquitania 387 19 CP 51' 19" +000 29' 32" 10
Abundantia 151 20 CP 19' 44" +000 21' 47" 10
Hygiea 10 20 CP 48' 16" +000 20' 21" 10
Isabella 210 22 CP 39' 07" +000 19' 30" 10
Gunila 983 23 CP 09' 28" +000 20' 02" 10
Poseidon 4341 23 CP 25' 30" +000 17' 32" 10
Interamnia 704 24 CP 19' 53" +000 18' 48" 10
Constantia 315 24 CP 55' 48" +000 31' 27" 10
Neptune 24 CP 58' 15" +000 01' 27" 10
America 916 25 CP 00' 11" +000 27' 01" 10
Katharina 320 27 CP 31' 57" +000 20' 30" 10
Siri 332 27 CP 59' 38" +000 23' 47" 10
Hel 949 28 CP 52' 45" +000 22' 11" 10
Uranus 29 CP 18' 25" +000 02' 29" 10
Perseverantia 975 01 AQ 23' 32" +000 20' 43" 11
Koronis 158 01 AQ 45' 17" +000 20' 26" 11
Nestor 659 02 AQ 37' 33" +000 12' 50" 11
Cohnia 972 03 AQ 08' 27" +000 22' 00" 11
Dodona 382 03 AQ 19' 24" +000 22' 13" 11
Melpomene 18 03 AQ 49' 14" +000 29' 10" 11
Virginia 50 05 AQ 06' 51" +000 27' 36" 11
Buda 908 05 AQ 33' 24" +000 21' 18" 11
Una 160 05 AQ 47' 15" +000 22' 08" 11
Oceana 224 07 AQ 00' 53" +000 25' 21" 11
Feronia 72 07 AQ 16' 18" +000 32' 52" 11
Damocles 5335 07 AQ 55' 30" +000 04' 05" 11
Alma 390 08 AQ 50' 56" +000 20' 36" 11
Hermione 121 09 AQ 03' 58" +000 20' 21" 11
Eros 433 09 AQ 10' 35" +000 33' 31" 11
Achilles 588 09 AQ 45' 03" +000 10' 29" 11
Kalliope 22 10 AQ 48' 32" +000 21' 16" 11
Padua 363 10 AQ 51' 56" +000 24' 45" 11
Midheaven 11 AQ 06' 16" +358 06' 21" 11
Venus 11 AQ 22' 49" +001 11' 02" 11
Cyane 403 11 AQ 50' 49" +000 20' 45" 11
Arne 959 12 AQ 04' 47" +000 21' 28" 11
Italia 477 12 AQ 09' 28" +000 33' 32" 11
Charybdis 388 12 AQ 11' 44" +000 23' 11" 11
Odysseus 1143 12 AQ 44' 06" +000 11' 05" 11
Lumiere 775 15 AQ 00' 26" +000 20' 00" 11
Requiem 2254 16 AQ 58' 41" +000 31' 41" 11
Minerva 93 17 AQ 21' 08" +000 28' 16" 11
Dike 99 17 AQ 55' 39" +000 28' 25" 11
Rockefellia 904 18 AQ 31' 57" +000 21' 00" 11
Hebe 6 19 AQ 04' 01" +000 30' 37" 11
Lomia 117 19 AQ 16' 09" +000 22' 14" 11
Xenia 625 20 AQ 34' 30" +000 33' 04" 11
Cava 505 20 AQ 34' 40" +000 23' 33" 11
Cruithne 3753 20 AQ 39' 56" +000 45' 45" 11
Bodea 998 22 AQ 09' 06" +000 25' 01" 11
Dulcinea 571 24 AQ 41' 29" +000 31' 55" 11
Venusia 499 24 AQ 56' 57" +000 16' 08" 11
Aesculapia 1027 26 AQ 03' 50" +000 19' 00" 11
Lachesis 120 26 AQ 07' 19" +000 21' 35" 11
Mercury 26 AQ 45' 36" +001 22' 02" 11
Ra-Shalom 2100 27 AQ 37' 13" +000 50' 25" 11
Charlotte 543 27 AQ 37' 46" +000 23' 15" 11
Carnegia 671 27 AQ 51' 47" +000 21' 05" 11
Academia 829 28 AQ 00' 34" +000 27' 31" 11
Devosa 337 28 AQ 05' 41" +000 25' 54" 11
Bellona 28 28 AQ 23' 22" +000 20' 57" 11
Renate 575 28 AQ 50' 13" +000 30' 47" 11
Lumen 141 01 PI 07' 24" +000 30' 47" 12
Holda 872 01 PI 26' 28" +000 24' 27" 12
Iris 7 01 PI 58' 41" +000 31' 40" 12
Lilith 1181 02 PI 46' 28" +000 27' 03" 12
Elisabetha 412 02 PI 52' 02" +000 24' 18" 12
Cosima 644 03 PI 28' 42" +000 30' 08" 12
Hektor 624 04 PI 12' 35" +000 13' 00" 12
Roma 472 04 PI 31' 37" +000 26' 54" 12
Erna 406 04 PI 52' 29" +000 29' 05" 12
Askalaphus 4946 04 PI 59' 33" +000 14' 30" 12
Luscinia 713 05 PI 24' 13" +000 25' 32" 12
Ambrosia 193 09 PI 27' 10" +000 27' 50" 12
Concordia 58 10 PI 18' 52" +000 24' 41" 12
Ernestina 698 10 PI 32' 02" +000 22' 01" 12
Prudentia 474 11 PI 52' 47" +000 35' 40" 12
Patientia 451 11 PI 59' 09" +000 23' 30" 12
Nemesis 128 12 PI 40' 46" +000 28' 40" 12
Child 4580 12 PI 59' 31" +000 23' 34" 12
Liberatrix 125 13 PI 10' 54" +000 26' 30" 12
Magdalena 318 13 PI 36' 29" +000 20' 58" 12
Pax 679 15 PI 27' 40" +000 38' 57" 12
Jena 526 15 PI 38' 39" +000 19' 49" 12
Violetta 557 15 PI 43' 09" +000 26' 03" 12
Saturn 15 PI 48' 38" +000 07' 21" 12
Libera 771 16 PI 01' 36" +000 26' 33" 12
Dejanira 157 16 PI 07' 52" +000 24' 54" 12
Amalia 284 16 PI 44' 13" +000 35' 16" 12
Galene 427 17 PI 42' 15" +000 26' 19" 12
Lameia 248 18 PI 32' 07" +000 28' 10" 12
