Thread Closed  Topic Closed
  Lindaland
  Asteroid Astrology
  Heliocentric Node by sign pairs

Post New Topic  
profile | register | preferences | faq


This topic has been transferred to this forum: LL Reference Library.
next newest topic | next oldest topic
Author Topic:   Heliocentric Node by sign pairs
Seimei
Knowflake

Posts: 1856
From: n2thedust
Registered: Apr 2015

posted April 13, 2016 12:50 AM     Click Here to See the Profile for Seimei     Edit/Delete Message   Reply w/Quote
30067 Natalieng 00 ar 00
11885 Summanus 00 ar 00 (1990 SS)
7145 Linzexu 00 li 00
11427 Willemkolff 00 li 00

8261 Ceciliejulie 00 ar 01
5578 Takakura 00 ar 01

9167 Kharkiv 00 ar 02
4910 Kawasato 00 li 02
12471 Larryscherr 00 li 02
8679 Tingstade 00 li 02

8326 Paulkling 00 ar 03
17035 Velichko 00 li 03

8137 Kviz 00 ar 04
11510 Borges 00 li 04
27332 Happritchard 00 li 04

2486 Metsahovi 00 ar 05

23812 Jannuzi 00 li 06

7213 Conae 00 ar 07
32807 Quarenghi 00 ar 07

4924 Hiltner 00 li 08

4604 Stekarstrom 00 ar 09
11134 Ceske Budejovice 00 li 09
117572 Hutsebaut 00 li 09

12057 Alfredsturm 00 ar 10
27264 Frankclayton 00 ar 10
292159 Jongoldstein 00 ar 10

9295 Donaldyoung 00 ar 11
11514 Tsunenaga 00 li 11
2174 Asmodeus 00 ar 12

620 Drakonia 00 ar 13

29624 Sugiyama 00 ar 14
3035 Chambers 00 li 14
4305 Clapton 00 li 14
100266 Sadamisaki 00 li 14

754 Malabar 00 li 15
3524 Schulz 00 li 15

21697 Mascharak 00 li 16
12620 Simaqian 00 li 16
10242 Wasserkuppe 00 li 16

585 Bilkis 00 li 17
9091 Ishidatakaki| 00 li 17
9162 Kwiila 00 li 17 (1987 OA)

247 Eukrate 00 ar 19

15128 Patrickjones 00 ar 21
4511 Rembrandt 00 ar 21

9756 Ezaki 00 li 23
163641 Nichol 00 li 23

15526 Kokura 00 li 24

22442 Blaha 00 ar 25
1380 Volodia 00 ar 25
10990 Okunev 00 li 25
8740 Vaclav 00 li 25

9154 Kol'tsovo 00 ar 26
7565 Zipfel 00 ar 26
10332 Defi 00 li 26
12564 Ikeller 00 li 26

4975 Dohmoto 00 ar 27

4165 Didkovskij 00 li 28
25399 Vonnegut 00 ar 29 SciFi writwer
215886 Barryarnold 00 li 29

39558 Kishine 00 li 30

3667 Anne-Marie 00 ar 31
13564 Kodomomiraikan 00 ar 31

8270 Winslow 00 ar 32

3366 Godel 00 li 34

4581 Asclepius 00 li 35 (1989 FC)
14014 Munchhausen 00 li 35
46731 Prieurblanc 00 li 35

18456 Misik 00 ar 36
14501 Tetsuokojima 00 ar 36
6218 Mizushima 00 li 36
26505 Olextokarev 00 li 36
7855 Tagore 00 li 36

2262 Mitidika 00 ar 38
5210 Saint-Saens 00 ar 38
47002 Harlingten 00 ar 38

3447 Burckhalter 00 ar 39
96327 Ullmann 00 li 39

12498 Dragesco 00 ar 40

3734 Waland 00 li 41
7587 Weckmann 00 li 41

316201 Malala 00 ar 42
25690 Iredale 00 li 42

147397 Bobhazel 00 li 43
3429 Chuvaev 00 li 43

9255 Inoutadataka 00 ar 45
14322 Shakura 00 ar 45
12635 Hennylamers 00 li 45
533 Sara 00 li 45


6671 Concari 00 li 46

325366 Asturias 00 ar 48 (2008 QN16)

8643 Quercus 00 ar 49
14429 Coyne 00 ar 49
3022 Dobermann 00 li 49

8548 Sumizihara 00 li 50

645 Agrippina 00 ar 51
3179 Beruti 00 li 51

7361 Endres 00 ar 52
18727 Peacock 00 li 52
15889 Xiaoyuhe 00 li 52

6585 O'Keefe 00 ar 53
15501 Pepawlowski 00 ar 53
1020 Arcadia 00 li 53
9238 Yavapai 00 li 53
4917 Yurilvovia 00 li 53

29483 Boeker 00 li 54
18912 Kayfurman 00 li 54

26027 Cotopaxi 00 li 55

7328 Casanova 00 ar 57

22567 Zenisek 00 ar 58

671 Carnegia 00 ar 59
209 Dido 00 ar 59
30847 Lampert 00 ar 59
10932 Rebentrost 00 li 59

7263 Takayamada 1 ar 01
7020 Yourcenar 1 li 01

21813 Danwinegar 1 ar 02
26909 Lefschetz 1 ar 02
30037 Rahulmehta 1 ar 02

2154 Underhill 1 ar 03
4504 Jenkinson 1 li 03

1170 Siva 1 ar 04
239 Adrastea 1 li 04
1672 Gezelle 1 li 04
13658 Sylvester 1 li 04

1996 Adams 1 ar 05
10387 Bepicolombo 1 ar 05

10722 Monari 1 ar 06
9286 Patricktaylor 1 ar 06

52309 Philnicolai 1 ar 07
2006 Polonskaya 1 ar 07
65698 Emmarochelle 1 li 07
22385 Fujimoriboshi 1 li 07
17988 Joannehsieh 1 li 07

6718 Beiglbock 1 ar 08

5246 Migliorini 1 li 09
16802 Rainer 1 ar 10
16856 Banach 1 li 10

13657 Badinter 1 ar 11
1126 Otero 1 ar 11
21552 Richardlee 1 li 11

18161 Koshiishi 1 ar 12
21262 Kanba 1 li 12

23804 Haber 1 ar 15

1369 Ostanina 1 li 16
9795 Deprez 1 li 16

3399 Kobzon 1 ar 17
22341 Francispoulenc 1 li 17
18979 Henryfong 1 li 17
46 Hestia 1 li 17
10041 Parkinson 1 li 17

35274 Kenziarino 1 ar 19
11767 Milne 1 ar 19
808 Merxia 1 li 19

9277 Togashi 1 ar 20
1051 Merope 1 li 20

90383 Johnloiacono 1 ar 21
1174 Marmara 1 ar 21
15891 Alissazhang 1 li 21
4740 Veniamina 1 li 21

2070 Humason 1 ar 22
25992 Benjamensun 1 li 22
210230 Linyuanpei 1 li 22

31479 Botello 1 li 23
4647 Syuji 1 li 23

1192 Prisma 1 ar 26
12197 Jan-Otto 1 li 26
28894 Ryanchung 1 li 26

11675 Billboyle 1 li 27

2114 Wallenquist 1 ar 28
2378 Pannekoek 1 li 28
4587 Rees 1 li 28 (3239 T-2)
9716 Severina 1 li 28

23286 Parlakgul 1 ar 29
30173 Greenwood 1 li 29
7040 Harwood 1 li 29
26468 Ianchan 1 li 29
3059 Pryor 1 li 29

6044 Hammer-Purgstall 1 ar 31
129564 Christy 1 li 31
13235 Isiguroyuki 1 li 31

26080 Pablomarques 1 ar 32
1628 Strobel 1 li 32

24609 Evgenij 1 ar 33
20965 Kutafin 1 ar 33
284945 Saint-Imier 1 ar 33
15041 Paperetti 1 li 33
10813 Masterby 1 li 34

37608 Lons 1 ar 35

12246 Pliska 1 li 36

4567 Becvar 1 li 37

3617 Eicher 1 li 38
31282 Nicoleticea 1 li 38

17036 Krugly 1 li 39
65712 Schneidmueller 1 li 39

269323 Madisonvillehigh 1 ar 40
148780 Altjira 1 ar 40 (2001 UQ18)
77 Frigga 1 ar 40
28655 Erincolfax 1 li 40

2969 Mikula 1 li 41
15576 Munday 1 li 41

4615 Zinner 1 ar 42

11824 Alpaidze 1 ar 44
1541 Estonia 1 ar 44
9316 Rhamnus 1 li 44

8698 Bertilpettersson 1 ar 45
27571 Bobscott 1 li 45

18735 Chubko 1 ar 47
92685 Cordellorenz 1 ar 47
31020 Skarupa 1 ar 47

9231 Shimaken 1 ar 48
170007 Strateva 1 li 48

10124 Hemse 1 ar 49
11769 Alfredjoy 1 li 49
9810 Elanfiller 1 li 49

13561 Kudogou 1 ar 50
950 Ahrensa 1 li 50
9829 Murillo 1 li 50

22253 Sivers 1 ar 51

6148 Ignazgunther 1 li 52
14515 Koichisato 1 li 52

17893 Arlot 1 ar 53
279274 Shurpakov 1 ar 53
17608 Terezin 1 ar 53

81 Terpsichore 1 ar 54
14267 Zook 1 ar 54


5637 Gyas 1 ar 55
3607 Naniwa 1 ar 55
45737 Benita 1 li 55

29080 Astrocourier 1 ar 56
1621 Druzhba 1 li 56
173117 Promachus 1 li 56
4657 Lopez 1 ar 58
12800 Oobayashiara 1 ar 58

7211 Xerxes 1 ar 59
15819 Alisterling 1 li 59
1458 Mineura 1 li 59
5692 Shirao 1 li 59

8467 Benoitcarry 2 ar 01
746 Marlu 2 ar 01
46793 Phinney 2 ar 01

651 Wongkwancheng 2 li 02

21418 Bustos 2 ar 04
230415 Matthiasjung 2 ar 04
308 Polyxo 2 li 04

8298 Loubna 2 ar 05
27417 Jessjohnson 2 li 05
26475 Krisztisugar 2 li 05
6483 Nikolajvasil'ev 2 li 05

101955 Bennu 2 ar 06 (1999 RQ36)
21570 Muralidhar 2 ar 06
11912 Piedade 2 li 06

8630 Billprady 2 ar 07
6715 Sheldonmarks 2 ar 07

1035 Amata 2 ar 08
18770 Yingqiuqilei 2 ar 08

4719 Burnaby 2 ar 09

28346 Kent 2 ar 11

139 Juewa 2 ar 12
1080 Orchis 2 ar 12
25455 Anissamak 2 li 12
14360 Ipatov 2 li 12

22856 Stevenzeiher 2 ar 13
1896 Beer 2 li 13

10246 Frankenwald 2 li 14
5889 Mickiewicz 2 li 14
9382 Mihonoseki 2 li 14

23668 Eunbekim 2 ar 15

21485 Ash 2 ar 16
5705 Ericsterken 2 ar 16
8986 Kineyayasuyo 2 ar 16
10969 Perryman 2 li 16

11933 Himuka 2 ar 17
10770 Belo Horizonte 2 li 17

8129 Michaelbusch 2 ar 18
5349 Paulharris 2 ar 18

9197 Endo 2 ar 19
29613 Charlespicard 2 li 19
27421 Nathanhan 2 li 19

289 Nenetta 2 li 20

28433 Samarquez 2 ar 21
21414 Blumenthal 2 li 21
14351 Tomaskohout 2 li 21

73883 Asteraude 2 ar 22

11123 Aliciaclaire 2 ar 24
154660 Kavelaars 2 li 24
1734 Zhongolovich 2 li 24

22729 Anthennig 2 ar 28
23468 Kannabe 2 ar 28

65708 Ehrlich 2 ar 29
828 Lindemannia 2 ar 29
20780 Chanyikhei 2 li 29
4232 Aparicio 2 li 29
9250 Chamberlin 2 li 29

13278 Grotecloss 2 li 30

11657 Antonhajduk 2 li 32
12629 Jandeboer 2 li 32
25020 Tinyacheng 2 li 32

48458 Merian 2 ar 33
2577 Litva 2 li 33
3957 Sugie 2 li 33

151834 Mongkut 2 ar 34
11763 Deslandres 2 li 34
65657 Hube 2 li 34

994 Otthild 2 ar 35
85585 Mjolnir 2 ar 35 (1998 FG2)
48638 Trebic 2 ar 35
30327 Prembabu 2 li 35

5455 Surkov 2 ar 36
1931 Capek 2 li 36
7492 Kacenka 2 li 36

15761 Schumi 2 li 37

11432 Kerkhoven 2 ar 38
10024 Marthahazen 2 ar 38
24916 Stelzhamer 2 ar 38

5549 Bobstefanik 2 ar 39
7219 Satterwhite 2 ar 39
17807 Ericpearce 2 li 39
14028 Nakamurahiroshi 2 li 39
23110 Ericberne 2 li 40

13642 Ricci 2 ar 41
207899 Grinmalia 2 li 41
8912 Ohshimatake 2 li 41

70712 Danieljoanna 2 ar 42
8221 La Condamine 2 li 42
322390 Planes de Son 2 li 42
133892 Benkhaldoun 2 ar 43

1227 Geranium 2 ar 45
11158 Cirou 2 ar 45
7317 Cabot 2 li 45
7005 Henninghaack 2 li 45
3653 Klimishin 2 li 45
7364 Otonkucera 2 li 45

85401 Yamatenclub 2 ar 46
181136 Losonczrita 2 li 46

4356 Marathon 2 ar 47
7396 Brusin 2 li 47
10233 Le Creusot 2 li 47
144096 Wiesendangen 2 li 47

22449 Ottijeff 2 ar 48

15148 Michaelmaryott 2 ar 49
2022 West 2 ar 49

3148 Grechko 2 ar 50

17351 Pheidippos 2 ar 52
243458 Bubulina 2 li 52
10653 Witsen 2 li 52

65363 Ruthanna 2 ar 53
5630 Billschaefer 2 li 53
14575 Jamesblanc 2 li 53

23894 Arikahiguchi 2 ar 54
12140 Johnbolton 2 ar 54

5679 Akkado 2 li 55
10132 Lummelunda 2 li 55

27968 Bobylapointe 2 li 56
18024 Dobson 2 li 56
9137 Remo 2 li 56

853 Nansenia 2 li 58

153289 Rebeccawatson 2 ar 59
27572 Shurtleff 2 ar 59
22948 Maidanak 2 li 59

1992 Galvarino 3 li 00

11428 Alcinoos 3 ar 02

3438 Inarradas 3 ar 03
10721 Tuterov 3 ar 03

17995 Jolinefan 3 li 04

14441 Atakanoseki 3 ar 05 (1992 SJ)
3346 Gerla 3 ar 05
2680 Mateo 3 ar 05
20268 Racollier 3 li 05

705 Erminia 3 ar 06
12326 Shirasaki 3 ar 06

2876 Aeschylus 3 ar 08
3797 Ching-Sung Yu 3 li 08

31240 Katrianne 3 ar 09
61384 Arturoromer 3 li 09

7980 Senkevich 3 ar 10

99070 Strittmatter 3 ar 12

54693 Garymyers 3 ar 13
28672 Karolhiggins 3 li 13
256 Walpurga 3 li 13

5086 Demin 3 li 14
11492 Shimose 3 li 14
8683 Sjolander 3 li 14
23880 Tongil 3 li 14

74509 Gillett 3 ar 15
11376 Taizomuta 3 li 15

2023 Asaph 3 ar 16

2452 Lyot 3 ar 17

3910 Liszt 3 ar 18
21723 Yinyinwu 3 li 18

571 Dulcinea 3 ar 19
28600 Georgelucas 3 ar 19

4776 Luyi 3 ar 20

14911 Fukamatsu 3 ar 21

257234 Guntherkurtz 3 ar 22
11072 Hiraoka 3 li 22

3055 Annapavlova 3 ar 23
5555 Wimberly 3 ar 23
28397 Forrestbetton 3 li 23

289020 Ukmerge 3 ar 25

28569 Kallenbach 3 ar 26
3079 Schiller 3 li 26

11445 Fedotov 3 ar 27
20858 Cuirongfeng 3 li 27
29619 Kapurubandage 3 li 27
26671 Williamlopes 3 li 27

47 Aglaja 3 ar 28
94 Aurora 3 ar 28

13113 Williamyeats 3 li 29

25800 Glukhovsky 3 ar 30
2540 Blok 3 li 30
301638 Kressin 3 li 30

40447 Lorenzoni 3 ar 31
5163 Vollmayr-Lee 3 li 31

3218 Delphine 3 li 32
14533 Roy 3 li 32

12625 Koopman 3 ar 33
4510 Shawna 3 ar 33

48631 Hasantufan 3 li 34
22586 Shellyhynes 3 li 34

4898 Nishiizumi 3 ar 35
8898 Linnaea 3 li 35
274301 Wikipedia 3 li 35
25093 Andmikhaylov 3 li 36
24626 Astrowizard 3 li 36
3363 Bowen 3 li 36


5649 Donnashirley 3 ar 37
6918 Manaslu 3 li 37

8597 Sandvicensis 3 ar 39
6478 Gault 3 li 39

3146 Dato 3 li 40

8998 Matthewizawa 3 ar 41
22195 Nevadodelruiz 3 ar 41
10991 Dulov 3 li 41
9438 Satie 3 li 41
174567 Varda 3 li 41 (2003 MW12)

834 Burnhamia 3 li 43
1973 Colocolo 3 li 43
18449 Rikwouters 3 li 43
7103 Wichmann 3 li 43

6853 Silvanomassaglia 3 ar 44
13927 Grundy 3 ar 44
59417 Giocasilli 3 li 44
28851 Londonbolsius 3 li 44
1160 Illyria 3 ar 45
2630 Hermod 3 ar 45
635 Vundtia 3 li 45

274860 Emilylakdawalla 3 ar 46
39509 Kardashev 3 li 46

109 Felicitas 3 ar 47
734 Benda 3 ar 47
73610 Klyuchevskaya 3 ar 47

115477 Brantanica 3 ar 48
7322 Lavrentina 3 ar 48
117439 Rosner 3 ar 48
20336 Gretamills 3 li 48

21284 Pandion 3 li 49

3781 Dufek 3 li 50

5463 Danwelcher 3 ar 51
8595 Dougallii 3 ar 51
11754 Herbig 3 li 51

8064 Lisitsa 3 ar 52

48 Doris 3 li 53

8254 Moskovitz 3 li 54
189396 Sielewicz 3 li 54
14589 Stevenbyrnes 3 li 54

4812 Hakuhou 3 ar 55

12527 Anneraugh 3 li 57
29250 Helmutmoritz 3 li 57

373 Melusina 3 ar 59
23928 Darbywoodard 3 li 59
21646 Joshuaturner 3 li 59

236728 Leandri 4 li 00

18950 Marakessler 4 ar 01
9954 Brachiosaurus 4 ar 01
155083 Banneker 4 li 01

6155 Yokosugano 4 ar 02
21395 Albertofilho 4 li 02 (1911 MT)
43971 Gabzdyl 4 li 02
10027 Perozzi 4 li 02
4255 Spacewatch 4 li 02

20476 Chanarich 4 li 03
9477 Kefennell 4 li 03
10320 Reiland 4 li 03
6105 Verrocchio 4 li 03

128622 Rudis 4 ar 04

13185 Agasthenes 4 ar 06
7031 Kazumiyoshioka 4 ar 06
24412 Ericpalmer 4 li 06
7388 Marcomorelli 4 li 06

21562 Chrismessick 4 li 07
5032 Conradhirsh 4 li 07
4483 Petofi 4 li 07

6771 Foerster 4 ar 08

10729 Tsvetkova 4 ar 09
11016 Borisov 4 li 09

187123 Schorderet 4 ar 10
30048 Sreyasmisra 4 ar 10
656 Beagle 4 li 10

9673 Kunishimakoto 4 li 11
31196 Yulong 4 li 11

7212 Artaxerxes 4 li 12
8308 Julie-Melissa 4 li 12

10659 Sauerland 4 ar 13
22929 Seanwahl 4 li 13
289586 Shackleton 4 li 13

6007 Billevans 4 ar 14
11249 Etna 4 ar 14
20854 Tetruashvily 4 li 14

238 Hypatia 4 li 15

843 Nicolaia 4 ar 16
16165 Licht 4 li 16
185364 Sunweihsin 4 li 16
80135 Zanzanini 4 li 17


12639 Tonkoopman 4 li 18

4623 Obraztsova 4 ar 19
9140 Deni 4 li 19
12760 Maxwell 4 li 19
787 Moskva 4 li 19

20880 Yiyideng 4 ar 22
12091 Jesmalmquist 4 li 22
22580 Kenkaplan 4 li 22

20281 Kathartman 4 ar 23

16135 Ivarsson 4 ar 24
7538 Zenbei 4 li 24

93 Minerva 4 ar 25

24144 Philipmocz 4 ar 26
3898 Curlewis 4 li 26
9615 Hemerijckx 4 li 26

332530 Canders 4 li 27
30060 Davidseong 4 li 27

1622 Chacornac 4 ar 28
37623 Valmiera 4 li 28

16130 Giovine 4 ar 29
7343 Ockeghem 4 ar 29
22840 Villarreal 4 ar 29
158623 Perali 4 li 29

272 Entsuji 4 li 31

8832 Altenrath 4 li 32
993 Moultona 4 li 32

2640 Hallstrom 4 ar 33
16589 Hastrup 4 ar 33
49700 Mather 4 ar 33
4509 Gorbatskij 4 li 33

48737 Cusinato 4 ar 34
9186 Fumikotsukimoto 4 li 34

11103 Miekerouppe 4 li 35
8234 Nobeoka 4 li 35
278200 Olegpopov 4 li 35

3368 Duncombe 4 ar 36

2004 Lexell 4 ar 38
35076 Yataro 4 ar 38
22281 Popescu 4 li 38

3326 Agafonikov 4 ar 39
29204 Ladegast 4 li 39

13978 Hiwasa 4 li 40
69228 Kamerunberg 4 li 40

12686 Bezuglyj 4 ar 41
17882 Thielemann 4 ar 41
206185 Yip 4 ar 41
20856 Hamzabari 4 li 41

13752 Grantstokes 4 ar 42
8536 Mans 4 ar 42
34 Circe 4 li 42

31129 Langyatai 4 ar 44

78071 Vicent 4 li 45

59239 Alhazen 4 ar 46
164268 Hajmasi 4 ar 46
1635 Bohrmann 4 li 46

43751 Asam 4 ar 47
72596 Zilkha 4 ar 47

18943 Elaisponton 4 ar 49
208 Lacrimosa 4 ar 49

8684 Reichwein 4 li 52

15672 Sato-Norio 4 ar 53
513 Centesima 4 li 53
17920 Zarnecki 4 li 53

3443 Leetsungdao 4 li 54
8805 Petrpetrov 4 li 54

5969 Ryuichiro 4 ar 55

719 Albert 4 li 56
1828 Kashirina 4 li 56

24278 Davidgreen 4 ar 57
15594 Castillo 4 ar 57
737 Arequipa 4 li 57
10584 Ferrini 4 li 57
24268 Charconley 4 li 57
4264 Karljosephine 4 li 57
16463 Nayoro 4 li 57

5839 GOI 4 ar 58
29199 Himeji 4 ar 58
263906 Yuanfengfang 4 ar 58
138221 Baldry 4 li 58

21891 Andreabocelli 4 ar 59

78124 Cicalo 5 li 00
7953 Kawaguchi 5 li 00
16587 Nagamori 5 li 00
20208 Philiphe 5 li 00

14977 Bressler 5 ar 01
4116 Elachi 5 li 01

2730 Barks 5 ar 02
88875 Posky 5 ar 02
4233 Pal'chikov 5 li 02

9478 Caldeyro 5 ar 03
30183 Murali 5 ar 03
3508 Pasternak 5 ar 03
8983 Rayakazakova 5 li 03

9719 Yakage 5 ar 04

15262 Abderhalden 5 ar 05

3729 Yangzhou 5 ar 06
6512 de Bergh 5 li 06

9415 Yujiokimura 5 ar 07

31688 Bryantliu 5 li 08

23937 Delibes 5 ar 09
6696 Eubanks 5 ar 09
142020 Xinghaishiyan 5 li 09

18243 Gunn 5 ar 10
17034 Vasylshev 5 ar 10

16252 Franfrost 5 li 11
217628 Lugh 5 li 11 (1990 HA)

30184 Okasinski 5 ar 12
4171 Carrasco 5 li 12

4734 Rameau 5 ar 14
21474 Pamelatsai 5 li 14

24074 Thomasjohnson 5 ar 15

4472 Navashin 5 ar 16
5982 Polykletus 5 li 16

321405 Ingehorst 5 ar 17

303546 Bourbaki 5 ar 18
2992 Vondel 5 li 18

46595 Kita-Kyushu 5 ar 19

184011 Andypuckett 5 li 19 (2004 FT4)
16757 Luoxiahong 5 li 19

18238 Frankshu 5 ar 20
4102 Gergana 5 li 20
8836 Aquifolium 5 li 20
1295 Deflotte 5 li 20
62503 Tomcave 5 li 20

20994 Atreya 5 ar 21 (1985 TS)
9060 Toyokawa 5 ar 21

3395 Jitka 5 ar 22
239890 Edudeldon 5 li 22

22192 Vivienreuter 5 li 24

5609 Stroncone 5 ar 25
12149 Begas 5 li 25

14595 Peaker 5 ar 26

27374 Yim 5 ar 27
9257 Kunisuke 5 li 27

10188 Yasuoyoneda 5 li 28

33044 Erikdavy 5 li 30

1188 Gothlandia 5 ar 31
21408 Lyrahaas 5 ar 31
9306 Pittosporum 5 ar 31
25084 Jutzi 5 li 32
218998 Navi 5 li 32

3848 Analucia 5 li 33

3600 Archimedes 5 ar 34
202819 Carlosanchez 5 li 34

4743 Kikuchi 5 ar 35
23403 Boudewijnbuch 5 li 35

2386 Nikonov 5 ar 36
2835 Ryoma 5 ar 36
3886 Shcherbakovia 5 li 36
3941 Haydn 5 li 36

10656 Albrecht 5 ar 37
4158 Santini 5 ar 37

365 Corduba 5 li 38

31650 Frydek-Mistek 5 li 39

6152 Empedocles 5 ar 40
8451 Gaidai 5 ar 40\
24959 Zielenbach 5 ar 40
43706 Iphiklos 5 li 40

3426 Seki 5 ar 41
4988 Chushuho 5 li 41
13788 Dansolander 5 li 41
4746 Doi 5 li 41
11426 Molster 5 li 41
7285 Seggewiss 5 li 41


7682 Miura 5 ar 42
8343 Tugendhat 5 li 42

15671 Suzannedebarbat 5 li 43

24749 Grebel 5 li 44
2473 Heyerdahl 5 li 44
4779 Whitley 5 li 44

14684 Reyes 5 ar 45
69 Hesperia 5 li 45
12173 Lansbergen 5 li 45

15144 Araas 5 ar 46
14619 Plotkin 5 ar 46
11852 Shoumen 5 ar 46
12381 Hugoclaus 5 li 46
26734 Terryfarrell 5 li 46

3998 Tezuka 5 ar 47
8103 Fermi 5 li 47
31519 Mimamarquez 5 li 47
1371 Resi 5 li 47
7153 Vladzakharov 5 ar 49
250526 Steinerzsuzsanna 5 li 49

129561 Chuhachi 5 ar 50
21404 Atluri 5 li 50

85512 Rieugnie 5 ar 51
91024 Szechenyi 5 ar 51

235990 Laennec 5 ar 52 invented stethoscope 1816
12893 Mommert 5 li 52

11596 Francetic 5 li 55
11757 Salpeter 5 li 55
12708 Van Straten 5 li 55

24862 Hromec 5 ar 56
26442 Matfernandez 5 ar 56

20440 McClintock 5 li 57
3348 Pokryshkin 5 li 57
1856 Ruzena 5 li 57

8405 Asbolus 5 ar 58 (1995 GO)
9262 Bordovitsyna 5 ar 58
2675 Tolkien 5 ar 58

88879 Sungjaoyiu 5 li 59
10429 van Woerden 5 li 59

22722 Timothycooper 6 li 00

5103 Divis 6 li 01
5887 Yauza 6 li 01

6465 Zvezdotchet 6 ar 02
3113 Chizhevskij 6 li 02

9502 Gaimar 6 li 03

8060 Anius 6 ar 04

22474 Frobenius 6 ar 05
3787 Aivazovskij 6 li 05
16158 Monty 6 li 05
7039 Yamagata 6 li 05

200003 Aokeda 6 li 07
2018 Schuster 6 li 07


8593 Angustirostris 6 ar 08
3624 Mironov 6 ar 08

19243 Bunting 6 ar 09
10676 Jamesmcdanell 6 li 09
37588 Lynnecox 6 li 09
1425 Tuorla 6 li 09

25706 Cekoscielski 6 li 10
6871 Verlaine 6 li 10

1572 Posnania 6 ar 11


11429 Demodokus 6 ar 12

9494 Donici 6 ar 13
1984 Fedynskij 6 li 13
14568 Zanotta 6 li 13

357546 Edwardhalbach 6 li 14

7295 Brozovic 6 li 15
801 Helwerthia 6 li 15
28465 Janesmyth 6 li 15

1707 Chantal 6 ar 16
12630 Verstappen 6 ar 16
10651 van Linschoten 6 ar 16

1134 Kepler 6 ar 17
842 Kerstin 6 ar 17

174362 Bethwillman 6 li 18

14871 Pyramus 6 ar 19
2234 Schmadel 6 ar 19
10286 Shnollia 6 ar 19
8031 Williamdana 6 ar 19
236 Honoria 6 li 20

14157 Pamelasobey 6 ar 22
12975 Efremov 6 li 22

121103 Ericneilsen 6 ar 24
359 Georgia 6 ar 24

6500 Kodaira 6 li 25
2696 Magion 6 li 25
3351 Smith 6 li 25
21802 Svoren 6 li 25

8616 Fogelquist 6 li 26
22617 Vidphananu 6 li 26

8527 Katayama 6 ar 27
113355 Gessler 6 li 27
4725 Milone 6 li 27
29690 Nistala 6 li 27
6039 Parmenides 6 li 27
1352 Wawel 6 li 27

15675 Goloseevo 6 li 28
8579 Hieizan 6 li 28

24526 Desai 6 ar 30

4007 Euryalos 6 ar 31
136 Austria 6 li 31
100000 Astronautica 6 li 31
10975 Schelderode 6 li 31

29484 Honzavesely 6 ar 32

5047 Zanda 6 ar 33
5838 Hamsun 6 li 33
9690 Houtgast 6 li 33

23238 Ocasio-Cortez 6 ar 35

7957 Antonella 6 ar 36
82927 Ferrucci 6 ar 36
1864 Daedalus 6 ar 36 (1971 FA)
2527 Gregory 6 li 36
85047 Krakatau 6 li 36
17185 Mcdavid 6 li 36

5919 Patrickmartin 6 ar 37
48492 Utewielen 6 li 37

181569 Leetyphoon 6 ar 38
202740 Vicsympho 6 ar 38
1579 Herrick 6 li 38
13673 Urysohn 6 li 38

18638 Nouet 6 ar 40
495 Eulalia 6 li 40

4367 Meech 6 ar 41
8325 Trigo-Rodriguez 6 ar 41

22701 Cyannaskye 6 ar 42
1686 De Sitter 6 ar 42
2323 Zverev 6 ar 42
22863 Namarkarian 6 li 42
31911 Niklasfauth 6 li 42

2348 Michkovitch 6 li 43
5935 Ostankino 6 li 43
21680 Richardschwartz 6 li 43

17000 Medvedev 6 ar 44

175726 Borda 6 li 45

4969 Lawrence 6 li 46
3557 Sokolsky 6 li 46

48650 Kazanuniversity 6 ar 47
28407 Meghanarao 6 ar 47
3586 Vasnetsov 6 ar 47
107638 Wendyfreedman 6 ar 47
32031 Joyjin 6 li 47
31582 Miraeparker 6 li 47

22769 Aurelianora 6 ar 48
4656 Huchra 6 ar 48
28747 Swintosky 6 ar 48
2752 Wu Chien-Shiung 6 li 48

16444 Godefroy 6 ar 51

6825 Irvine 6 ar 52
174515 Pamelaivezic 6 ar 52

7192 Cieletespace 6 li 53

312 Pierretta 6 ar 54
40441 Jungmann 6 li 54
3709 Polypoites 6 li 54
4889 Praetorius 6 li 54

24292 Susanragan 6 ar 55
33529 Henden 6 li 55

52292 Kamdzhalov 6 ar 56
10914 Tucker 6 ar 56
3477 Kazbegi 6 li 56

33528 Jinzeman 6 ar 57
24138 Benjaminlu 6 li 57

3053 Dresden 7 ar 00
101722 Pursell 7 ar 00
8229 Kozelsky 7 li 00

1453 Fennia 7 ar 01
10970 de Zeeuw 7 ar 01

497 Iva 7 ar 02

186832 Mosser 7 ar 04
9872 Solf 7 ar 04

5196 Bustelli 7 ar 05
551 Ortrud 7 ar 05
3943 Silbermann 7 ar 05

255989 Dengyushian 7 li 06
325369 Shishilov 7 li 06

9503 Agrawain 7 ar 07
9402 Obelix 7 ar 07
2520 Novorossijsk 7 ar 07
29122 Vasadze 7 ar 07
23409 Derzhavin 7 li 07

10989 Dolios 7 li 08
22249 Dvorets Pionerov 7 li 08

14513 Alicelindner 7 li 09

260886 Henritudor 7 li 10
