Lindaland
  Uni-versal Codes
  To many Earthquakes lately

Post New Topic  Post A Reply
profile | register | preferences | faq | search

UBBFriend: Email This Page to Someone! next newest topic | next oldest topic
Author Topic:   To many Earthquakes lately
OMG Jay
Knowflake

Posts: 360
From:
Registered: Sep 2007

posted September 30, 2007 10:06 AM     Click Here to See the Profile for OMG Jay     Edit/Delete Message
Isn't that scary?

IP: Logged

BlueRoamer
Knowflake

Posts: 3010
From: Calm Blue Ocean, Calm Blue Ocean
Registered: Jun 2003

posted September 30, 2007 01:53 PM     Click Here to See the Profile for BlueRoamer     Edit/Delete Message
The earth is going to explode, eventually.

Fear is the mind killer.

Are you from New York?

IP: Logged

ListensToTrees
Knowflake

Posts: 1628
From: the capricious clouds, in the land formerly known as Albion
Registered: Jul 2005

posted September 30, 2007 03:31 PM     Click Here to See the Profile for ListensToTrees     Edit/Delete Message
Nothing to fear but fear itself.

"The world is like a ride in an amusement park and when you choose to go on it you think it's real because that's how powerful our minds are. And the ride goes up and down and around and around and it has thrills and chills and it's very brightly coloured and it's very loud. And it's fun - for a while. Some people have been on the ride for a long time, and they begin to question; is this real? Or is this just a ride? And other people have remembered, and they come back to us, and they say, "Hey, don't worry, don't be afraid, ever, because... this is just a ride."

IP: Logged

angel_of_hope
Knowflake

Posts: 1158
From: The Valley
Registered: Jul 2004

posted October 01, 2007 02:26 PM     Click Here to See the Profile for angel_of_hope     Edit/Delete Message
There has been a surge in them lately. It's been a while since I've felt a real good earth shaker here in AK. Although we do have tremors numerous times daily all around the state.

Volcanos on the Aluetian Islands have been active as well. Not to mention the most recent one that erupted in Yemen.

We did just pass a full moon too ... which always seems to coincide with earthquakes and volcanic eruptions.

IP: Logged

OMG Jay
Knowflake

Posts: 360
From:
Registered: Sep 2007

posted October 02, 2007 08:44 AM     Click Here to See the Profile for OMG Jay     Edit/Delete Message
Another!!!!
http://www.cnn.com/2007/WORLD/asiapcf/10/02/indonesia.quake/index.html?iref=mpstoryview


IP: Logged

RainbowDay
Knowflake

Posts: 144
From:
Registered: Jun 2007

posted October 03, 2007 05:56 AM     Click Here to See the Profile for RainbowDay     Edit/Delete Message
I'm actually lucky. We don't have earthquakes where I live. (well one approximately every 100 years or so) The last one was 102 years ago, so maaaybe. I certainly hope we won't have one because the experts say that the half of the city (the capitol) is built on sand and might very well colapse. Especially seeing as the city is by the water and a tsunami might very well follow.

The royal family will have their own beach lol.

Earthquakes are some nasty stuff.

IP: Logged

fayte.m
Knowflake

Posts: 8311
From: Still out looking for Schrödinger's cat
Registered: Mar 2005

posted October 03, 2007 08:10 AM     Click Here to See the Profile for fayte.m     Edit/Delete Message
What most folks do not realize is that Earthquakes are common and a normal dynamic of the planet.
quote:
Latest Earthquakes in the World - Past 7 days
go to this link to get more and see highlighted version: http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/quakes_all.php
Latest Earthquakes Magnitude 2.5 or Greater in the United States and Adjacent Areas and Magnitude 4.0 or Greater in the Rest of the World - Last 7 days

This list contains all earthquakes with magnitude greater than 2.5 located by the USGS and contributing networks in the last week (168 hours). Magnitudes 4 and above are in bold font. Magnitudes 6 and above are in red. (Some early events may be obscured by later ones on the maps.)

The most recent earthquakes are at the top of the list. Times are in Coordinated Universal Time (UTC). Click on the word "map" to see a ten-degree tall map displaying the earthquake. Click on an event's "DATE" to get a detailed report.

Update time = Wed Oct 3 12:00:07 UTC 2007

MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 2.7 2007/10/03 09:55:58 51.687 -175.779 74.7 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.4 2007/10/03 09:53:37 54.770 -162.155 32.1 ALASKA PENINSULA
MAP 4.9 2007/10/03 09:15:11 51.498 -175.555 54.3 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.6 2007/10/03 08:38:37 54.672 -161.821 49.9 ALASKA PENINSULA
MAP 3.1 2007/10/03 08:18:32 54.623 -161.772 38.4 ALASKA PENINSULA
MAP 2.9 2007/10/03 06:35:45 54.559 -161.625 41.5 ALASKA PENINSULA
MAP 3.1 2007/10/03 06:11:57 54.596 -161.578 29.1 ALASKA PENINSULA
MAP 2.6 2007/10/03 05:15:02 62.041 -146.063 99.8 CENTRAL ALASKA
MAP 4.9 2007/10/03 04:45:09 -10.498 161.442 10.0 SOLOMON ISLANDS
MAP 2.7 2007/10/03 04:35:54 36.134 -117.907 3.3 CENTRAL CALIFORNIA
MAP 4.2 2007/10/03 03:51:50 54.267 -161.478 16.8 ALASKA PENINSULA
MAP 4.7 2007/10/03 03:36:47 -17.788 -172.809 35.0 TONGA REGION
MAP 2.7 2007/10/03 02:54:13 55.066 -162.066 80.0 ALASKA PENINSULA
MAP 5.0 2007/10/03 02:25:49 51.523 -178.409 57.8 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.8 2007/10/03 02:07:48 25.498 124.522 136.7 NORTHEAST OF TAIWAN
MAP 4.4 2007/10/03 01:52:09 24.051 -109.913 10.0 BAJA CALIFORNIA SUR, MEXICO
MAP 3.5 2007/10/03 01:40:44 54.459 -161.592 23.6 ALASKA PENINSULA
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 3.4 2007/10/02 23:37:42 55.152 -162.492 98.8 ALASKA PENINSULA
MAP 3.6 2007/10/02 23:25:34 54.603 -161.728 31.2 ALASKA PENINSULA
MAP 4.1 2007/10/02 22:59:56 54.433 -161.488 53.9 ALASKA PENINSULA
MAP 3.8 2007/10/02 22:44:17 54.413 -161.549 24.0 ALASKA PENINSULA
MAP 3.3 2007/10/02 22:42:59 59.100 -153.657 100.0 SOUTHERN ALASKA
MAP 4.4 2007/10/02 21:59:32 54.355 -161.470 49.1 ALASKA PENINSULA
MAP 3.6 2007/10/02 21:38:45 54.460 -161.338 45.2 ALASKA PENINSULA
MAP 3.5 2007/10/02 21:32:29 55.285 -162.360 88.4 ALASKA PENINSULA
MAP 3.9 2007/10/02 21:05:12 54.448 -161.512 15.6 ALASKA PENINSULA
MAP 5.2 2007/10/02 20:57:36 54.743 -161.594 47.4 ALASKA PENINSULA
MAP 3.3 2007/10/02 20:31:35 54.497 -161.457 37.7 ALASKA PENINSULA
MAP 2.8 2007/10/02 19:52:37 52.103 -176.075 24.2 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.6 2007/10/02 19:47:02 53.693 -166.898 87.0 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 2.7 2007/10/02 19:27:16 54.864 -161.767 42.6 ALASKA PENINSULA
MAP 3.0 2007/10/02 19:25:00 54.455 -161.548 37.3 ALASKA PENINSULA
MAP 2.9 2007/10/02 19:13:21 35.793 -121.278 4.4 CENTRAL CALIFORNIA
MAP 3.4 2007/10/02 19:00:54 54.620 -161.591 38.0 ALASKA PENINSULA
MAP 3.0 2007/10/02 18:54:58 55.321 -161.205 0.1 ALASKA PENINSULA
MAP 3.5 2007/10/02 18:51:32 54.523 -161.580 40.3 ALASKA PENINSULA
MAP 5.0 2007/10/02 18:46:30 10.387 145.871 10.0 SOUTH OF THE MARIANA ISLANDS
MAP 3.5 2007/10/02 18:35:02 54.484 -161.493 40.0 ALASKA PENINSULA
MAP 3.5 2007/10/02 18:30:05 55.261 -162.351 100.0 ALASKA PENINSULA
MAP 3.4 2007/10/02 18:23:02 55.258 -162.353 100.0 ALASKA PENINSULA
MAP 3.9 2007/10/02 18:17:56 54.150 -161.243 28.4 ALASKA PENINSULA
MAP 5.8 2007/10/02 18:03:54 54.440 -161.640 46.1 ALASKA PENINSULA
MAP 6.2 2007/10/02 18:00:08 54.581 -161.768 47.9 ALASKA PENINSULA
MAP 5.3 2007/10/02 17:14:45 10.421 145.790 10.0 SOUTH OF THE MARIANA ISLANDS
MAP 5.0 2007/10/02 16:34:47 57.492 -32.986 10.0 REYKJANES RIDGE
MAP 4.3 2007/10/02 16:12:16 -20.192 -177.750 530.2 FIJI REGION
MAP 5.4 2007/10/02 15:38:27 -25.858 -70.642 28.5 ANTOFAGASTA, CHILE
MAP 5.0 2007/10/02 15:33:01 -25.894 -70.579 29.4 ANTOFAGASTA, CHILE
MAP 5.2 2007/10/02 14:39:58 -1.929 99.680 30.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 2.9 2007/10/02 14:00:57 57.900 -155.957 94.3 ALASKA PENINSULA
MAP 6.2 2007/10/02 03:43:41 -4.360 100.947 35.0 SOUTHWEST OF SUMATRA, INDONESIA
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 5.2 2007/10/01 23:16:46 10.442 145.641 38.0 SOUTH OF THE MARIANA ISLANDS
MAP 2.6 2007/10/01 17:55:07 63.549 -147.192 21.7 CENTRAL ALASKA
MAP 2.6 2007/10/01 17:47:19 58.897 -153.940 100.0 KODIAK ISLAND REGION, ALASKA
MAP 4.7 2007/10/01 17:31:11 -19.915 -174.239 10.0 TONGA
MAP 4.1 2007/10/01 16:42:08 47.080 -76.880 18.0 SOUTHERN QUEBEC, CANADA
MAP 4.9 2007/10/01 16:19:57 -48.911 164.375 10.0 OFF WEST COAST OF THE SOUTH ISLAND, N.Z.
MAP 4.8 2007/10/01 16:05:41 12.656 -90.425 31.6 OFF THE COAST OF EL SALVADOR
MAP 2.6 2007/10/01 14:55:49 38.824 -122.796 2.1 NORTHERN CALIFORNIA
MAP 5.1 2007/10/01 14:41:54 17.460 -94.084 170.0 VERACRUZ, MEXICO
MAP 5.1 2007/10/01 14:03:33 4.101 96.582 30.0 NORTHERN SUMATRA, INDONESIA
MAP 5.9 2007/10/01 13:50:24 -3.240 148.216 10.0 BISMARCK SEA
MAP 5.2 2007/10/01 13:49:08 -3.114 148.223 10.0 BISMARCK SEA
MAP 5.0 2007/10/01 13:35:27 -49.177 164.029 10.0 AUCKLAND ISLANDS, NEW ZEALAND REGION
MAP 4.6 2007/10/01 11:19:35 46.731 152.815 73.8 KURIL ISLANDS
MAP 5.0 2007/10/01 10:06:18 22.826 142.542 166.3 VOLCANO ISLANDS, JAPAN REGION
MAP 4.8 2007/10/01 06:22:52 -21.334 169.399 10.0 SOUTHEAST OF THE LOYALTY ISLANDS
MAP 2.7 2007/10/01 05:22:06 61.177 -145.658 24.7 SOUTHERN ALASKA
MAP 3.0 2007/10/01 03:28:22 18.113 -67.493 3.0 MONA PASSAGE, PUERTO RICO
MAP 3.2 2007/10/01 02:51:57 17.979 -66.836 3.6 PUERTO RICO
MAP 4.5 2007/10/01 02:42:53 18.984 -93.563 36.2 OFFSHORE TABASCO, MEXICO
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 2.6 2007/09/30 22:41:38 57.775 -155.944 6.7 ALASKA PENINSULA
MAP 4.8 2007/09/30 22:11:08 -3.608 100.325 35.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 3.2 2007/09/30 21:27:18 53.395 -167.539 0.0 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 2.5 2007/09/30 20:00:01 53.661 -166.832 0.0 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 2.6 2007/09/30 19:54:30 53.825 -166.899 6.1 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 3.3 2007/09/30 19:33:00 19.549 -64.849 35.5 VIRGIN ISLANDS REGION
MAP 3.9 2007/09/30 17:35:36 46.882 -76.504 8.0 SOUTHERN QUEBEC, CANADA
MAP 5.1 2007/09/30 17:21:17 35.231 138.983 35.0 EASTERN HONSHU, JAPAN
MAP 5.8 2007/09/30 15:02:15 10.504 145.603 2.1 SOUTH OF THE MARIANA ISLANDS
MAP 2.5 2007/09/30 13:00:35 63.298 -150.897 1.9 CENTRAL ALASKA
MAP 4.8 2007/09/30 12:10:58 3.565 90.161 10.0 OFF THE WEST COAST OF NORTHERN SUMATRA
MAP 3.5 2007/09/30 10:43:46 19.067 -64.620 91.5 VIRGIN ISLANDS REGION
MAP 2.5 2007/09/30 10:28:55 53.551 -167.277 17.9 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 3.5 2007/09/30 10:16:32 66.173 -141.611 41.7 NORTHERN ALASKA
MAP 6.6 2007/09/30 09:47:50 -49.409 163.265 10.0 AUCKLAND ISLANDS, NEW ZEALAND REGION
MAP 4.9 2007/09/30 09:29:39 -10.569 164.873 93.9 SANTA CRUZ ISLANDS REGION
MAP 3.0 2007/09/30 09:14:53 32.689 -117.148 10.4 SAN DIEGO COUNTY URBAN AREA, CALIFORNIA
MAP 5.2 2007/09/30 08:35:09 10.561 145.485 10.0 SOUTH OF THE MARIANA ISLANDS
MAP 2.5 2007/09/30 06:40:43 62.974 -151.323 18.3 CENTRAL ALASKA
MAP 7.4 2007/09/30 05:23:34 -49.418 163.954 10.0 AUCKLAND ISLANDS, NEW ZEALAND REGION
MAP 2.5 2007/09/30 05:22:21 17.952 -66.494 11.2 PUERTO RICO REGION
MAP 2.6 2007/09/30 04:39:18 62.367 -150.762 56.9 CENTRAL ALASKA
MAP 6.9 2007/09/30 02:08:29 10.487 145.682 10.0 SOUTH OF THE MARIANA ISLANDS
MAP 4.3 2007/09/30 01:48:48 -23.987 -66.623 196.0 JUJUY, ARGENTINA
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 5.1 2007/09/29 23:38:00 -21.261 170.985 10.0 SOUTHEAST OF THE LOYALTY ISLANDS
MAP 2.5 2007/09/29 22:59:01 60.876 -150.311 78.2 KENAI PENINSULA, ALASKA
MAP 4.8 2007/09/29 22:21:42 21.329 144.446 124.6 MARIANA ISLANDS REGION
MAP 2.6 2007/09/29 21:46:42 60.916 -149.285 24.3 KENAI PENINSULA, ALASKA
MAP 3.0 2007/09/29 20:32:02 62.086 -149.190 15.1 CENTRAL ALASKA
MAP 4.7 2007/09/29 19:49:27 2.908 95.780 65.3 SIMEULUE, INDONESIA
MAP 3.1 2007/09/29 17:45:34 56.437 -158.511 100.0 ALASKA PENINSULA
MAP 5.3 2007/09/29 17:24:59 -21.148 169.244 10.0 SOUTHEAST OF THE LOYALTY ISLANDS
MAP 4.9 2007/09/29 17:06:37 -21.516 169.600 8.8 SOUTHEAST OF THE LOYALTY ISLANDS
MAP 5.1 2007/09/29 16:10:07 -28.456 -176.989 35.0 KERMADEC ISLANDS REGION
MAP 4.8 2007/09/29 15:49:58 -21.087 169.213 35.0 SOUTHEAST OF THE LOYALTY ISLANDS
MAP 5.7 2007/09/29 15:36:48 -21.228 169.213 31.4 SOUTHEAST OF THE LOYALTY ISLANDS
MAP 3.0 2007/09/29 13:25:19 63.751 -147.466 93.0 CENTRAL ALASKA
MAP 4.4 2007/09/29 13:09:16 21.970 143.275 292.6 MARIANA ISLANDS REGION
MAP 4.8 2007/09/29 12:35:10 -7.388 130.524 10.0 KEPULAUAN TANIMBAR REGION, INDONESIA
MAP 4.7 2007/09/29 12:27:01 -21.271 169.498 10.0 SOUTHEAST OF THE LOYALTY ISLANDS
MAP 2.5 2007/09/29 12:00:33 46.847 -121.956 0.8 WASHINGTON
MAP 4.8 2007/09/29 10:46:45 9.371 126.887 40.2 MINDANAO, PHILIPPINES
MAP 2.7 2007/09/29 10:36:13 63.137 -150.264 100.0 CENTRAL ALASKA
MAP 2.9 2007/09/29 10:27:03 61.309 -146.745 17.7 SOUTHERN ALASKA
MAP 3.1 2007/09/29 09:28:49 62.168 -147.401 15.2 CENTRAL ALASKA
MAP 3.7 2007/09/29 08:03:34 19.329 -68.700 137.2 DOMINICAN REPUBLIC REGION
MAP 2.5 2007/09/29 07:48:31 59.883 -152.571 100.0 SOUTHERN ALASKA
MAP 5.5 2007/09/29 06:42:35 5.969 127.492 27.1 PHILIPPINE ISLANDS REGION
MAP 2.7 2007/09/29 05:46:16 19.327 -155.132 7.3 ISLAND OF HAWAII, HAWAII
MAP 5.8 2007/09/29 05:37:08 2.948 95.614 35.0 SIMEULUE, INDONESIA
MAP 5.7 2007/09/29 05:32:44 2.933 95.590 35.0 SIMEULUE, INDONESIA
MAP 3.1 2007/09/29 04:55:08 18.554 -67.924 100.0 DOMINICAN REPUBLIC REGION
MAP 2.7 2007/09/29 04:08:20 37.561 -112.442 8.2 UTAH
MAP 2.6 2007/09/29 04:03:23 59.880 -151.752 20.2 KENAI PENINSULA, ALASKA
MAP 2.5 2007/09/29 04:01:00 37.530 -112.497 6.3 UTAH
MAP 2.9 2007/09/29 03:48:19 17.913 -67.130 12.9 PUERTO RICO REGION
MAP 2.8 2007/09/29 01:10:51 55.408 -159.721 32.4 ALASKA PENINSULA
MAP 2.9 2007/09/29 00:41:31 38.798 -122.855 8.1 NORTHERN CALIFORNIA
MAP 4.9 2007/09/29 00:17:46 -7.957 107.618 10.0 JAVA, INDONESIA
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 2.7 2007/09/28 16:25:19 34.001 -118.467 13.3 GREATER LOS ANGELES AREA, CALIFORNIA
MAP 5.1 2007/09/28 16:02:23 -21.654 169.250 35.0 SOUTHEAST OF THE LOYALTY ISLANDS
MAP 2.5 2007/09/28 15:17:45 37.870 -122.248 10.9 SAN FRANCISCO BAY AREA, CALIFORNIA
MAP 3.2 2007/09/28 14:20:04 37.323 -119.985 13.1 CENTRAL CALIFORNIA
MAP 7.4 2007/09/28 13:38:58 21.980 142.685 261.3 MARIANA ISLANDS REGION
MAP 5.0 2007/09/28 11:44:22 -19.899 -178.257 559.3 FIJI REGION
MAP 5.9 2007/09/28 11:16:39 -21.507 169.216 10.0 SOUTHEAST OF THE LOYALTY ISLANDS
MAP 5.7 2007/09/28 11:12:40 -21.516 169.194 10.0 SOUTHEAST OF THE LOYALTY ISLANDS
MAP 2.7 2007/09/28 11:07:58 65.793 -151.005 7.2 NORTHERN ALASKA
MAP 5.2 2007/09/28 10:40:36 -21.498 169.277 10.0 SOUTHEAST OF THE LOYALTY ISLANDS
MAP 5.1 2007/09/28 10:12:18 -21.224 169.436 10.0 SOUTHEAST OF THE LOYALTY ISLANDS
MAP 2.7 2007/09/28 08:46:06 41.969 -80.579 7.0 LAKE ERIE, OHIO
MAP 3.2 2007/09/28 08:25:07 19.085 -65.339 9.5 PUERTO RICO REGION
MAP 5.4 2007/09/28 08:21:23 -21.377 169.457 10.0 SOUTHEAST OF THE LOYALTY ISLANDS
MAP 4.0 2007/09/28 07:16:27 42.412 -126.474 10.0 OFF THE COAST OF OREGON
MAP 4.3 2007/09/28 06:19:13 -27.191 -66.995 130.4 CATAMARCA, ARGENTINA
MAP 4.8 2007/09/28 04:43:18 -21.203 169.409 10.0 SOUTHEAST OF THE LOYALTY ISLANDS
MAP 3.2 2007/09/28 04:05:04 19.342 -65.066 82.2 VIRGIN ISLANDS REGION
MAP 2.7 2007/09/28 03:31:51 18.626 -64.214 4.4 VIRGIN ISLANDS REGION
MAP 4.8 2007/09/28 02:42:34 -5.799 -80.982 30.0 NEAR THE COAST OF NORTHERN PERU
MAP 5.3 2007/09/28 02:40:01 12.383 141.927 29.0 MARIANA ISLANDS REGION
MAP 5.0 2007/09/28 02:36:41 -8.483 163.504 10.0 SOLOMON ISLANDS
MAP 5.1 2007/09/28 02:20:04 -21.291 169.411 10.0 SOUTHEAST OF THE LOYALTY ISLANDS
MAP 2.5 2007/09/28 02:12:37 38.791 -119.661 0.0 NEVADA
MAP 2.6 2007/09/28 02:02:38 18.182 -65.025 8.4 VIRGIN ISLANDS REGION
MAP 5.0 2007/09/28 02:01:34 -21.157 169.324 10.0 SOUTHEAST OF THE LOYALTY ISLANDS
MAP 5.5 2007/09/28 01:51:00 -21.287 169.442 10.0 SOUTHEAST OF THE LOYALTY ISLANDS
MAP 5.3 2007/09/28 01:43:58 -23.316 169.287 10.0 SOUTHEAST OF THE LOYALTY ISLANDS
MAP 6.3 2007/09/28 01:35:52 -21.257 169.440 10.0 SOUTHEAST OF THE LOYALTY ISLANDS
MAP 5.6 2007/09/28 01:25:16 -21.293 169.499 10.0 SOUTHEAST OF THE LOYALTY ISLANDS
MAP 6.3 2007/09/28 01:01:48 -21.347 169.420 10.0 SOUTHEAST OF THE LOYALTY ISLANDS
MAP 5.7 2007/09/28 00:44:48 -21.376 169.230 10.0 SOUTHEAST OF THE LOYALTY ISLANDS
MAP 3.2 2007/09/28 00:23:21 35.774 -115.804 0.0 SOUTHERN CALIFORNIA
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 2.6 2007/09/27 23:20:24 18.179 -65.019 8.1 VIRGIN ISLANDS REGION
MAP 2.7 2007/09/27 23:18:33 18.215 -65.037 7.7 VIRGIN ISLANDS REGION
MAP 2.6 2007/09/27 22:34:16 58.145 -154.681 90.6 ALASKA PENINSULA
MAP 2.5 2007/09/27 22:10:55 57.050 -157.649 59.6 ALASKA PENINSULA
MAP 4.9 2007/09/27 22:10:11 -21.187 169.235 10.0 SOUTHEAST OF THE LOYALTY ISLANDS
MAP 5.4 2007/09/27 22:01:13 -21.266 169.375 10.0 SOUTHEAST OF THE LOYALTY ISLANDS
MAP 5.3 2007/09/27 21:26:58 -21.219 169.216 10.0 SOUTHEAST OF THE LOYALTY ISLANDS
MAP 2.7 2007/09/27 21:08:16 54.824 -162.684 40.0 ALASKA PENINSULA
MAP 5.5 2007/09/27 21:05:35 -21.202 169.343 15.4 SOUTHEAST OF THE LOYALTY ISLANDS
MAP 5.0 2007/09/27 21:02:05 -21.362 169.496 10.0 SOUTHEAST OF THE LOYALTY ISLANDS
MAP 5.4 2007/09/27 20:47:20 -21.208 169.274 10.0 SOUTHEAST OF THE LOYALTY ISLANDS
MAP 5.2 2007/09/27 20:25:59 -21.205 169.304 10.0 SOUTHEAST OF THE LOYALTY ISLANDS
MAP 6.1 2007/09/27 19:57:45 -21.278 169.366 21.1 SOUTHEAST OF THE LOYALTY ISLANDS
MAP 2.8 2007/09/27 19:44:40 18.992 -65.017 20.0 VIRGIN ISLANDS REGION
MAP 2.9 2007/09/27 18:19:06 46.190 -122.190 0.0 MOUNT ST. HELENS AREA, WASHINGTON
MAP 2.7 2007/09/27 18:09:08 32.075 -116.233 5.9 BAJA CALIFORNIA, MEXICO
MAP 3.3 2007/09/27 18:04:25 19.329 -65.163 57.3 PUERTO RICO REGION
MAP 4.7 2007/09/27 15:35:31 9.119 125.582 69.4 MINDANAO, PHILIPPINES
MAP 3.0 2007/09/27 15:21:02 35.475 -100.058 5.0 TEXAS PANHANDLE REGION
MAP 2.8 2007/09/27 14:23:05 18.526 -66.656 78.0 PUERTO RICO REGION
MAP 2.7 2007/09/27 12:16:06 40.302 -124.547 19.9 OFFSHORE NORTHERN CALIFORNIA
MAP 2.7 2007/09/27 11:31:09 47.414 -70.421 7.6 ST. LAWRENCE VALLEY REG., QUEBEC, CANADA
MAP 2.7 2007/09/27 11:22:22 59.467 -152.098 48.3 SOUTHERN ALASKA
MAP 2.5 2007/09/27 10:04:46 60.059 -153.282 100.0 SOUTHERN ALASKA
MAP 3.0 2007/09/27 09:35:09 52.136 -174.752 28.3 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.7 2007/09/27 08:58:57 36.002 -120.565 4.8 CENTRAL CALIFORNIA
MAP 5.1 2007/09/27 08:07:43 -3.537 100.821 35.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 2.7 2007/09/27 06:15:39 19.386 -155.492 10.8 ISLAND OF HAWAII, HAWAII
MAP 2.6 2007/09/27 05:16:44 40.313 -125.181 0.0 OFFSHORE NORTHERN CALIFORNIA
MAP 2.9 2007/09/27 03:24:17 51.009 -178.476 0.2 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.9 2007/09/27 02:28:15 58.797 -152.744 88.8 KODIAK ISLAND REGION, ALASKA
MAP 2.9 2007/09/27 00:14:21 63.256 -143.233 12.5 CENTRAL ALASKA
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 5.6 2007/09/26 18:39:34 -6.964 -11.545 10.0 ASCENSION ISLAND REGION
MAP 3.9 2007/09/26 15:50:18 54.133 -163.347 48.7 UNIMAK ISLAND REGION, ALASKA
MAP 6.0 2007/09/26 15:43:01 -1.746 99.515 26.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 2.5 2007/09/26 15:29:41 37.288 -121.116 0.3 NORTHERN CALIFORNIA
MAP 5.4 2007/09/26 14:40:00 -5.175 153.584 10.0 NEW IRELAND REGION, PAPUA NEW GUINEA
MAP 3.2 2007/09/26 13:35:00 59.719 -153.621 125.7 SOUTHERN ALASKA
MAP 5.6 2007/09/26 12:50:01 -5.039 153.529 69.0 NEW IRELAND REGION, PAPUA NEW GUINEA
MAP 6.7 2007/09/26 12:36:23 -4.880 153.402 10.0 NEW IRELAND REGION, PAPUA NEW GUINEA
MAP 3.0 2007/09/26 12:28:02 19.047 -65.431 7.5 PUERTO RICO REGION

Most recent earthquakes are at the top of this list.

Back to world earthquake map

DISCLAIMER - The maps and lists show events which have been located by the USGS and contributing agencies within the last 7 days. They should not be considered to be complete lists of all events M2.5+ in the US and adjacent areas and especially should not be considered to be complete lists of all events M4.0+ in the world. The World Data Center for Seismology, Denver (a part of the USGS National Earthquake Information Center) continues to receive data from observatories throughout the world for several months after the events occurred, and using those data, adds new events and revises existing events in later publications. For a description of these later publications and the data available, see Scientific Data.
In partnership with nehrp

* About Us
* Contact Us
* Site Map
* Search

Accessibility FOIA Privacy Policies and Notices

Take Pride in America home page. USA.gov logo U.S. Department of the Interior | U.S. Geological Survey
URL: http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/quakes_all.php
Page Contact Information: Web Team
Page Last Modified: October 03, 2007 5:00:08 AM.


http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/quakes_all.php
------------------
"Heaven doesn't want me and Hell is afraid I'll take over and start a rehab for the damned!"
~Judgement Must Be Balanced With Compassion~
~Do Not Seek Wealth From The Suffering, Or The Dire Needs Of Others~
~Assumption Is The Bane Of Understanding~
~ if you keep doing what you did, you'll keep getting what you got.~
Everything changes.
Fear not the changes.
"My body is physically disabled, but I am not my body nor am I its disabilities!"
}><}}}(*> <*){{{><{
~~~ ~~ ~~~~ ~~~ ~~
~~~~~ ~~~ ~~~~ ~~~

IP: Logged

fayte.m
Knowflake

Posts: 8311
From: Still out looking for Schrödinger's cat
Registered: Mar 2005

posted October 03, 2007 08:22 AM     Click Here to See the Profile for fayte.m     Edit/Delete Message

Latest Earthquakes in the World - Past 7 days

Worldwide earthquakes with M4.0+ located by USGS and Contributing Agencies.
(Earthquakes with M2.5+ within the United States and adjacent areas.)
http://earthquake.usgs.gov/eqcenter/recenteqsww/

------------------
"Heaven doesn't want me and Hell is afraid I'll take over and start a rehab for the damned!"
~Judgement Must Be Balanced With Compassion~
~Do Not Seek Wealth From The Suffering, Or The Dire Needs Of Others~
~Assumption Is The Bane Of Understanding~
~ if you keep doing what you did, you'll keep getting what you got.~
Everything changes.
Fear not the changes.
"My body is physically disabled, but I am not my body nor am I its disabilities!"
}><}}}(*> <*){{{><{
~~~ ~~ ~~~~ ~~~ ~~
~~~~~ ~~~ ~~~~ ~~~

IP: Logged

fayte.m
Knowflake

Posts: 8311
From: Still out looking for Schrödinger's cat
Registered: Mar 2005

posted October 03, 2007 08:25 AM     Click Here to See the Profile for fayte.m     Edit/Delete Message
http://neic.usgs.gov/neis/qed/
Recent Earthquakes - Last 8-30 Days

------------------
