Lindaland
  Astrology 2.0
  WHOLE SIGN HOUSES (Page 4)

Post New Topic  Post A Reply
profile | register | preferences | faq | search

UBBFriend: Email This Page to Someone!
This topic is 4 pages long:   1  2  3  4 
next newest topic | next oldest topic
Author Topic:   WHOLE SIGN HOUSES
AcousticGod
Knowflake

Posts: 4487
From: Pleasanton, CA
Registered: Apr 2009

posted January 24, 2009 10:26 PM     Click Here to See the Profile for AcousticGod     Edit/Delete Message   Reply w/Quote
Savanna, you just have to look for the area where you can pick which house system to use, and change it to Whole.

IP: Logged

savanna20
Knowflake

Posts: 224
From: ca
Registered: Apr 2009

posted January 26, 2009 02:56 AM     Click Here to See the Profile for savanna20     Edit/Delete Message   Reply w/Quote
I feel so dumb but where on astro??? LOL

IP: Logged

MyVirgoMask
Knowflake

Posts: 3480
From: Bay Area, CA
Registered: May 2009

posted January 26, 2009 04:53 AM     Click Here to See the Profile for MyVirgoMask     Edit/Delete Message   Reply w/Quote
Savanna: Like when you go and do a chart on astro.com on the extended section. There's the area which says House System, so you scroll down, and there's one which says 'Whole Signs'.

IP: Logged

savanna20
Knowflake

Posts: 224
From: ca
Registered: Apr 2009

posted January 26, 2009 12:47 PM     Click Here to See the Profile for savanna20     Edit/Delete Message   Reply w/Quote
I did. But the chart looks the same. Anything else I'm missing here????

IP: Logged

AcousticGod
Knowflake

Posts: 4487
From: Pleasanton, CA
Registered: Apr 2009

posted January 26, 2009 01:50 PM     Click Here to See the Profile for AcousticGod     Edit/Delete Message   Reply w/Quote
It may look subtlely the same, but surely all of your Placidus houses aren't exactly 30 degrees. You can post both if you don't see the difference.

IP: Logged

praecipua
unregistered
posted January 30, 2009 09:18 AM           Edit/Delete Message   Reply w/Quote
interesting debate.

IP: Logged

joyrjw
Knowflake

Posts: 279
From: El Cajon,California, USA
Registered: Nov 2010

posted February 01, 2011 05:00 AM     Click Here to See the Profile for joyrjw     Edit/Delete Message   Reply w/Quote
There are some things in whole sign I can relate to,though I've never been able to hold a normal job in my life due to certain "difficulties"

It would explain my allergies and anxiety.
It wouldn't explain why I seem to attract a lot of creative and intelligent people...well...maybe...I guess Neptune in the 7th might explain it,but I've always been drawn to artistic pursuits... yet again something to think about....

It's something for me to think about...though there are things I can still relate to in Equal house.

Anywho... subject.

Placidus....
Astrolog32 chart for :
Mon Nov 15, 1976 7:00:00PM (ST -8:00 GMT)
La Mesa,California 117:01'00W 32:46'00N

Body Locat. Ret. Lati. Rul. House Rul. Veloc. Placidus Houses.

Sun : 23Sco53 - 0:00' (-) [ 5th] [Rd] +1.008 - House cusp 1: 29Gem32

Moon : 8Vir37 - 4:19' (-) [ 3rd] [--] +13.72 - House cusp 2: 21Can28

Mercury : 28Sco57 - 0:50' (-) [ 6th] [R-] +1.566 - House cusp 3: 14Leo29

Venus : 2Cap02 - 2:01' (-) [ 7th] [R-] +1.206 - House cusp 4: 11Vir53

Mars : 26Sco32 - 0:10' (R) [ 6th] [-R] +0.710 - House cusp 5: 15Lib54

Jupiter : 26Tau26 R - 1:08' (-) [12th] [R-] -0.136 - House cusp 6: 24Sco06

Saturn : 16Leo45 + 0:45' (F) [ 3rd] [-F] +0.022 - House cusp 7: 29Sag32

Uranus : 8Sco30 + 0:26' (e) [ 5th] [F-] +0.061 - House cusp 8: 21Cap28

Neptune : 12Sag58 + 1:27' (e) [ 6th] [F-] +0.036 - House cusp 9: 14Aqu29

Pluto : 13Lib09 +16:35' (-) [ 4th] [-e] +0.032 - House cusp 10: 11Pis53

Chiron : 28Ari25 R - 0:05' (-) [11th] [--] -0.041 - House cusp 11: 15Ari54

Ceres : 22Vir33 + 8:55' (-) [ 4th] [e-] +0.379 - House cusp 12: 24Tau06

Pallas Ath: 20Leo52 -38:04' (-) [ 3rd] [--] +0.350

Juno : 3Sco28 + 6:03' (-) [ 5th] [eR] +0.341 Car Fix Mut TOT +: 8

Vesta : 28Can34 - 1:01' (-) [ 2nd] [F-] +0.061 Fir 1 2 2 5 -:17

North Node: 2Sco19 R + 0:00' (-) [ 5th] [F-] -0.053 Ear 1 3 4 8 M: 6

South Node: 2Tau19 R + 0:00' (-) [11th] [F-] -0.053 Air 1 0 2 3 N:15

Lilith : 12Tau22 - 0:54' (F) [11th] [--] +0.111 Wat 1 7 1 9 A: 9

Part Fortu: 14Vir48 _______ (F) [ 4th] [-F] ______ TOT 4 12 9 25 D:12

Vertex : 17Sco22 _______ (-) [ 5th] [-R] ______<:13

East Point: 14Gem36 _______ (-) [12th] [--] ______

Ascendant : 29Gem32 _______ [ 1st] ______


Equal House

Astrolog32 chart for :
Mon Nov 15, 1976 7:00:00PM (ST -8:00 GMT)
La Mesa,California 117:01'00W 32:46'00N

Body Locat. Ret. Lati. Rul. House Rul. Veloc. Equal(Asc) Houses.

Sun : 23Sco53 - 0:00' (-) [ 5th] [Rd] +1.008 - House cusp 1: 29Gem32

Moon : 8Vir37 - 4:19' (-) [ 3rd] [--] +13.72 - House cusp 2: 29Can32

Mercury : 28Sco57 - 0:50' (-) [ 5th] [d-] +1.566 - House cusp 3: 29Leo32

Venus : 2Cap02 - 2:01' (-) [ 7th] [R-] +1.206 - House cusp 4: 29Vir32

Mars : 26Sco32 - 0:10' (R) [ 5th] [-F] +0.710 - House cusp 5: 29Lib32

Jupiter : 26Tau26 R - 1:08' (-) [11th] [--] -0.136 - House cusp 6: 29Sco32

Saturn : 16Leo45 + 0:45' (F) [ 2nd] [-F] +0.022 - House cusp 7: 29Sag32

Uranus : 8Sco30 + 0:26' (e) [ 5th] [F-] +0.061 - House cusp 8: 29Cap32

Neptune : 12Sag58 + 1:27' (e) [ 6th] [F-] +0.036 - House cusp 9: 29Aqu32

Pluto : 13Lib09 +16:35' (-) [ 4th] [-e] +0.032 - House cusp 10: 29Pis32

Chiron : 28Ari25 R - 0:05' (-) [10th] [dR] -0.041 - House cusp 11: 29Ari32

Ceres : 22Vir33 + 8:55' (-) [ 3rd] [--] +0.379 - House cusp 12: 29Tau32

Pallas Ath: 20Leo52 -38:04' (-) [ 2nd] [-d] +0.350

Juno : 3Sco28 + 6:03' (-) [ 5th] [eR] +0.341 Car Fix Mut TOT +: 8

Vesta : 28Can34 - 1:01' (-) [ 1st] [--] +0.061 Fir 1 2 2 5 -:17

North Node: 2Sco19 R + 0:00' (-) [ 5th] [F-] -0.053 Ear 1 3 4 8 M: 6

South Node: 2Tau19 R + 0:00' (-) [11th] [F-] -0.053 Air 1 0 2 3 N:15

Lilith : 12Tau22 - 0:54' (F) [11th] [--] +0.111 Wat 1 7 1 9 A:11

Part Fortu: 14Vir48 _______ (F) [ 3rd] [d-] ______ TOT 4 12 9 25 D:10

Vertex : 17Sco22 _______ (-) [ 5th] [-R] ______<:13

East Point: 14Gem36 _______ (-) [12th] [--] ______

Ascendant : 29Gem32 _______ [ 1st] ______


Whole Sign


Astrolog32 chart for :
Mon Nov 15, 1976 7:00:00PM (ST -8:00 GMT)
La Mesa,California 117:01'00W 32:46'00N

Body Locat. Ret. Lati. Rul. House Rul. Veloc.

Whole Sign Houses.

Sun : 23Sco53 - 0:00' (-) [ 6th] [--] +1.008 - House cusp 1: 0Gem00

Moon : 8Vir37 - 4:19' (-) [ 4th] [R-] +13.72 - House cusp 2: 0Can00

Mercury : 28Sco57 - 0:50' (-) [ 6th] [R-] +1.566 - House cusp 3: 0Leo00

Venus : 2Cap02 - 2:01' (-) [ 8th] [F-] +1.206 - House cusp 4: 0Vir00

Mars : 26Sco32 - 0:10' (R) [ 6th] [-R] +0.710 - House cusp 5: 0Lib00

Jupiter : 26Tau26 R - 1:08' (-) [12th] [R-] -0.136 - House cusp 6: 0Sco00

Saturn : 16Leo45 + 0:45' (F) [ 3rd] [-F] +0.022 - House cusp 7: 0Sag00

Uranus : 8Sco30 + 0:26' (e) [ 6th] [-e] +0.061 - House cusp 8: 0Cap00

Neptune : 12Sag58 + 1:27' (e) [ 7th] [-e] +0.036 - House cusp 9: 0Aqu00

Pluto : 13Lib09 +16:35' (-) [ 5th] [--] +0.032 - House cusp 10: 0Pis00

Chiron : 28Ari25 R - 0:05' (-) [11th] [--] -0.041 - House cusp 11: 0Ari00

Ceres : 22Vir33 + 8:55' (-) [ 4th] [e-] +0.379 - House cusp 12: 0Tau00

Pallas Ath: 20Leo52 -38:04' (-) [ 3rd] [--] +0.350

Juno : 3Sco28 + 6:03' (-) [ 6th] [--] +0.341 Car Fix Mut TOT +: 8

Vesta : 28Can34 - 1:01' (-) [ 2nd] [F-] +0.061 Fir 1 2 2 5 -:17

North Node: 2Sco19 R + 0:00' (-) [ 6th] [e-] -0.053 Ear 1 3 4 8 M: 6

South Node: 2Tau19 R + 0:00' (-) [12th] [e-] -0.053 Air 1 0 2 3 N:15

Lilith : 12Tau22 - 0:54' (F) [12th] [eF] +0.111 Wat 1 7 1 9 A: 8

Part Fortu: 14Vir48 _______ (F) [ 4th] [-F] ______ TOT 4 12 9 25 D:13

Vertex : 17Sco22 _______ (-) [ 6th] [d-] ______<:13

East Point: 14Gem36 _______ (-) [ 1st] [R-] ______

Ascendant : 29Gem32 _______ [ 1st] ______

------------------
"The most beautiful things in the world cannot be seen or even touched, they must be felt with the heart”
`Helen Keller quotes

IP: Logged


This topic is 4 pages long:   1  2  3  4 

All times are Eastern Standard Time

next newest topic | next oldest topic

Administrative Options: Close Topic | Archive/Move | Delete Topic
Post New Topic  Post A Reply
Hop to:

Contact Us | Linda-Goodman.com

Copyright © 2011

Powered by Infopop www.infopop.com © 2000
Ultimate Bulletin Board 5.46a