Lindaland
  Astrology 2.0
  How long does it take each planet to move a degree? (Page 4)

Post New Topic  Post A Reply
profile | register | preferences | faq

UBBFriend: Email This Page to Someone!
This topic is 4 pages long:   1  2  3  4 
next newest topic | next oldest topic
Author Topic:   How long does it take each planet to move a degree?
Stawr
Moderator

Posts: 8772
From: N. America
Registered: Nov 2010

posted December 11, 2022 01:23 AM     Click Here to See the Profile for Stawr     Edit/Delete Message   Reply w/Quote
Ah-ha-haa

Pluto moved another degree.

The NN FINALLY is 12 degree's. That took forever. No longer opposing Moon sign!

Still opposing Pluto/Lilith
Still squaring MC/IC
Still squaring NN/SN

but heck yes to NN
trine Neptune
conjunct my Mercury
trine Uranus

IP: Logged

Stawr
Moderator

Posts: 8772
From: N. America
Registered: Nov 2010

posted September 30, 2023 12:27 PM     Click Here to See the Profile for Stawr     Edit/Delete Message   Reply w/Quote
BUMMMMMMMP!!!!!!!!!!!

IP: Logged

teasel
Knowflake

Posts: 25725
From:
Registered: Apr 2009

posted September 30, 2023 12:54 PM     Click Here to See the Profile for teasel     Edit/Delete Message   Reply w/Quote
Are you okay?

IP: Logged

Stawr
Moderator

Posts: 8772
From: N. America
Registered: Nov 2010

posted October 01, 2023 12:00 PM     Click Here to See the Profile for Stawr     Edit/Delete Message   Reply w/Quote
quote:
Originally posted by teasel:
Are you okay?

I have been feeling very blocked by certain things I want to do.

IP: Logged

Stawr
Moderator

Posts: 8772
From: N. America
Registered: Nov 2010

posted October 01, 2023 01:45 PM     Click Here to See the Profile for Stawr     Edit/Delete Message   Reply w/Quote
5 more weeks until Saturn goes direct. It's conjunct my Venus sign, and trine my Jupiter.

IP: Logged

kaktuzz
Newflake

Posts: 8
From:
Registered: Apr 2018

posted October 05, 2023 11:01 AM     Click Here to See the Profile for kaktuzz     Edit/Delete Message   Reply w/Quote
quote:
Originally posted by MysticMelody:
Does anyone have a general idea? I know we have to take retros into account over a long period of time or a lot of degrees, so a link to an ephemeris would be cool too but I would just like to know how long it takes each to move one degree.

"Planetary Ingresses & Returns on Particular Degree" tool on Astro-Seek can generate planet ingresses on every 0°, 1°, 2°, 3°, ... 29° degree of any sign

https://horoscopes.astro-seek.com/planet-ingresses-and-particular-degree-returns-calculator


Pluto & Aquarius:
Mar 23, 2023, 12:23 0°00'00''Aquarius
Feb 22, 2024, 03:04 1°00'00''Aquarius
Apr 11, 2024, 19:33 2°00'00''Aquarius
Mar 5, 2025, 08:14 3°00'00''Aquarius
Feb 10, 2026, 16:15 4°00'00''Aquarius
Mar 20, 2026, 08:26 5°00'00''Aquarius
Feb 23, 2027, 08:42 6°00'00''Aquarius
Apr 10, 2027, 17:25 7°00'00''Aquarius
Mar 9, 2028, 00:33 8°00'00''Aquarius
Feb 16, 2029, 02:12 9°00'00''Aquarius
Mar 27, 2029, 06:22 10°00'00''Aquarius
Mar 3, 2030, 06:11 11°00'00''Aquarius
Apr 26, 2030, 16:20 12°00'00''Aquarius
Mar 21, 2031, 05:14 13°00'00''Aquarius
Feb 28, 2032, 13:08 14°00'00''Aquarius
Apr 14, 2032, 03:55 15°00'00''Aquarius
Mar 18, 2033, 02:44 16°00'00''Aquarius
Feb 27, 2034, 10:59 17°00'00''Aquarius
Apr 11, 2034, 17:55 18°00'00''Aquarius
Mar 19, 2035, 04:35 19°00'00''Aquarius
Feb 29, 2036, 23:11 20°00'00''Aquarius
Apr 13, 2036, 08:42 21°00'00''Aquarius
Mar 22, 2037, 08:23 22°00'00''Aquarius
Mar 6, 2038, 01:24 23°00'00''Aquarius
Apr 20, 2038, 16:41 24°00'00''Aquarius
Mar 29, 2039, 12:15 25°00'00''Aquarius
Mar 12, 2040, 14:02 26°00'00''Aquarius
May 3, 2040, 04:10 27°00'00''Aquarius
Apr 7, 2041, 19:14 28°00'00''Aquarius
Mar 22, 2042, 12:21 29°00'00''Aquarius


Saturn & Pisces:
Mar 7, 2023, 13:35 0°00'00''Pisces
Mar 16, 2023, 04:39 1°00'00''Pisces
Mar 25, 2023, 04:01 2°00'00''Pisces
Apr 3, 2023, 16:12 3°00'00''Pisces
Apr 13, 2023, 23:59 4°00'00''Pisces
Apr 25, 2023, 15:56 5°00'00''Pisces
May 9, 2023, 22:16 6°00'00''Pisces
Jun 1, 2023, 17:35 7°00'00''Pisces
Feb 14, 2024, 06:09 8°00'00''Pisces
Feb 22, 2024, 12:23 9°00'00''Pisces
Mar 1, 2024, 17:04 10°00'00''Pisces
Mar 9, 2024, 22:02 11°00'00''Pisces
Mar 18, 2024, 05:32 12°00'00''Pisces
Mar 26, 2024, 18:02 13°00'00''Pisces
Apr 4, 2024, 14:11 14°00'00''Pisces
Apr 13, 2024, 22:04 15°00'00''Pisces
Apr 23, 2024, 23:57 16°00'00''Pisces
May 5, 2024, 06:19 17°00'00''Pisces
May 18, 2024, 17:22 18°00'00''Pisces
Jun 7, 2024, 00:42 19°00'00''Pisces
Feb 23, 2025, 07:58 20°00'00''Pisces
Mar 3, 2025, 12:57 21°00'00''Pisces
Mar 11, 2025, 15:43 22°00'00''Pisces
Mar 19, 2025, 18:23 23°00'00''Pisces
Mar 27, 2025, 22:39 24°00'00''Pisces
Apr 5, 2025, 06:47 25°00'00''Pisces
Apr 13, 2025, 21:24 26°00'00''Pisces
Apr 22, 2025, 21:34 27°00'00''Pisces
May 2, 2025, 12:08 28°00'00''Pisces
May 13, 2025, 01:10 29°00'00''Pisces


Jupiter & Taurus
May 16, 2023, 17:21 0°00'00''Taurus
May 21, 2023, 03:05 1°00'00''Taurus
May 25, 2023, 14:32 2°00'00''Taurus
May 30, 2023, 04:02 3°00'00''Taurus
Jun 3, 2023, 19:52 4°00'00''Taurus
Jun 8, 2023, 14:26 5°00'00''Taurus
Jun 13, 2023, 12:17 6°00'00''Taurus
Jun 18, 2023, 14:03 7°00'00''Taurus
Jun 23, 2023, 20:39 8°00'00''Taurus
Jun 29, 2023, 09:16 9°00'00''Taurus
Jul 5, 2023, 05:25 10°00'00''Taurus
Jul 11, 2023, 11:28 11°00'00''Taurus
Jul 18, 2023, 07:11 12°00'00''Taurus
Jul 25, 2023, 23:37 13°00'00''Taurus
Aug 4, 2023, 03:08 14°00'00''Taurus
Aug 16, 2023, 17:08 15°00'00''Taurus
Mar 25, 2024, 14:05 16°00'00''Taurus
Mar 30, 2024, 08:18 17°00'00''Taurus
Apr 3, 2024, 23:56 18°00'00''Taurus
Apr 8, 2024, 13:24 19°00'00''Taurus
Apr 13, 2024, 01:03 20°00'00''Taurus
Apr 17, 2024, 11:13 21°00'00''Taurus
Apr 21, 2024, 20:13 22°00'00''Taurus
Apr 26, 2024, 04:14 23°00'00''Taurus
Apr 30, 2024, 11:25 24°00'00''Taurus
May 4, 2024, 17:59 25°00'00''Taurus
May 9, 2024, 00:05 26°00'00''Taurus
May 13, 2024, 05:53 27°00'00''Taurus
May 17, 2024, 11:35 28°00'00''Taurus
May 21, 2024, 17:21 29°00'00''Taurus

etc...

IP: Logged


This topic is 4 pages long:   1  2  3  4 

All times are Eastern Standard Time

next newest topic | next oldest topic

Administrative Options: Close Topic | Archive/Move | Delete Topic
Post New Topic  Post A Reply
Hop to:

Contact Us | Linda-Goodman.com

Copyright 2000-2023

Powered by Infopop www.infopop.com © 2000
Ultimate Bulletin Board 5.46a